Kirk Cousins Stats, College Stats & Game Log
Kirk Cousins is a quarterback for the Las Vegas Raiders. He was selected with pick 102 of round 4 in the 2012 NFL Draft out of Michigan State. In the 2026 regular season he completed 135 of 213 passes for 1,582 yards, 14 touchdowns, and 5 interceptions. He ranks as the PPR QB8 through week 6 of 2026. At Michigan State (2008–11) he completed 723 of 1,128 passes for 9,131 yards with 66 touchdowns and 30 interceptions and added -127 rushing yards and 1 rushing touchdown.
Player details
- Position: QB
- This week: Week 7 vs LA · 16.0 PPR points in the median simulated game (floor 7.4, ceiling 25.2)
- Rest of season: QB33 · 70 PPR points projected over 11 games (weeks 7-18)
- Team: Las Vegas Raiders
- Jersey: #8
- Height: 6'3"
- Weight: 209 lbs
- College: Michigan State
- Drafted: 2012 · Round 4 · Pick 102
Week 7 simulation vs LA (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 7.4 PPR points |
| Median | 16.0 PPR points |
| Ceiling (90th percentile) | 25.2 PPR points |
| 25+ points | 11% |
| Under 15 points | 45% |
| Position rank by median | QB12 of 27 |
| Pass att (average, 10th-90th percentile) | 33.2 (24-43) |
| Completions (average, 10th-90th percentile) | 22.2 (16-29) |
| Pass yds (average, 10th-90th percentile) | 248 (160-340) |
| Pass TD (average, 10th-90th percentile) | 1.7 (0-3) |
| INT (average, 10th-90th percentile) | 0.7 (0-2) |
| Rush att (average, 10th-90th percentile) | 1.8 (0-4) |
| Rush yds (average, 10th-90th percentile) | 6 (-1-18) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 70 | 6.4 | QB33 | 53 | 114 |
| Standard | 74 | 6.7 | QB33 | 55 | 119 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 6 | 135 | 213 | 1582 | 14 | 5 | -2 | 0 |
| 2025 | ATL | 10 | 166 | 269 | 1721 | 10 | 5 | 7 | 1 |
| 2024 | ATL | 14 | 303 | 453 | 3508 | 18 | 16 | 0 | 0 |
| 2023 | MIN | 8 | 216 | 311 | 2331 | 18 | 5 | 25 | 0 |
| 2022 | MIN | 17 | 424 | 643 | 4547 | 29 | 14 | 97 | 2 |
| 2021 | MIN | 16 | 372 | 561 | 4221 | 33 | 7 | 115 | 1 |
| 2020 | MIN | 16 | 349 | 516 | 4265 | 35 | 13 | 156 | 1 |
| 2019 | MIN | 15 | 307 | 444 | 3603 | 26 | 6 | 63 | 1 |
| 2018 | MIN | 16 | 425 | 606 | 4298 | 30 | 10 | 123 | 1 |
| 2017 | WAS | 16 | 347 | 540 | 4093 | 27 | 13 | 179 | 4 |
| 2016 | WAS | 16 | 406 | 606 | 4917 | 25 | 12 | 96 | 4 |
| 2015 | WAS | 16 | 379 | 543 | 4166 | 29 | 11 | 48 | 5 |
| 2014 | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 |
| 2013 | WAS | 5 | 81 | 155 | 854 | 4 | 7 | 14 | 0 |
| 2012 | WAS | 3 | 33 | 48 | 466 | 4 | 3 | 22 | 0 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 21 | 30 | 160 | 3 | 2 | -6 | 0 | 13.8 | 13.8 | 13.8 |
| 2 | LAC | 19 | 29 | 253 | 3 | 1 | 1 | 0 | 20.2 | 20.2 | 20.2 |
| 3 | NO | 22 | 33 | 248 | 3 | 0 | 3 | 0 | 22.2 | 22.2 | 22.2 |
| 4 | KC | 31 | 52 | 365 | 2 | 1 | 0 | 0 | 22.6 | 22.6 | 22.6 |
| 5 | NE | 19 | 28 | 243 | 1 | 0 | 0 | 0 | 13.7 | 13.7 | 13.7 |
| 6 | BUF | 23 | 41 | 313 | 2 | 1 | 0 | 0 | 18.5 | 18.5 | 18.5 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | LV | 6 | 111.1 | 111.1 | 111.1 | QB8 | 6.2 |
| 2025 | ATL | 10 | 103.5 | 103.5 | 103.5 | QB35 | 0.0 |
| 2024 | ATL | 14 | 176.3 | 176.3 | 176.3 | QB23 | 0.0 |
| 2023 | MIN | 8 | 149.7 | 149.7 | 149.7 | QB24 | 0.0 |
| 2022 | MIN | 17 | 291.6 | 291.6 | 291.6 | QB8 | 19.9 |
| 2021 | MIN | 16 | 300.3 | 300.3 | 300.3 | QB11 | 32.0 |
| 2020 | MIN | 16 | 306.2 | 306.2 | 306.2 | QB11 | 23.8 |
| 2019 | MIN | 15 | 244.4 | 244.4 | 244.4 | QB15 | 0.0 |
| 2018 | MIN | 16 | 282.1 | 282.6 | 283.1 | QB12 | 0.0 |
| 2017 | WAS | 16 | 277.6 | 277.6 | 277.6 | QB6 | 22.4 |
| 2016 | WAS | 16 | 300.3 | 300.3 | 300.3 | QB5 | 39.6 |
| 2015 | WAS | 16 | 293.4 | 293.4 | 293.4 | QB8 | 9.0 |
| 2014 | WAS | 6 | 88.4 | 88.4 | 88.4 | QB35 | 0.0 |
| 2013 | WAS | 5 | 33.6 | 33.6 | 33.6 | QB44 | 0.0 |
| 2012 | WAS | 3 | 32.8 | 32.8 | 32.8 | QB38 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Michigan State | 14 | 267 | 419 | 3316 | 25 | 10 | -39 | 0 |
| 2010 | Michigan State | 13 | 226 | 338 | 2825 | 20 | 10 | -136 | 1 |
| 2009 | Michigan State | 12 | 198 | 328 | 2680 | 19 | 9 | 60 | 0 |
| 2008 | Michigan State | 4 | 32 | 43 | 310 | 2 | 1 | -12 | 0 |