2011 Philadelphia Eagles Season Stats
The 2011 Philadelphia Eagles went 8-8. They scored 396 points and allowed 328, 8th in the league on offense and 10th on defense. That was 2nd in the NFC East.
Team details
- Record: 8-8
- Points for: 396 (8th)
- Points against: 328 (10th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 396 | 8 | 328 | 10 |
| Total yards | 6386 | 5 | 5198 | 8 |
| Passing yards | 4110 | 9 | 3397 | 10 |
| Rushing yards | 2276 | 5 | 1801 | 16 |
| First downs | 357 | 4 | 289 | 8 |
| Turnovers | 34 | 30 | 24 | 15 |
| Third down % | 41.5% | 9 | 35.5% | 13 |
| Red zone % | 53.0% | 11 | 59.6% | 29 |
| Yards per drive | 33.61 | 7 | 26.66 | 8 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Los Angeles Rams | 2011-09-11 | W | 31-13 |
| 2 | at Atlanta Falcons | 2011-09-18 | L | 31-35 |
| 3 | New York Giants | 2011-09-25 | L | 16-29 |
| 4 | San Francisco 49ers | 2011-10-02 | L | 23-24 |
| 5 | at Buffalo Bills | 2011-10-09 | L | 24-31 |
| 6 | at Washington Commanders | 2011-10-16 | W | 20-13 |
| 8 | Dallas Cowboys | 2011-10-30 | W | 34-7 |
| 9 | Chicago Bears | 2011-11-07 | L | 24-30 |
| 10 | Arizona Cardinals | 2011-11-13 | L | 17-21 |
| 11 | at New York Giants | 2011-11-20 | W | 17-10 |
| 12 | New England Patriots | 2011-11-27 | L | 20-38 |
| 13 | at Seattle Seahawks | 2011-12-01 | L | 14-31 |
| 14 | at Miami Dolphins | 2011-12-11 | W | 26-10 |
| 15 | New York Jets | 2011-12-18 | W | 45-19 |
| 16 | at Dallas Cowboys | 2011-12-24 | W | 20-7 |
| 17 | Washington Commanders | 2012-01-01 | W | 34-10 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| LeSean McCoy | RB | 15 | 328.4 | RB2 | 133.0 |
| Mike Vick | QB | 13 | 233.0 | QB11 | 10.2 |
| DeSean Jackson | WR | 15 | 182.2 | WR29 | 8.6 |
| Jeremy Maclin | WR | 13 | 177.0 | WR31 | 0.0 |
| Brent Celek | TE | 16 | 173.1 | TE11 | 15.5 |
| Jason Avant | WR | 16 | 121.9 | WR57 | 0.0 |
| Riley Cooper | WR | 13 | 53.5 | WR108 | 0.0 |
| Vince Young | QB | 5 | 40.5 | QB44 | 0.0 |
| Clay Harbor | TE | 14 | 35.3 | TE46 | 0.0 |
| Steve Smith | WR | 5 | 29.4 | WR128 | 0.0 |