2008 Pittsburgh Steelers Season Stats
The 2008 Pittsburgh Steelers went 12-4. They scored 347 points and allowed 223, 20th in the league on offense and 1st on defense. That was 1st in the AFC North.
Team details
- Record: 12-4
- Points for: 347 (20th)
- Points against: 223 (1st)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 347 | 20 | 223 | 1 |
| Total yards | 4991 | 22 | 3791 | 1 |
| Passing yards | 3307 | 16 | 2507 | 1 |
| Rushing yards | 1684 | 23 | 1284 | 2 |
| First downs | 292 | 18 | 240 | 2 |
| Turnovers | 24 | 19 | 27 | 10 |
| Third down % | 41.1% | 14 | 31.4% | 1 |
| Red zone % | 54.0% | 16 | 33.3% | 1 |
| Yards per drive | 27.12 | 22 | 20.38 | 1 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Houston Texans | 2008-09-07 | W | 38-17 |
| 2 | at Cleveland Browns | 2008-09-14 | W | 10-6 |
| 3 | at Philadelphia Eagles | 2008-09-21 | L | 6-15 |
| 4 | Baltimore Ravens | 2008-09-29 | W | 23-20 |
| 5 | at Jacksonville Jaguars | 2008-10-05 | W | 26-21 |
| 7 | at Cincinnati Bengals | 2008-10-19 | W | 38-10 |
| 8 | New York Giants | 2008-10-26 | L | 14-21 |
| 9 | at Washington Commanders | 2008-11-03 | W | 23-6 |
| 10 | Indianapolis Colts | 2008-11-09 | L | 20-24 |
| 11 | Los Angeles Chargers | 2008-11-16 | W | 11-10 |
| 12 | Cincinnati Bengals | 2008-11-20 | W | 27-10 |
| 13 | at New England Patriots | 2008-11-30 | W | 33-10 |
| 14 | Dallas Cowboys | 2008-12-07 | W | 20-13 |
| 15 | at Baltimore Ravens | 2008-12-14 | W | 13-9 |
| 16 | at Tennessee Titans | 2008-12-21 | L | 14-31 |
| 17 | Cleveland Browns | 2008-12-28 | W | 31-0 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Hines Ward | WR | 16 | 228.7 | WR17 | 30.1 |
| Ben Roethlisberger | QB | 16 | 178.7 | QB19 | 0.0 |
| Mewelde Moore | RB | 16 | 166.8 | RB29 | 0.0 |
| Santonio Holmes | WR | 15 | 166.0 | WR33 | 0.0 |
| Nate Washington | WR | 14 | 122.9 | WR51 | 0.0 |
| Heath Miller | TE | 13 | 115.4 | TE15 | 0.0 |
| Willie Parker | RB | 11 | 114.4 | RB46 | 0.0 |
| Matt Spaeth | TE | 9 | 30.6 | TE47 | 0.0 |
| Byron Leftwich | QB | 5 | 26.8 | QB42 | 0.0 |
| Gary Russell | RB | 12 | 26.5 | RB89 | 0.0 |