Randy Moss Stats, Game Log & Fantasy Points
Randy Moss is a retired NFL wide receiver who last played for the San Francisco 49ers. He was selected with pick 21 of round 1 in the 1998 NFL Draft out of Marshall; Florida State. In the 2012 regular season he caught 28 passes for 434 yards and 3 touchdowns. He finished as the PPR WR78 in 2012. Seasons before 1999 are not included: this site's data starts in 1999.
Player details
Position: WR
Last team: San Francisco 49ers
Jersey: #84
Height: 6'4"
Weight: 210 lbs
College: Marshall; Florida State
Drafted: 1998 · Round 1 · Pick 21
Rushing & receiving stats since 1999
Season Team G Rush Att Rush Yds Rush TD Rec Rec Yds Rec TD
2012 SF 16 0 0 0 28 434 3
2010 TEN 13 0 0 0 28 393 5
2009 NE 16 0 0 0 83 1264 13
2008 NE 16 2 0 0 69 1008 11
2007 NE 16 0 0 0 98 1493 23
2006 LV 12 0 0 0 42 553 3
2005 LV 15 0 0 0 60 1005 8
2004 MIN 11 0 0 0 49 767 13
2003 MIN 16 6 18 0 111 1632 17
2002 MIN 16 6 51 0 106 1347 7
2001 MIN 16 3 38 0 82 1233 10
2000 MIN 16 3 5 0 77 1437 15
1999 MIN 16 4 43 0 80 1413 11
2012 game log
Week Opp Rush Att Rush Yds Rush TD Tgt Rec Rec Yds Rec TD Std Half PPR
1 GB 0 0 0 4 4 47 1 10.7 12.7 14.7
2 DET 0 0 0 1 1 14 0 1.4 1.9 2.4
3 MIN 0 0 0 6 3 27 0 2.7 4.2 5.7
4 NYJ 0 0 0 1 0 0 0 0.0 0.0 0.0
5 BUF 0 0 0 2 1 11 0 1.1 1.6 2.1
6 NYG 0 0 0 3 2 75 0 7.5 8.5 9.5
7 SEA 0 0 0 4 1 14 0 1.4 1.9 2.4
8 ARI 0 0 0 1 1 47 1 10.7 11.2 11.7
10 LA 0 0 0 2 2 19 0 1.9 2.9 3.9
11 CHI 0 0 0 2 1 12 0 1.2 1.7 2.2
12 NO 0 0 0 1 0 0 0 0.0 0.0 0.0
13 LA 0 0 0 5 3 30 0 3.0 4.5 6.0
14 MIA 0 0 0 4 2 30 0 3.0 4.0 5.0
15 NE 0 0 0 4 2 36 1 9.6 10.6 11.6
16 SEA 0 0 0 6 3 44 0 4.4 5.9 7.4
17 ARI 0 0 0 4 2 28 0 2.8 3.8 4.8
19 GB 0 0 0 4 2 25 0 2.5 3.5 4.5
20 ATL 0 0 0 4 3 46 0 4.6 6.1 7.6
21 BAL 0 0 0 5 2 41 0 4.1 5.1 6.1
Fantasy finishes since 1999
Season Team G Std Half PPR PPR Finish VBD
2012 SF 16 61.4 75.4 89.4 WR78 0.0
2010 TEN 13 69.3 83.3 97.3 WR75 0.0
2009 NE 16 204.4 245.9 287.4 WR2 94.7
2008 NE 16 162.8 197.3 231.8 WR13 46.2
2007 NE 16 287.3 336.3 385.3 WR1 169.0
2006 LV 12 73.3 94.3 115.3 WR59 0.0
2005 LV 15 148.5 178.5 208.5 WR20 32.3
2004 MIN 11 152.2 176.7 201.2 WR27 24.8
2003 MIN 16 265.0 320.5 376.0 WR1 159.0
2002 MIN 16 184.3 237.3 290.3 WR4 64.0
2001 MIN 16 188.3 229.3 270.3 WR8 59.1
2000 MIN 16 236.2 274.7 313.2 WR4 125.3
1999 MIN 16 220.7 260.7 300.7 WR3 97.0
Explore Gridiron AI