2016 New England Patriots Season Stats
The 2016 New England Patriots went 14-2. They scored 441 points and allowed 250, 3rd in the league on offense and 1st on defense. That was 1st in the AFC East.
Team details
- Record: 14-2
- Points for: 441 (3rd)
- Points against: 250 (1st)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 441 | 3 | 250 | 1 |
| Total yards | 6180 | 4 | 5223 | 8 |
| Passing yards | 4308 | 4 | 3806 | 12 |
| Rushing yards | 1872 | 7 | 1417 | 4 |
| First downs | 350 | 7 | 294 | 4 |
| Turnovers | 8 | 1 | 20 | 18 |
| Third down % | 45.8% | 4 | 36.9% | 7 |
| Red zone % | 62.7% | 8 | 52.3% | 11 |
| Yards per drive | 35.11 | 6 | 29.68 | 11 |
2016 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Arizona Cardinals | 2016-09-11 | W | 23-21 |
| 2 | Miami Dolphins | 2016-09-18 | W | 31-24 |
| 3 | Houston Texans | 2016-09-22 | W | 27-0 |
| 4 | Buffalo Bills | 2016-10-02 | L | 0-16 |
| 5 | at Cleveland Browns | 2016-10-09 | W | 33-13 |
| 6 | Cincinnati Bengals | 2016-10-16 | W | 35-17 |
| 7 | at Pittsburgh Steelers | 2016-10-23 | W | 27-16 |
| 8 | at Buffalo Bills | 2016-10-30 | W | 41-25 |
| 10 | Seattle Seahawks | 2016-11-13 | L | 24-31 |
| 11 | at San Francisco 49ers | 2016-11-20 | W | 30-17 |
| 12 | at New York Jets | 2016-11-27 | W | 22-17 |
| 13 | Los Angeles Rams | 2016-12-04 | W | 26-10 |
| 14 | Baltimore Ravens | 2016-12-12 | W | 30-23 |
| 15 | at Denver Broncos | 2016-12-18 | W | 16-3 |
| 16 | New York Jets | 2016-12-24 | W | 41-3 |
| 17 | at Miami Dolphins | 2017-01-01 | W | 35-14 |
2016 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Tom Brady | QB | 12 | 258.6 | QB15 | 0.0 |
| LeGarrette Blount | RB | 16 | 232.9 | RB9 | 88.9 |
| Julian Edelman | WR | 16 | 232.3 | WR14 | 8.0 |
| Martellus Bennett | TE | 16 | 168.1 | TE11 | 19.3 |
| James White | RB | 16 | 161.7 | RB26 | 0.0 |
| Chris Hogan | WR | 15 | 128.9 | WR60 | 0.0 |
| Michael Floyd | WR | 14 | 115.8 | WR67 | 0.0 |
| Rob Gronkowski | TE | 8 | 97.0 | TE27 | 0.0 |
| Malcolm Mitchell | WR | 12 | 96.1 | WR81 | 0.0 |
| Danny Amendola | WR | 12 | 69.3 | WR96 | 0.0 |