2016 Arizona Cardinals Season Stats
The 2016 Arizona Cardinals went 7-8-1. They scored 418 points and allowed 362, 6th in the league on offense and 14th on defense. That was 2nd in the NFC West.
Team details
- Record: 7-8-1
- Points for: 418 (6th)
- Points against: 362 (14th)
- Division: NFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 418 | 6 | 362 | 14 |
| Total yards | 5868 | 9 | 4883 | 2 |
| Passing yards | 4136 | 9 | 3365 | 4 |
| Rushing yards | 1732 | 18 | 1518 | 9 |
| First downs | 370 | 3 | 293 | 2 |
| Turnovers | 28 | 28 | 25 | 10 |
| Third down % | 40.7% | 14 | 38.8% | 14 |
| Red zone % | 64.2% | 7 | 56.8% | 21 |
| Yards per drive | 30.25 | 20 | 25.3 | 1 |
2016 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | New England Patriots | 2016-09-11 | L | 21-23 |
| 2 | Tampa Bay Buccaneers | 2016-09-18 | W | 40-7 |
| 3 | at Buffalo Bills | 2016-09-25 | L | 18-33 |
| 4 | Los Angeles Rams | 2016-10-02 | L | 13-17 |
| 5 | at San Francisco 49ers | 2016-10-06 | W | 33-21 |
| 6 | New York Jets | 2016-10-17 | W | 28-3 |
| 7 | Seattle Seahawks | 2016-10-23 | T | 6-6 |
| 8 | at Carolina Panthers | 2016-10-30 | L | 20-30 |
| 10 | San Francisco 49ers | 2016-11-13 | W | 23-20 |
| 11 | at Minnesota Vikings | 2016-11-20 | L | 24-30 |
| 12 | at Atlanta Falcons | 2016-11-27 | L | 19-38 |
| 13 | Washington Commanders | 2016-12-04 | W | 31-23 |
| 14 | at Miami Dolphins | 2016-12-11 | L | 23-26 |
| 15 | New Orleans Saints | 2016-12-18 | L | 41-48 |
| 16 | at Seattle Seahawks | 2016-12-24 | W | 34-31 |
| 17 | at Los Angeles Rams | 2017-01-01 | W | 44-6 |
2016 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| David Johnson | RB | 16 | 407.8 | RB1 | 190.8 |
| Larry Fitzgerald | WR | 16 | 243.8 | WR11 | 10.5 |
| Carson Palmer | QB | 15 | 243.1 | QB19 | 0.0 |
| J.J. Nelson | WR | 14 | 139.1 | WR57 | 0.0 |
| John Brown | WR | 15 | 103.7 | WR73 | 0.0 |
| Jermaine Gresham | TE | 16 | 88.1 | TE30 | 0.0 |
| Jaron Brown | WR | 6 | 35.7 | WR129 | 0.0 |
| Darren Fells | TE | 9 | 35.4 | TE52 | 0.0 |
| Andre Ellington | RB | 14 | 30.1 | RB91 | 0.0 |
| Kerwynn Williams | RB | 5 | 29.3 | RB93 | 0.0 |