2014 New England Patriots Season Stats
The 2014 New England Patriots went 12-4. They scored 468 points and allowed 313, 4th in the league on offense and 8th on defense. That was 1st in the AFC East.
Team details
- Record: 12-4
- Points for: 468 (4th)
- Points against: 313 (8th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 468 | 4 | 313 | 8 |
| Total yards | 5848 | 11 | 5506 | 13 |
| Passing yards | 4121 | 9 | 3837 | 17 |
| Rushing yards | 1727 | 18 | 1669 | 9 |
| First downs | 361 | 5 | 329 | 22 |
| Turnovers | 13 | 3 | 24 | 11 |
| Third down % | 44.3% | 7 | 40.2% | 16 |
| Red zone % | 58.2% | 10 | 47.8% | 8 |
| Yards per drive | 31.96 | 10 | 30.76 | 18 |
2014 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Miami Dolphins | 2014-09-07 | L | 20-33 |
| 2 | at Minnesota Vikings | 2014-09-14 | W | 30-7 |
| 3 | Las Vegas Raiders | 2014-09-21 | W | 16-9 |
| 4 | at Kansas City Chiefs | 2014-09-29 | L | 14-41 |
| 5 | Cincinnati Bengals | 2014-10-05 | W | 43-17 |
| 6 | at Buffalo Bills | 2014-10-12 | W | 37-22 |
| 7 | New York Jets | 2014-10-16 | W | 27-25 |
| 8 | Chicago Bears | 2014-10-26 | W | 51-23 |
| 9 | Denver Broncos | 2014-11-02 | W | 43-21 |
| 11 | at Indianapolis Colts | 2014-11-16 | W | 42-20 |
| 12 | Detroit Lions | 2014-11-23 | W | 34-9 |
| 13 | at Green Bay Packers | 2014-11-30 | L | 21-26 |
| 14 | at Los Angeles Chargers | 2014-12-07 | W | 23-14 |
| 15 | Miami Dolphins | 2014-12-14 | W | 41-13 |
| 16 | at New York Jets | 2014-12-21 | W | 17-16 |
| 17 | Buffalo Bills | 2014-12-28 | L | 9-17 |
2014 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Tom Brady | QB | 16 | 278.1 | QB9 | 12.4 |
| Rob Gronkowski | TE | 15 | 266.4 | TE1 | 90.3 |
| Julian Edelman | WR | 14 | 228.6 | WR15 | 17.4 |
| Brandon LaFell | WR | 16 | 210.6 | WR22 | 17.4 |
| Shane Vereen | RB | 16 | 165.8 | RB20 | 0.0 |
| LeGarrette Blount | RB | 15 | 98.1 | RB45 | 0.0 |
| Timothy Wright | TE | 13 | 87.7 | TE24 | 0.0 |
| Jonas Gray | RB | 8 | 72.9 | RB63 | 0.0 |
| Danny Amendola | WR | 15 | 53.0 | WR103 | 0.0 |
| Stevan Ridley | RB | 6 | 52.0 | RB78 | 0.0 |