Jacoby Brissett Stats, College Stats & Game Log
Jacoby Brissett is a quarterback for the Arizona Cardinals. He was selected with pick 91 of round 3 in the 2016 NFL Draft out of N.C. State; Florida. In the 2026 regular season he completed 156 of 234 passes for 1,328 yards, 9 touchdowns, and 6 interceptions. He ranks as the PPR QB16 through week 6 of 2026. At Florida and NC State (2011–15) he completed 499 of 839 passes for 5,723 yards with 46 touchdowns and 15 interceptions and added 902 rushing yards and 12 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 vs DEN · 14.4 PPR points in the median simulated game (floor 6.1, ceiling 23.6)
- Rest of season: QB19 · 110 PPR points projected over 11 games (weeks 7-18)
- Team: Arizona Cardinals
- Jersey: #7
- Height: 6'4"
- Weight: 235 lbs
- College: N.C. State; Florida
- Drafted: 2016 · Round 3 · Pick 91
Week 7 simulation vs DEN (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 6.1 PPR points |
| Median | 14.4 PPR points |
| Ceiling (90th percentile) | 23.6 PPR points |
| 25+ points | 7% |
| Under 15 points | 53% |
| Position rank by median | QB21 of 27 |
| Pass att (average, 10th-90th percentile) | 32.1 (23-42) |
| Completions (average, 10th-90th percentile) | 20.6 (14-28) |
| Pass yds (average, 10th-90th percentile) | 218 (133-304) |
| Pass TD (average, 10th-90th percentile) | 1.3 (0-3) |
| INT (average, 10th-90th percentile) | 0.7 (0-2) |
| Rush att (average, 10th-90th percentile) | 3.2 (1-6) |
| Rush yds (average, 10th-90th percentile) | 14 (0-32) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 110 | 10.0 | QB19 | 78 | 151 |
| Standard | 115 | 10.4 | QB18 | 82 | 157 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 6 | 156 | 234 | 1328 | 9 | 6 | 64 | 1 |
| 2025 | ARI | 14 | 315 | 485 | 3366 | 23 | 8 | 168 | 1 |
| 2024 | NE | 7 | 95 | 161 | 826 | 2 | 1 | 62 | 0 |
| 2023 | WAS | 2 | 18 | 23 | 224 | 3 | 0 | 19 | 0 |
| 2022 | CLE | 14 | 236 | 369 | 2608 | 12 | 6 | 243 | 2 |
| 2021 | MIA | 10 | 141 | 225 | 1283 | 5 | 4 | 70 | 1 |
| 2020 | IND | 11 | 2 | 8 | 17 | 0 | 0 | 19 | 3 |
| 2019 | IND | 15 | 272 | 447 | 2942 | 18 | 6 | 228 | 4 |
| 2018 | IND | 4 | 2 | 4 | 2 | 0 | 0 | -7 | 0 |
| 2017 | IND | 16 | 276 | 469 | 3098 | 13 | 7 | 260 | 4 |
| 2016 | NE | 3 | 34 | 55 | 400 | 0 | 0 | 83 | 1 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 27 | 37 | 277 | 1 | 0 | 14 | 0 | 16.5 | 16.5 | 16.5 |
| 2 | SEA | 17 | 28 | 95 | 1 | 1 | 7 | 0 | 6.5 | 6.5 | 6.5 |
| 3 | SF | 38 | 52 | 280 | 2 | 0 | 4 | 1 | 25.6 | 25.6 | 25.6 |
| 4 | NYG | 21 | 35 | 166 | 2 | 3 | 18 | 0 | 10.4 | 10.4 | 10.4 |
| 5 | DET | 29 | 47 | 292 | 3 | 1 | 19 | 0 | 24.3 | 24.8 | 25.3 |
| 6 | LA | 24 | 35 | 218 | 0 | 1 | 2 | 0 | 6.9 | 6.9 | 6.9 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | ARI | 6 | 90.2 | 90.7 | 91.2 | QB16 | 0.0 |
| 2025 | ARI | 14 | 227.4 | 227.4 | 227.4 | QB16 | 0.0 |
| 2024 | NE | 7 | 45.2 | 45.2 | 45.2 | QB46 | 0.0 |
| 2023 | WAS | 2 | 22.9 | 22.9 | 22.9 | QB55 | 0.0 |
| 2022 | CLE | 14 | 168.6 | 168.6 | 168.6 | QB24 | 0.0 |
| 2021 | MIA | 10 | 72.3 | 72.3 | 72.3 | QB38 | 0.0 |
| 2020 | IND | 11 | 20.6 | 20.6 | 20.6 | QB48 | 0.0 |
| 2019 | IND | 15 | 216.7 | 217.2 | 217.7 | QB23 | 0.0 |
| 2018 | IND | 4 | -0.6 | -0.6 | -0.6 | QB70 | 0.0 |
| 2017 | IND | 16 | 205.9 | 205.9 | 205.9 | QB20 | 0.0 |
| 2016 | NE | 3 | 28.3 | 28.3 | 28.3 | QB44 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | NC State | 13 | 237 | 395 | 2662 | 20 | 6 | 370 | 6 |
| 2014 | NC State | 13 | 221 | 370 | 2606 | 23 | 5 | 529 | 3 |
| 2012 | Florida | 4 | 23 | 35 | 249 | 1 | 0 | -4 | 1 |
| 2011 | Florida | 5 | 18 | 39 | 206 | 2 | 4 | 7 | 2 |