2027 NFL Draft Big Board: Top College Football Prospects
Experimental: college football pages are new and still being expanded.
The top 300 draft-eligible FBS players for the 2027 NFL Draft, ranked by Gridiron AI's prospect model: production and market share, efficiency, size, recruiting pedigree, age and program, trained on every draft since 2015. Each player carries his chance to be drafted, to go in the top 100 and to go in the first round, and a profile with his college career.
Team details
- Draft: 2027
- Season: 2026
- Players: 301
2027 NFL Draft big board: top 300
| Rank | Player | Pos | School | Class | Projection | Drafted | Top 100 | Round 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | Freshman | Round 1 | 98% | 97% | 96% |
| 2 | Colin Simmons | EDGE | Texas | Freshman | Round 1 | 97% | 94% | 60% |
| 3 | Darian Mensah | QB | Miami | Freshman | Round 1 | 85% | 72% | 72% |
| 4 | Chris Cole | LB | Georgia | Freshman | Round 1 | 86% | 67% | 66% |
| 5 | Charlie Becker | WR | Indiana | Freshman | Rounds 2-3 | 93% | 82% | 44% |
| 6 | Will Echoles | DT | Ole Miss | Freshman | Rounds 2-3 | 89% | 81% | 47% |
| 7 | Leonard Moore | CB | Notre Dame | Freshman | Round 1 | 80% | 72% | 58% |
| 8 | John Henry Daley | DE | Michigan | Freshman | Round 1 | 72% | 72% | 62% |
| 9 | Dylan Stewart | DE | South Carolina | Freshman | Round 1 | 74% | 74% | 54% |
| 10 | Jordan Ross | DE | LSU | Freshman | Round 1 | 68% | 59% | 59% |
| 11 | Boubacar Traore | DL | Notre Dame | Freshman | Rounds 2-3 | 92% | 78% | 28% |
| 12 | Ellis Robinson IV | DB | Georgia | Freshman | Rounds 2-3 | 82% | 61% | 42% |
| 13 | KJ Bolden | DB | Georgia | Freshman | Rounds 2-3 | 88% | 62% | 36% |
| 14 | Ashton Hampton | CB | Clemson | Freshman | Rounds 2-3 | 82% | 69% | 32% |
| 15 | KJ Duff | WR | Rutgers | Freshman | Rounds 2-3 | 90% | 71% | 25% |
| 16 | Marquise Lightfoot | DL | Miami | Freshman | Round 1 | 57% | 57% | 51% |
| 17 | Teitum Tuioti | LB | Oregon | Freshman | Rounds 2-3 | 93% | 80% | 11% |
| 18 | Wayshawn Parker | RB | Utah | Freshman | Rounds 2-3 | 88% | 69% | 19% |
| 19 | Nick Marsh | WR | Indiana | Freshman | Rounds 2-3 | 81% | 72% | 18% |
| 20 | Julian Sayin | QB | Ohio State | Freshman | Rounds 2-3 | 90% | 55% | 29% |
| 21 | Koi Perich | DB | Oregon | Freshman | Rounds 2-3 | 77% | 64% | 23% |
| 22 | Princewill Umanmielen | DE | LSU | Freshman | Rounds 2-3 | 86% | 70% | 12% |
| 23 | Eddrick Houston | DT | Ohio State | Freshman | Rounds 2-3 | 79% | 57% | 28% |
| 24 | Leroy Harris III | DE | Kansas | Freshman | Rounds 2-3 | 69% | 61% | 28% |
| 25 | Carlos Hernandez | WR | Wake Forest | Freshman | Rounds 4-7 | 93% | 46% | 30% |
| 26 | Rasheem Biles | LB | Texas | Freshman | Rounds 2-3 | 87% | 66% | 12% |
| 27 | Xavier Lucas | DB | Miami | Freshman | Rounds 2-3 | 58% | 57% | 34% |
| 28 | Will Heldt | DE | Clemson | Freshman | Rounds 2-3 | 87% | 60% | 16% |
| 29 | Sammy Brown | LB | Clemson | Freshman | Rounds 2-3 | 88% | 66% | 10% |
| 30 | CJ Carr | QB | Notre Dame | Freshman | Rounds 4-7 | 56% | 46% | 46% |
| 31 | Matayo Uiagalelei | LB | Oregon | Freshman | Rounds 2-3 | 85% | 64% | 13% |
| 32 | Damon Wilson II | DL | Miami | Freshman | Rounds 2-3 | 79% | 52% | 26% |
| 33 | Collin Dixon | WR | Illinois | Freshman | Rounds 2-3 | 80% | 72% | 5% |
| 34 | Chris Bracy | S | Michigan | Freshman | Rounds 2-3 | 73% | 69% | 10% |
| 35 | Peyton Bowen | DB | Oklahoma | Freshman | Rounds 2-3 | 80% | 66% | 8% |
| 36 | Gernorris Wilson | OL | Oregon | Freshman | Rounds 2-3 | 63% | 52% | 30% |
| 37 | Justin Scott | DL | Miami | Freshman | Rounds 2-3 | 60% | 60% | 23% |
| 38 | Amare Thomas | WR | Houston | Freshman | Rounds 2-3 | 79% | 53% | 18% |
| 39 | Wyatt Young | WR | Oklahoma State | Freshman | Rounds 4-7 | 76% | 47% | 24% |
| 40 | Yhonzae Pierre | LB | Alabama | Freshman | Rounds 2-3 | 78% | 56% | 13% |
| 41 | Jackson Harris | WR | LSU | Freshman | Rounds 2-3 | 63% | 51% | 25% |
| 42 | Faletau Satuala | S | BYU | Freshman | Rounds 2-3 | 74% | 64% | 5% |
| 43 | David Stone | DL | Oklahoma | Freshman | Rounds 4-7 | 74% | 49% | 17% |
| 44 | Austin Siereveld | OL | Ohio State | Freshman | Rounds 4-7 | 68% | 46% | 23% |
| 45 | Ify Obidegwu | DB | Oregon | Freshman | Rounds 2-3 | 70% | 56% | 12% |
| 46 | Jordan Shipp | WR | North Carolina | Freshman | Rounds 4-7 | 82% | 36% | 21% |
| 47 | Jackson Bennee | S | Utah | Freshman | Rounds 2-3 | 72% | 53% | 7% |
| 48 | Kyngstonn Viliamu-Asa | LB | Notre Dame | Freshman | Rounds 4-7 | 67% | 43% | 18% |
| 49 | Dejuan Lane | DB | Tennessee | Freshman | Rounds 4-7 | 64% | 44% | 19% |
| 50 | Luke Talich | S | Notre Dame | Freshman | Rounds 2-3 | 70% | 52% | 8% |
| 51 | Ryan Wingo | WR | Texas | Freshman | Rounds 2-3 | 74% | 50% | 7% |
| 52 | Samson Okunlola | OL | Miami | Freshman | Rounds 4-7 | 68% | 38% | 21% |
| 53 | Kam Franklin | DE | Ole Miss | Freshman | Rounds 4-7 | 72% | 47% | 8% |
| 54 | Trey'Dez Green | TE | LSU | Freshman | Rounds 4-7 | 82% | 37% | 13% |
| 55 | Suntarine Perkins | LB | Ole Miss | Freshman | Rounds 4-7 | 82% | 46% | 3% |
| 56 | Raylen Wilson | LB | Georgia | Freshman | Rounds 4-7 | 79% | 37% | 12% |
| 57 | Jacob Ponton | OL | Texas Tech | Freshman | Draft bubble | 48% | 32% | 32% |
| 58 | Alex McLaughlin | S | Washington | Freshman | Rounds 4-7 | 64% | 39% | 16% |
| 59 | Tony Rojas | LB | Penn State | Freshman | Rounds 4-7 | 83% | 43% | 2% |
| 60 | A'Mauri Washington | DL | Oregon | Freshman | Rounds 4-7 | 83% | 39% | 6% |
| 61 | Jamari Johnson | TE | Oregon | Freshman | Rounds 4-7 | 83% | 39% | 4% |
| 62 | Wendell Gregory | DE | Kansas State | Freshman | Draft bubble | 42% | 42% | 22% |
| 63 | Jayden Maiava | QB | USC | Freshman | Rounds 4-7 | 88% | 34% | 6% |
| 64 | Quincy Rhodes Jr. | DL | Arkansas | Freshman | Rounds 4-7 | 70% | 37% | 12% |
| 65 | Davien Kerr | DB | Syracuse | Freshman | Rounds 4-7 | 61% | 46% | 7% |
| 66 | Kenyatta Jackson Jr. | DE | Ohio State | Freshman | Rounds 4-7 | 70% | 37% | 11% |
| 67 | Lance Heard | OL | Kentucky | Freshman | Draft bubble | 42% | 39% | 23% |
| 68 | Sahir West | DL | UCLA | Freshman | Rounds 4-7 | 54% | 35% | 20% |
| 69 | Reed Harris | WR | Arizona State | Freshman | Rounds 4-7 | 57% | 41% | 12% |
| 70 | Ja'Marley Riddle | S | Georgia | Freshman | Rounds 4-7 | 72% | 44% | 2% |
| 71 | Jaylen McClain | S | Ohio State | Freshman | Rounds 4-7 | 69% | 38% | 9% |
| 72 | Jadan Baugh | RB | Florida | Freshman | Rounds 4-7 | 92% | 34% | 2% |
| 73 | Arch Manning | QB | Texas | Freshman | Rounds 4-7 | 72% | 34% | 10% |
| 74 | A.J. Holmes Jr. | DL | Texas Tech | Freshman | Rounds 4-7 | 73% | 40% | 4% |
| 75 | Emmanuel Oyebadejo | DL | Florida | Freshman | Rounds 4-7 | 66% | 33% | 14% |
| 76 | Clev Lubin | DL | Louisville | Freshman | Rounds 4-7 | 59% | 47% | 3% |
| 77 | Jerome Carter III | S | Clemson | Freshman | Rounds 4-7 | 63% | 48% | 0% |
| 78 | Xavier Gilliam | DL | Tennessee | Freshman | Rounds 4-7 | 52% | 38% | 15% |
| 79 | Jelani McDonald | DB | Texas | Freshman | Rounds 4-7 | 76% | 40% | 1% |
| 80 | Tobi Osunsanmi | DL | Indiana | Freshman | Rounds 4-7 | 69% | 39% | 4% |
| 81 | Brice Pollock | CB | Texas Tech | Freshman | Rounds 4-7 | 64% | 35% | 10% |
| 82 | Langston Hardy | DL | Wake Forest | Freshman | Rounds 4-7 | 65% | 39% | 5% |
| 83 | Justin Williams | LB | Georgia | Freshman | Rounds 4-7 | 59% | 26% | 21% |
| 84 | Cam Coleman | WR | Texas | Freshman | Rounds 4-7 | 76% | 33% | 5% |
| 85 | Jordan Castell | DB | Kentucky | Freshman | Rounds 4-7 | 62% | 45% | 1% |
| 86 | Austin Romaine | LB | Texas Tech | Freshman | Rounds 4-7 | 71% | 38% | 2% |
| 87 | Willie Rodriguez | TE | Kentucky | Freshman | Rounds 4-7 | 74% | 36% | 2% |
| 88 | Easton Messer | WR | Florida Atlantic | Freshman | Rounds 4-7 | 86% | 30% | 1% |
| 89 | Donovan Jones | DB | Nebraska | Freshman | Rounds 4-7 | 63% | 34% | 8% |
| 90 | Jordan Hall | DL | Georgia | Freshman | Rounds 4-7 | 55% | 36% | 11% |
| 91 | Kooper Ebel | LB | Penn State | Freshman | Rounds 4-7 | 57% | 25% | 20% |
| 92 | Elliot Washington II | CB | Clemson | Freshman | Rounds 4-7 | 66% | 39% | 2% |
| 93 | Omar Thornton | DB | Miami | Freshman | Rounds 4-7 | 60% | 32% | 10% |
| 94 | James Smith | DT | Ohio State | Freshman | Rounds 4-7 | 72% | 29% | 8% |
| 95 | Tawfiq Byard | S | Texas A&M | Freshman | Draft bubble | 47% | 47% | 2% |
| 96 | CJ Bailey | QB | NC State | Freshman | Rounds 4-7 | 66% | 26% | 14% |
| 97 | Ben Roberts | LB | Texas Tech | Freshman | Rounds 4-7 | 73% | 32% | 3% |
| 98 | Enow Etta | DT | Michigan | Freshman | Rounds 4-7 | 68% | 28% | 9% |
| 99 | Isaac Brown | RB | Louisville | Freshman | Rounds 4-7 | 85% | 28% | 0% |
| 100 | Demello Jones | DB | Georgia | Freshman | Draft bubble | 50% | 34% | 11% |
| 101 | Williams Nwaneri | DL | Nebraska | Freshman | Draft bubble | 34% | 34% | 18% |
| 102 | Guerby Lambert | OL | Notre Dame | Freshman | Draft bubble | 43% | 30% | 18% |
| 103 | J'Koby Williams | RB | Texas Tech | Freshman | Rounds 4-7 | 84% | 21% | 6% |
| 104 | Elija Lofton | TE | Miami | Freshman | Rounds 4-7 | 52% | 33% | 10% |
| 105 | LJ Martin | RB | BYU | Freshman | Rounds 4-7 | 85% | 22% | 3% |
| 106 | Anthony Donkoh | OL | Penn State | Freshman | Rounds 4-7 | 62% | 25% | 11% |
| 107 | Mi'Quise Humphrey-Grace | DL | Kentucky | Freshman | Rounds 4-7 | 58% | 34% | 4% |
| 108 | Zabien Brown | DB | Alabama | Freshman | Rounds 4-7 | 80% | 23% | 4% |
| 109 | Khalil Barnes | S | Georgia | Freshman | Rounds 4-7 | 67% | 29% | 5% |
| 110 | Alani Noa | OL | USC | Freshman | Draft bubble | 27% | 27% | 27% |
| 111 | Kameryn Crawford | DE | USC | Freshman | Rounds 4-7 | 51% | 38% | 4% |
| 112 | Griffin Wilde | WR | Northwestern | Freshman | Rounds 4-7 | 57% | 32% | 7% |
| 113 | Lawayne McCoy | WR | Louisville | Freshman | Rounds 4-7 | 78% | 25% | 2% |
| 114 | Armondo Blount | DL | Miami | Freshman | Rounds 4-7 | 50% | 35% | 6% |
| 115 | Lawson Luckie | TE | Georgia | Freshman | Rounds 4-7 | 60% | 26% | 9% |
| 116 | Rolijah Hardy | LB | Indiana | Freshman | Rounds 4-7 | 64% | 24% | 9% |
| 117 | Amare Ferrell | DB | Indiana | Freshman | Rounds 4-7 | 65% | 30% | 2% |
| 118 | Quintavius Johnson | LB | Georgia | Freshman | Rounds 4-7 | 56% | 28% | 8% |
| 119 | Drew Mestemaker | QB | Oklahoma State | Freshman | Draft bubble | 46% | 20% | 20% |
| 120 | Nate Frazier | RB | Georgia | Freshman | Rounds 4-7 | 60% | 30% | 3% |
| 121 | Blake Purchase | DE | Ole Miss | Freshman | Rounds 4-7 | 58% | 26% | 8% |
| 122 | Devon Dampier | QB | Utah | Freshman | Rounds 4-7 | 60% | 31% | 2% |
| 123 | Stephen Daley | DL | Indiana | Freshman | Rounds 4-7 | 60% | 28% | 5% |
| 124 | Jyaire Hill | CB | Michigan | Freshman | Rounds 4-7 | 56% | 33% | 2% |
| 125 | Aneyas Williams | RB | Notre Dame | Freshman | Rounds 4-7 | 62% | 20% | 11% |
| 126 | Luke Reynolds | TE | Virginia Tech | Freshman | Rounds 4-7 | 76% | 20% | 4% |
| 127 | D'Antre Robinson | DL | Oregon | Freshman | Draft bubble | 47% | 33% | 5% |
| 128 | Jamari Sharpe | DB | Indiana | Freshman | Rounds 4-7 | 75% | 23% | 1% |
| 129 | Bear Alexander | DL | Oregon | Freshman | Rounds 4-7 | 58% | 28% | 4% |
| 130 | LeVar Thornton Jr. | CB | Baylor | Freshman | Draft bubble | 40% | 39% | 3% |
| 131 | Whit Weeks | LB | LSU | Freshman | Rounds 4-7 | 78% | 19% | 3% |
| 132 | Jermaine Mathews Jr. | CB | Ohio State | Freshman | Rounds 4-7 | 64% | 27% | 2% |
| 133 | Isaiah Sategna III | WR | Oklahoma | Freshman | Rounds 4-7 | 79% | 19% | 2% |
| 134 | Mario Landino | DL | Indiana | Freshman | Rounds 4-7 | 64% | 26% | 2% |
| 135 | Brandon Baker | OL | Texas | Freshman | Draft bubble | 44% | 34% | 4% |
| 136 | Daevin Hobbs | DL | Tennessee | Freshman | Rounds 4-7 | 66% | 25% | 2% |
| 137 | Bryce Young | DL | Notre Dame | Freshman | Rounds 4-7 | 51% | 28% | 5% |
| 138 | Sullivan Absher | OL | Notre Dame | Freshman | Rounds 4-7 | 56% | 25% | 6% |
| 139 | Duce Robinson | WR | Florida State | Freshman | Rounds 4-7 | 71% | 22% | 1% |
| 140 | Junior Sherrill | WR | Vanderbilt | Freshman | Rounds 4-7 | 62% | 24% | 4% |
| 141 | Jamare Glasker | DB | Maryland | Freshman | Rounds 4-7 | 58% | 27% | 2% |
| 142 | Corey Myrick | S | Clemson | Freshman | Draft bubble | 38% | 38% | 2% |
| 143 | Patrick Overmyer | TE | Houston | Freshman | Rounds 4-7 | 66% | 22% | 2% |
| 144 | Kaleb Beasley | DB | Louisville | Freshman | Rounds 4-7 | 53% | 30% | 2% |
| 145 | Jacqawn McRoy | OL | North Carolina | Freshman | Draft bubble | 38% | 23% | 16% |
| 146 | PJ Woodland | CB | LSU | Freshman | Rounds 4-7 | 59% | 18% | 10% |
| 147 | Sam Leavitt | QB | LSU | Freshman | Rounds 4-7 | 62% | 21% | 5% |
| 148 | Michael Kilbane | DL | Northwestern | Freshman | Rounds 4-7 | 62% | 24% | 2% |
| 149 | Rocky Beers | TE | Oklahoma | Freshman | Rounds 4-7 | 63% | 22% | 3% |
| 150 | Dominick McKinley | DT | LSU | Freshman | Draft bubble | 46% | 16% | 16% |
| 151 | Ty Bryant | DB | Kentucky | Freshman | Rounds 4-7 | 54% | 29% | 0% |
| 152 | Amier Boyd | CB | Texas Tech | Freshman | Rounds 4-7 | 64% | 23% | 1% |
| 153 | Nyck Harbor | WR | South Carolina | Freshman | Rounds 4-7 | 70% | 20% | 1% |
| 154 | Ashton Craig | OL | Notre Dame | Freshman | Rounds 4-7 | 57% | 22% | 5% |
| 155 | Fisher Camac | DE | Virginia | Freshman | Rounds 4-7 | 59% | 20% | 5% |
| 156 | Braden Pegan | WR | Utah | Freshman | Draft bubble | 44% | 32% | 2% |
| 157 | Jordan Faison | WR | Notre Dame | Freshman | Rounds 4-7 | 62% | 19% | 5% |
| 158 | Aidan Chiles | QB | Northwestern | Freshman | Draft bubble | 35% | 35% | 2% |
| 159 | Joe Otting | OL | Notre Dame | Freshman | Rounds 4-7 | 56% | 21% | 6% |
| 160 | Bray Hubbard | DB | Alabama | Freshman | Rounds 4-7 | 70% | 16% | 3% |
| 161 | Kewan Lacy | RB | Ole Miss | Freshman | Rounds 4-7 | 76% | 16% | 1% |
| 162 | Brandon Henderson | OL | Illinois | Freshman | Draft bubble | 39% | 26% | 9% |
| 163 | Conner Weigman | QB | Houston | Freshman | Rounds 4-7 | 71% | 16% | 2% |
| 164 | Adam Trick | LB | Texas Tech | Freshman | Rounds 4-7 | 68% | 18% | 2% |
| 165 | Christian Gray | CB | Notre Dame | Freshman | Rounds 4-7 | 61% | 21% | 3% |
| 166 | Mike Matthews | WR | Tennessee | Freshman | Rounds 4-7 | 64% | 19% | 3% |
| 167 | Cooper Cousins | OL | Penn State | Freshman | Draft bubble | 44% | 28% | 4% |
| 168 | Gunner Stockton | QB | Georgia | Freshman | Rounds 4-7 | 51% | 27% | 1% |
| 169 | Jordan Seaton | OT | LSU | Freshman | Draft bubble | 46% | 15% | 14% |
| 170 | Anthony Smith | DL | Minnesota | Freshman | Rounds 4-7 | 56% | 23% | 2% |
| 171 | Zeke Berry | CB | Michigan | Freshman | Rounds 4-7 | 67% | 18% | 1% |
| 172 | Josh Fussell | DB | Northwestern | Freshman | Rounds 4-7 | 60% | 21% | 1% |
| 173 | Smith Snowden | CB | Michigan | Freshman | Rounds 4-7 | 56% | 23% | 1% |
| 174 | Edwin Joseph | S | Ole Miss | Freshman | Draft bubble | 44% | 25% | 6% |
| 175 | Devan Houstan | OL | Notre Dame | Freshman | Rounds 4-7 | 54% | 20% | 5% |
| 176 | Taylor Wein | DL | Oklahoma | Freshman | Rounds 4-7 | 51% | 20% | 6% |
| 177 | Derek Williams Jr. | DB | Texas | Freshman | Draft bubble | 48% | 27% | 1% |
| 178 | Christian Alliegro | LB | Ohio State | Freshman | Rounds 4-7 | 59% | 19% | 2% |
| 179 | Devan Thompkins | DL | Alabama | Freshman | Rounds 4-7 | 61% | 14% | 6% |
| 180 | Dylan Riley | RB | Boise State | Freshman | Rounds 4-7 | 78% | 12% | 0% |
| 181 | Andre Jordan Jr. | CB | Auburn | Freshman | Draft bubble | 40% | 20% | 11% |
| 182 | Charles Jagusah | OL | Notre Dame | Freshman | Draft bubble | 48% | 18% | 8% |
| 183 | Bryant Wesco Jr. | WR | Clemson | Freshman | Rounds 4-7 | 67% | 16% | 1% |
| 184 | Justice Haynes | RB | Georgia Tech | Freshman | Rounds 4-7 | 68% | 16% | 0% |
| 185 | Ryan Coleman-Williams | WR | Alabama | Freshman | Rounds 4-7 | 79% | 6% | 4% |
| 186 | K'Von Sherman | LB | UConn | Freshman | Rounds 4-7 | 53% | 22% | 1% |
| 187 | Zach Lutmer | DB | Iowa | Freshman | Rounds 4-7 | 62% | 17% | 2% |
| 188 | Bryce Butler | DL | Texas Tech | Freshman | Draft bubble | 37% | 29% | 2% |
| 189 | DeSean Bishop | RB | Tennessee | Freshman | Rounds 4-7 | 80% | 8% | 1% |
| 190 | Antwan Raymond | RB | Rutgers | Freshman | Rounds 4-7 | 80% | 9% | 0% |
| 191 | Jayden Cofield | DL | Texas Tech | Freshman | Draft bubble | 42% | 22% | 7% |
| 192 | Jayden Virgin-Morgan | LB | Boise State | Freshman | Draft bubble | 48% | 24% | 2% |
| 193 | Xavier Atkins | LB | Auburn | Freshman | Rounds 4-7 | 52% | 23% | 1% |
| 194 | DJ Hicks | DT | Texas A&M | Freshman | Draft bubble | 46% | 24% | 3% |
| 195 | CJ Heard | S | Vanderbilt | Freshman | Draft bubble | 46% | 21% | 6% |
| 196 | Dante Moore | QB | Oregon | Freshman | Rounds 4-7 | 62% | 12% | 6% |
| 197 | DJ Vonnahme | TE | Iowa | Freshman | Rounds 4-7 | 57% | 13% | 7% |
| 198 | Dalton Brooks | S | Texas A&M | Freshman | Rounds 4-7 | 71% | 13% | 1% |
| 199 | Desman Stephens II | LB | USC | Freshman | Draft bubble | 49% | 22% | 2% |
| 200 | Kelley Jones | CB | Mississippi State | Freshman | Rounds 4-7 | 64% | 14% | 2% |
| 201 | Benjamin Brahmer | TE | Penn State | Freshman | Rounds 4-7 | 69% | 11% | 3% |
| 202 | Jamel Johnson | S | TCU | Freshman | Rounds 4-7 | 58% | 18% | 1% |
| 203 | Adepoju Adebawore | DL | Oklahoma | Freshman | Rounds 4-7 | 60% | 14% | 3% |
| 204 | Ashton Stamps | DB | Arizona State | Freshman | Rounds 4-7 | 55% | 17% | 3% |
| 205 | Keaton Thomas | LB | Ole Miss | Freshman | Draft bubble | 48% | 20% | 3% |
| 206 | Katin Houser | QB | Illinois | Freshman | Rounds 4-7 | 60% | 15% | 1% |
| 207 | Reggie Powers III | DB | Oklahoma | Freshman | Draft bubble | 47% | 21% | 2% |
| 208 | Ethan O'Connor | DB | Miami | Freshman | Draft bubble | 41% | 14% | 12% |
| 209 | Trey White | LB | Texas Tech | Freshman | Rounds 4-7 | 53% | 19% | 1% |
| 210 | Kam Robinson | LB | Virginia | Freshman | Rounds 4-7 | 57% | 17% | 1% |
| 211 | Terry Bussey | WR | Texas A&M | Freshman | Draft bubble | 40% | 23% | 3% |
| 212 | John Nestor | DB | Minnesota | Freshman | Draft bubble | 36% | 24% | 4% |
| 213 | Brendan Bett | DL | Florida | Freshman | Rounds 4-7 | 63% | 12% | 2% |
| 214 | Braden Awls | S | Iowa State | Freshman | Draft bubble | 39% | 26% | 0% |
| 215 | T.J. Searcy | DE | Texas A&M | Freshman | Rounds 4-7 | 57% | 15% | 2% |
| 216 | Tavion Gadson | DL | Kentucky | Freshman | Draft bubble | 33% | 24% | 5% |
| 217 | Terry Moore | S | Ohio State | Freshman | Rounds 4-7 | 54% | 18% | 1% |
| 218 | Trovon Baugh | OL | Texas A&M | Freshman | Draft bubble | 27% | 24% | 8% |
| 219 | Myles Graham | LB | Florida | Freshman | Rounds 4-7 | 64% | 12% | 1% |
| 220 | Jaden Greathouse | WR | Notre Dame | Freshman | Rounds 4-7 | 52% | 18% | 1% |
| 221 | Ahmad Moten Sr. | DL | Miami | Freshman | Draft bubble | 48% | 18% | 3% |
| 222 | Matt Wagner | TE | Boise State | Freshman | Rounds 4-7 | 69% | 10% | 0% |
| 223 | Wilkin Formby | OL | Texas A&M | Freshman | Draft bubble | 28% | 23% | 8% |
| 224 | Mark Fletcher Jr. | RB | Miami | Freshman | Rounds 4-7 | 66% | 10% | 0% |
| 225 | Ansel Din-Mbuh | DT | TCU | Freshman | Draft bubble | 43% | 21% | 2% |
| 226 | Will Whitson | DL | Mississippi State | Freshman | Rounds 4-7 | 51% | 16% | 2% |
| 227 | Santana Banner | S | Missouri | Freshman | Rounds 4-7 | 60% | 13% | 1% |
| 228 | Evan Johnson | CB | BYU | Freshman | Rounds 4-7 | 60% | 13% | 1% |
| 229 | Jake Guarnera | OL | Michigan | Freshman | Undrafted | 20% | 20% | 14% |
| 230 | Drayk Bowen | LB | Notre Dame | Freshman | Rounds 4-7 | 55% | 16% | 0% |
| 231 | Caleb Bacon | LB | Penn State | Freshman | Draft bubble | 44% | 20% | 2% |
| 232 | Dashawn Spears | S | LSU | Freshman | Rounds 4-7 | 53% | 16% | 1% |
| 233 | Chauncey Bowens | RB | Georgia | Freshman | Draft bubble | 36% | 22% | 4% |
| 234 | Trinidad Chambliss | QB | Ole Miss | Freshman | Draft bubble | 46% | 16% | 4% |
| 235 | Earnest Greene III | OL | Georgia | Freshman | Draft bubble | 46% | 17% | 3% |
| 236 | Turbo Richard | RB | Indiana | Freshman | Draft bubble | 49% | 18% | 0% |
| 237 | Jordan Church | OL | Texas Tech | Freshman | Draft bubble | 26% | 26% | 4% |
| 238 | Ty Benefield | S | LSU | Freshman | Rounds 4-7 | 54% | 14% | 2% |
| 239 | Emmanuel Karnley | CB | Washington | Freshman | Draft bubble | 48% | 13% | 5% |
| 240 | Arion Carter | LB | Tennessee | Freshman | Rounds 4-7 | 64% | 8% | 2% |
| 241 | Boo Carter | DB | Colorado | Freshman | Draft bubble | 36% | 15% | 9% |
| 242 | Darren Agu | DE | New Mexico | Freshman | Draft bubble | 48% | 16% | 2% |
| 243 | James Chenault Jr. | CB | Utah | Freshman | Draft bubble | 36% | 23% | 1% |
| 244 | Hunter Tipton | TE | Memphis | Freshman | Rounds 4-7 | 57% | 12% | 1% |
| 245 | Gio Lopez | QB | Wake Forest | Freshman | Draft bubble | 39% | 16% | 6% |
| 246 | Caleb Woodson | LB | Alabama | Freshman | Rounds 4-7 | 55% | 10% | 3% |
| 247 | Sione Laulea | CB | Missouri | Freshman | Draft bubble | 40% | 20% | 2% |
| 248 | Marques White | DE | SMU | Freshman | Draft bubble | 40% | 17% | 4% |
| 249 | Andrew Zock | DE | Toledo | Freshman | Rounds 4-7 | 50% | 15% | 0% |
| 250 | Elijah Green | CB | Tulsa | Freshman | Draft bubble | 30% | 24% | 2% |
| 251 | Keyjuan Brown | RB | Louisville | Freshman | Rounds 4-7 | 69% | 5% | 1% |
| 252 | Cade Uluave | LB | BYU | Freshman | Rounds 4-7 | 51% | 13% | 2% |
| 253 | Sonny Makasini | OL | BYU | Freshman | Draft bubble | 30% | 19% | 6% |
| 254 | Andrew Rappleyea | TE | Penn State | Freshman | Rounds 4-7 | 60% | 10% | 0% |
| 255 | Dante Dowdell | RB | Georgia | Freshman | Draft bubble | 41% | 16% | 3% |
| 256 | Yamir Knight | WR | SMU | Freshman | Rounds 4-7 | 56% | 11% | 1% |
| 257 | Vernon Glover Jr. | CB | TCU | Freshman | Draft bubble | 43% | 18% | 1% |
| 258 | Alonzo Jackson Jr. | LB | Louisiana Tech | Freshman | Draft bubble | 46% | 17% | 0% |
| 259 | James Glover-Tyson | OL | Louisville | Freshman | Draft bubble | 40% | 18% | 2% |
| 260 | Isaiah Jones | LB | Indiana | Freshman | Draft bubble | 46% | 16% | 0% |
| 261 | Braydon Brus | LB | Northwestern | Freshman | Rounds 4-7 | 53% | 12% | 1% |
| 262 | Jamal Roberts | RB | Missouri | Freshman | Rounds 4-7 | 66% | 6% | 0% |
| 263 | Gabe Harris Jr. | LB | Georgia | Freshman | Rounds 4-7 | 55% | 10% | 1% |
| 264 | Jaylon Braxton | CB | Ole Miss | Freshman | Draft bubble | 45% | 15% | 2% |
| 265 | Evan Stewart | WR | Oregon | Freshman | Rounds 4-7 | 56% | 9% | 2% |
| 266 | Hero Kanu | DL | Texas | Freshman | Rounds 4-7 | 51% | 13% | 1% |
| 267 | Montana Warren | DB | Arizona State | Freshman | Draft bubble | 42% | 16% | 2% |
| 268 | Preston Carey | DL | Georgia | Freshman | Draft bubble | 40% | 12% | 7% |
| 269 | John Curry | LB | Texas Tech | Freshman | Rounds 4-7 | 52% | 12% | 0% |
| 270 | Melvin Siani | OL | Texas | Freshman | Undrafted | 20% | 20% | 8% |
| 271 | Luke Montgomery | OL | Ohio State | Freshman | Draft bubble | 35% | 19% | 2% |
| 272 | Raion Strader | DB | Pittsburgh | Freshman | Draft bubble | 37% | 10% | 10% |
| 273 | Elijah Pritchett | OL | Nebraska | Freshman | Draft bubble | 37% | 15% | 5% |
