Darian Mensah: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Darian Mensah is a freshman QB at Miami from San Luis Obispo, CA. He is listed at 6'3", 205 pounds. Gridiron AI's prospect model ranks Darian Mensah No. 3 on its 2027 board (No. 1 among quarterbacks): a 85% chance to be drafted, 72% to go in the top 100 picks and 72% to go in the first round. His grade is driven by production & role and program & competition. At Tulane, Duke and Miami (2024–26) he completed 711 of 1,020 passes for 9,121 yards with 81 touchdowns and 13 interceptions and added 209 rushing yards and 4 rushing touchdowns.
Team details
- School: Miami
- Position: QB
- Class: Freshman
- Height: 6'3"
- Weight: 205 lbs
- Hometown: San Luis Obispo, CA
- Jersey: #10
- Big board: No. 3 of 2027 (No. 1 QB)
- Projection: Round 1
- Chance to be drafted: 85%
- Recruiting: 2-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Efficiency | Strong plus |
| Size | Plus |
| Age & experience | Plus |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami | 8 | 188 | 233 | 2425 | 25 | 1 | 109 | 2 |
| 2025 | Duke | 14 | 334 | 500 | 3973 | 34 | 6 | -32 | 1 |
| 2024 | Tulane | 13 | 189 | 287 | 2723 | 22 | 6 | 132 | 1 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | at Stanford | W | 27 | 30 | 401 | 5 | 0 | 5 |
| 2 | Florida A&M | W | 14 | 15 | 252 | 3 | 0 | 21 |
| 3 | at Wake Forest | W | 30 | 34 | 220 | 3 | 0 | 5 |
| 4 | Central Michigan | W | 23 | 27 | 338 | 3 | 0 | 21 |
| 5 | at Clemson | W | 18 | 27 | 227 | 1 | 0 | 27 |
| 7 | Florida State | W | 23 | 34 | 326 | 3 | 1 | 6 |
| 8 | Pittsburgh | W | 31 | 37 | 387 | 4 | 0 | -12 |
| 9 | at North Carolina | W | 22 | 29 | 274 | 3 | 0 | 36 |
Data provided by CollegeFootballData.com