Jayden Maiava: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Jayden Maiava is a freshman QB at USC from Las Vegas, NV. He is listed at 6'4", 230 pounds. Gridiron AI's prospect model ranks Jayden Maiava No. 63 on its 2027 board (No. 4 among quarterbacks): a 88% chance to be drafted, 34% to go in the top 100 picks and 6% to go in the first round. His grade is driven by production & role and program & competition. At UNLV and USC (2023–26) he completed 788 of 1,221 passes for 10,522 yards with 72 touchdowns and 31 interceptions and added 408 rushing yards and 15 rushing touchdowns.
Team details
- School: USC
- Position: QB
- Class: Freshman
- Height: 6'4"
- Weight: 230 lbs
- Hometown: Las Vegas, NV
- Jersey: #14
- Big board: No. 63 of 2027 (No. 4 QB)
- Projection: Rounds 4-7
- Chance to be drafted: 88%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Size | Strong plus |
| Efficiency | Plus |
| Age & experience | Plus |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | USC | 9 | 198 | 296 | 2525 | 20 | 5 | -71 | 2 |
| 2025 | USC | 13 | 265 | 403 | 3711 | 24 | 10 | 157 | 6 |
| 2024 | USC | 7 | 101 | 169 | 1201 | 11 | 6 | 45 | 4 |
| 2023 | UNLV | 14 | 224 | 353 | 3085 | 17 | 10 | 277 | 3 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 0 | San José State | W | 25 | 29 | 286 | 2 | 0 | -9 |
| 1 | Fresno State | W | 23 | 25 | 349 | 3 | 0 | -2 |
| 2 | Louisiana | W | 19 | 29 | 261 | 5 | 1 | |
| 3 | at Rutgers | W | 20 | 32 | 277 | 2 | 0 | 9 |
| 4 | Oregon | L | 23 | 42 | 326 | 2 | 1 | 1 |
| 5 | Washington | W | 21 | 34 | 245 | 1 | 1 | -3 |
| 6 | at Penn State | W | 21 | 33 | 301 | 3 | 0 | -1 |
| 8 | at Wisconsin | L | 31 | 50 | 258 | 1 | 2 | -57 |
| 9 | Ohio State | W | 15 | 22 | 222 | 1 | 0 | -9 |
Data provided by CollegeFootballData.com