Easton Messer: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Easton Messer is a freshman WR at Florida Atlantic from Louisville, KY. He is listed at 5'9", 190 pounds. Gridiron AI's prospect model ranks Easton Messer No. 88 on its 2027 board (No. 14 among wide receivers): a 86% chance to be drafted, 30% to go in the top 100 picks and 1% to go in the first round. His grade is driven by production & role and efficiency; program & competition holds it back. At Western Kentucky and Florida Atlantic (2022–26) he ran 17 times for 132 yards and 3 touchdowns and caught 277 passes for 3,326 yards and 27 touchdowns.
Team details
- School: Florida Atlantic
- Position: WR
- Class: Freshman
- Height: 5'9"
- Weight: 190 lbs
- Hometown: Louisville, KY
- Jersey: #8
- Big board: No. 88 of 2027 (No. 14 WR)
- Projection: Rounds 4-7
- Chance to be drafted: 86%
- Recruiting: 2-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Efficiency | Plus |
| Age & experience | Plus |
| Program & competition | Minus |
| Recruiting pedigree | Minus |
| Size | Neutral |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Florida Atlantic | 9 | 4 | 26 | 2 | 79 | 976 | 12 |
| 2025 | Florida Atlantic | 12 | 3 | 51 | 1 | 100 | 1029 | 6 |
| 2024 | Western Kentucky | 14 | 8 | 39 | 0 | 55 | 793 | 4 |
| 2023 | Western Kentucky | 12 | 2 | 16 | 0 | 42 | 484 | 4 |
| 2022 | Western Kentucky | 1 | 0 | 0 | 0 | 1 | 44 | 1 |
2026 game log
| Wk | Opponent | Result | Rec | Yds | TD | Rush Yds |
|---|---|---|---|---|---|---|
| 1 | at Florida | L | 7 | 73 | 0 | |
| 2 | Navy | W | 8 | 179 | 2 | |
| 3 | Florida International | W | 7 | 83 | 0 | |
| 4 | at UL Monroe | W | 4 | 15 | 0 | |
| 5 | Texas Southern | W | 4 | 88 | 1 | |
| 7 | at Army | L | 14 | 102 | 1 | |
| 8 | Rice | W | 12 | 162 | 2 | 18 |
| 9 | at North Texas | L | 16 | 189 | 3 | |
| 10 | UTSA | W | 7 | 85 | 3 | 8 |
Data provided by CollegeFootballData.com