Marcus Neal Jr.: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Marcus Neal Jr. is a freshman S at Penn State from Kansas City, MO. He is listed at 6'1", 216 pounds. Gridiron AI's prospect model ranks Marcus Neal Jr. No. 282 on its 2027 board (No. 73 among defensive backs): a 44% chance to be drafted, 15% to go in the top 100 picks and 1% to go in the first round. His grade is driven by production & role and program & competition. At Iowa State and Penn State (2024–26) he made 117 tackles (12 for loss), recorded 2 sacks and had 2 interceptions and 3 passes defended.
Team details
- School: Penn State
- Position: S
- Class: Freshman
- Height: 6'1"
- Weight: 216 lbs
- Hometown: Kansas City, MO
- Jersey: #31
- Big board: No. 282 of 2027 (No. 73 DB)
- Projection: Draft bubble
- Chance to be drafted: 44%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Size | Plus |
| Age & experience | Plus |
| Recruiting pedigree | Neutral |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Penn State | 6 | 22 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Iowa State | 12 | 77 | 40 | 11 | 1 | 2 | 3 | 0 |
| 2024 | Iowa State | 7 | 18 | 6 | 1 | 1 | 0 | 0 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | Marshall | W | 3 | 0 | 0 | 0 | |
| 2 | at Temple | W | 3 | 0 | 0 | 0 | |
| 3 | Buffalo | W | 2 | 0 | 0 | 0 | |
| 4 | Wisconsin | L | 6 | 0 | 0 | 0 | |
| 5 | at Northwestern | L | 5 | 0 | 0 | 0 | |
| 7 | at Michigan | L | 3 | 0 | 0 | 0 |
Data provided by CollegeFootballData.com