Tayven Jackson: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Tayven Jackson is a freshman QB at North Texas from Greenwood, IN. He is listed at 6'4", 209 pounds. Gridiron AI's prospect model ranks Tayven Jackson No. 276 on its 2027 board (No. 17 among quarterbacks): a 49% chance to be drafted, 13% to go in the top 100 picks and 1% to go in the first round. His grade is driven by production & role and size. At Tennessee, Indiana, UCF and North Texas (2022–26) he completed 498 of 752 passes for 6,019 yards with 38 touchdowns and 19 interceptions and added 223 rushing yards and 10 rushing touchdowns.
Team details
- School: North Texas
- Position: QB
- Class: Freshman
- Height: 6'4"
- Weight: 209 lbs
- Hometown: Greenwood, IN
- Jersey: #2
- Big board: No. 276 of 2027 (No. 17 QB)
- Projection: Draft bubble
- Chance to be drafted: 49%
- Recruiting: 4-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Size | Plus |
| Program & competition | Plus |
| Efficiency | Neutral |
| Age & experience | Neutral |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Texas | 8 | 194 | 268 | 2568 | 22 | 5 | 76 | 2 |
| 2025 | UCF | 11 | 200 | 315 | 2151 | 10 | 8 | 85 | 3 |
| 2024 | Indiana | 5 | 23 | 37 | 349 | 4 | 1 | 73 | 3 |
| 2023 | Indiana | 6 | 78 | 128 | 914 | 2 | 5 | -21 | 1 |
| 2022 | Tennessee | 3 | 3 | 4 | 37 | 0 | 0 | 10 | 1 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | at Indiana | L | 22 | 28 | 192 | 0 | 1 | 22 |
| 2 | UNLV | W | 15 | 26 | 233 | 2 | 0 | 15 |
| 3 | at Texas State | L | 43 | 57 | 483 | 3 | 1 | -2 |
| 4 | Houston Christian | W | 16 | 18 | 270 | 1 | 0 | |
| 5 | at Tulsa | W | 24 | 39 | 332 | 4 | 2 | 0 |
| 6 | Charlotte | W | 24 | 31 | 349 | 5 | 0 | 8 |
| 8 | at Navy | W | 17 | 23 | 305 | 3 | 1 | -8 |
| 9 | Florida Atlantic | W | 33 | 46 | 404 | 4 | 0 | 41 |
Data provided by CollegeFootballData.com