J'Koby Williams: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
J'Koby Williams is a freshman RB at Texas Tech from Beckville, TX. He is listed at 5'10", 185 pounds. Gridiron AI's prospect model ranks J'Koby Williams No. 85 on its 2027 board (No. 2 among running backs): a 90% chance to be drafted, 24% to go in the top 100 picks and 4% to go in the first round. His grade is driven by production & role and program & competition; size holds it back. At Texas Tech (2024–26) he ran 333 times for 2,180 yards and 16 touchdowns and caught 75 passes for 700 yards and 3 touchdowns.
Team details
- School: Texas Tech
- Position: RB
- Class: Freshman
- Height: 5'10"
- Weight: 185 lbs
- Hometown: Beckville, TX
- Jersey: #20
- Big board: No. 85 of 2027 (No. 2 RB)
- Projection: Rounds 4-7
- Chance to be drafted: 90%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Efficiency | Strong plus |
| Age & experience | Plus |
| Size | Minus |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Tech | 10 | 138 | 1078 | 8 | 30 | 212 | 0 |
| 2025 | Texas Tech | 14 | 154 | 866 | 6 | 35 | 388 | 2 |
| 2024 | Texas Tech | 9 | 41 | 236 | 2 | 10 | 100 | 1 |
2026 game log
| Wk | Opponent | Result | Att | Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian | W | 13 | 71 | 1 | 8 | 57 |
| 2 | at Oregon State | W | 20 | 116 | 1 | 2 | 16 |
| 3 | Houston | W | 7 | 62 | 1 | 3 | 14 |
| 4 | Sam Houston | W | 6 | 36 | 0 | 3 | 24 |
| 5 | at Colorado | W | 17 | 88 | 0 | 3 | 26 |
| 7 | Arizona State | W | 11 | 165 | 2 | 2 | 8 |
| 8 | at Cincinnati | L | 12 | 81 | 0 | 3 | 10 |
| 9 | Arizona | W | 14 | 175 | 1 | 1 | 11 |
| 10 | West Virginia | W | 19 | 160 | 1 | 3 | 42 |
| 11 | at Oklahoma State | W | 19 | 124 | 1 | 2 | 4 |
Data provided by CollegeFootballData.com