Conner Weigman: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Conner Weigman is a freshman QB at Houston from Cypress, TX. He is listed at 6'3", 210 pounds. Gridiron AI's prospect model ranks Conner Weigman No. 84 on its 2027 board (No. 5 among quarterbacks): a 81% chance to be drafted, 28% to go in the top 100 picks and 5% to go in the first round. His grade is driven by production & role and efficiency. At Texas A&M and Houston (2022–26) he completed 647 of 1,020 passes for 7,950 yards with 69 touchdowns and 19 interceptions and added 1,272 rushing yards and 20 rushing touchdowns.
Team details
- School: Houston
- Position: QB
- Class: Freshman
- Height: 6'3"
- Weight: 210 lbs
- Hometown: Cypress, TX
- Jersey: #1
- Big board: No. 84 of 2027 (No. 5 QB)
- Projection: Rounds 4-7
- Chance to be drafted: 81%
- Recruiting: 5-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Efficiency | Strong plus |
| Recruiting pedigree | Strong plus |
| Program & competition | Plus |
| Size | Plus |
| Age & experience | Plus |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston | 10 | 196 | 299 | 2551 | 25 | 3 | 308 | 7 |
| 2025 | Houston | 13 | 232 | 356 | 2705 | 25 | 9 | 703 | 11 |
| 2024 | Texas A&M | 6 | 64 | 114 | 819 | 3 | 5 | 101 | 0 |
| 2023 | Texas A&M | 4 | 82 | 119 | 979 | 8 | 2 | 63 | 2 |
| 2022 | Texas A&M | 5 | 73 | 132 | 896 | 8 | 0 | 97 | 0 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon State | W | 20 | 30 | 305 | 1 | 1 | 30 |
| 2 | Southern | W | 9 | 12 | 120 | 3 | 0 | 6 |
| 3 | at Texas Tech | L | 27 | 38 | 282 | 3 | 0 | 56 |
| 4 | at Georgia Southern | W | 17 | 22 | 239 | 4 | 0 | 14 |
| 5 | UCF | W | 18 | 33 | 239 | 0 | 0 | 50 |
| 6 | at Kansas State | W | 19 | 30 | 242 | 4 | 0 | 21 |
| 7 | Oklahoma State | W | 24 | 33 | 343 | 5 | 1 | 52 |
| 8 | at Utah | L | 19 | 35 | 282 | 0 | 0 | 20 |
| 10 | Cincinnati | W | 17 | 24 | 227 | 2 | 0 | 30 |
| 11 | at Colorado | L | 26 | 42 | 272 | 3 | 1 | 29 |
Data provided by CollegeFootballData.com