A.J. Holmes Jr.: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
A.J. Holmes Jr. is a freshman DL at Texas Tech from Houston, TX. He is listed at 6'3", 300 pounds. Gridiron AI's prospect model ranks A.J. Holmes Jr. No. 74 on its 2027 board (No. 21 among defensive linemen & edge rushers): a 73% chance to be drafted, 40% to go in the top 100 picks and 4% to go in the first round. His grade is driven by production & role and program & competition. At Houston and Texas Tech (2022–26) he made 127 tackles (32 for loss), recorded 17 sacks and had 0 interceptions and 4 passes defended.
Team details
- School: Texas Tech
- Position: DL
- Class: Freshman
- Height: 6'3"
- Weight: 300 lbs
- Hometown: Houston, TX
- Jersey: #10
- Big board: No. 74 of 2027 (No. 21 DL)
- Projection: Rounds 4-7
- Chance to be drafted: 73%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Size | Plus |
| Recruiting pedigree | Neutral |
| Age & experience | Neutral |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Texas Tech | 8 | 25 | 12 | 7.5 | 6.5 | 0 | 0 | 0 |
| 2025 | Texas Tech | 14 | 40 | 24 | 10 | 4.5 | 0 | 4 | 0 |
| 2024 | Houston | 12 | 35 | 19 | 8.5 | 2.5 | 0 | 0 | 0 |
| 2023 | Houston | 9 | 20 | 12 | 4.5 | 2.5 | 0 | 0 | 0 |
| 2022 | Houston | 3 | 7 | 6 | 1.5 | 1 | 0 | 0 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | Abilene Christian | W | 2 | 0.5 | 0.5 | 0 | |
| 2 | at Oregon State | W | 4 | 1 | 1 | 0 | |
| 3 | Houston | W | 2 | 1 | 1 | 0 | |
| 4 | Sam Houston | W | 1 | 0 | 0 | 0 | |
| 5 | at Colorado | W | 4 | 0 | 0 | 0 | |
| 7 | Arizona State | W | 5 | 1.5 | 1.5 | 0 | |
| 8 | at Cincinnati | L | 5 | 2.5 | 1.5 | 0 | |
| 9 | Arizona | W | 2 | 1 | 1 | 0 |
Data provided by CollegeFootballData.com