Will Heldt: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Will Heldt is a senior DE at Clemson from Carmel, IN. He is listed at 6'6", 260 pounds. Gridiron AI's prospect model ranks Will Heldt No. 21 on its 2027 board (No. 10 among defensive linemen & edge rushers): a 88% chance to be drafted, 62% to go in the top 100 picks and 18% to go in the first round. His grade is driven by production & role and program & competition; recruiting pedigree holds it back. At Purdue and Clemson (2023–26) he made 126 tackles (32 for loss), recorded 15 sacks and had 0 interceptions and 2 passes defended.
Team details
- School: Clemson
- Position: DE
- Class: Senior
- Height: 6'6"
- Weight: 260 lbs
- Hometown: Carmel, IN
- Jersey: #13
- Big board: No. 21 of 2027 (No. 10 DL)
- Projection: Rounds 2-3
- Chance to be drafted: 88%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Age & experience | Plus |
| Size | Plus |
| Recruiting pedigree | Minus |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Clemson | 4 | 12 | 9 | 6.5 | 4 | 0 | 0 | 0 |
| 2025 | Clemson | 13 | 46 | 20 | 14.5 | 6 | 0 | 2 | 0 |
| 2024 | Purdue | 12 | 56 | 37 | 10 | 5 | 0 | 0 | 0 |
| 2023 | Purdue | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | at LSU | L | 4 | 1 | 0 | 0 | |
| 2 | Georgia Southern | W | 3 | 3 | 2 | 0 | |
| 3 | North Carolina | W | 3 | 2 | 2 | 0 | |
| 4 | at California | W | 2 | 0.5 | 0 | 0 |
Data provided by CollegeFootballData.com