Langston Hardy: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Langston Hardy is a freshman DL at Wake Forest from Jacksonville, FL. He is listed at 6'4", 245 pounds. Gridiron AI's prospect model ranks Langston Hardy No. 123 on its 2027 board (No. 33 among defensive linemen & edge rushers): a 58% chance to be drafted, 30% to go in the top 100 picks and 4% to go in the first round. His grade is driven by production & role and program & competition; age & experience holds it back. At UConn and Wake Forest (2023–26) he made 160 tackles (33.5 for loss), recorded 15.5 sacks and had 1 interception and 0 passes defended.
Team details
- School: Wake Forest
- Position: DL
- Class: Freshman
- Height: 6'4"
- Weight: 245 lbs
- Hometown: Jacksonville, FL
- Jersey: #11
- Big board: No. 123 of 2027 (No. 33 DL)
- Projection: Rounds 4-7
- Chance to be drafted: 58%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Age & experience | Minus |
| Size | Minus |
| Recruiting pedigree | Neutral |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wake Forest | 11 | 47 | 17 | 12 | 5.5 | 0 | 0 | 0 |
| 2025 | Wake Forest | 13 | 65 | 25 | 14.5 | 6.5 | 0 | 0 | 0 |
| 2024 | UConn | 12 | 44 | 19 | 7 | 3.5 | 1 | 0 | 0 |
| 2023 | UConn | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | Akron | W | 4 | 1 | 0 | 0 | |
| 2 | at Purdue | W | 7 | 1.5 | 1 | 0 | |
| 3 | Miami | L | 6 | 1 | 1 | 0 | |
| 4 | at Louisville | W | 3 | 2 | 1 | 0 | |
| 5 | Stanford | W | 5 | 0.5 | 0 | 0 | |
| 6 | at NC State | W | 8 | 2 | 1.5 | 0 | |
| 7 | at California | W | 4 | 2 | 1 | 0 | |
| 9 | Virginia | W | 5 | 0.5 | 0 | 0 | |
| 10 | Merrimack | W | 2 | 1 | 0 | 0 | |
| 11 | at SMU | W | 1 | 0 | 0 | 0 | |
| 12 | at Georgia Tech | W | 2 | 0.5 | 0 | 0 |
Data provided by CollegeFootballData.com