Bear Alexander: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Bear Alexander is a freshman DL at Oregon from Terrell, TX. He is listed at 6'3", 316 pounds. Gridiron AI's prospect model ranks Bear Alexander No. 111 on its 2027 board (No. 29 among defensive linemen & edge rushers): a 55% chance to be drafted, 36% to go in the top 100 picks and 3% to go in the first round. His grade is driven by program & competition and production & role; age & experience holds it back. At Georgia, USC and Oregon (2022–26) he made 152 tackles (18.5 for loss), recorded 7 sacks and had 0 interceptions and 4 passes defended.
Team details
- School: Oregon
- Position: DL
- Class: Freshman
- Height: 6'3"
- Weight: 316 lbs
- Hometown: Terrell, TX
- Jersey: #1
- Big board: No. 111 of 2027 (No. 29 DL)
- Projection: Rounds 4-7
- Chance to be drafted: 55%
- Recruiting: 4-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Program & competition | Strong plus |
| Production & role | Strong plus |
| Size | Strong plus |
| Recruiting pedigree | Strong plus |
| Age & experience | Minus |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oregon | 10 | 44 | 16 | 3.5 | 2.5 | 0 | 0 | 0 |
| 2025 | Oregon | 14 | 50 | 19 | 6.5 | 1 | 0 | 1 | 0 |
| 2024 | USC | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USC | 11 | 45 | 25 | 6.5 | 1.5 | 0 | 1 | 0 |
| 2022 | Georgia | 8 | 8 | 4 | 2 | 2 | 0 | 2 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | Boise State | W | 8 | 1 | 1 | 0 | |
| 2 | at Oklahoma State | L | 4 | 0 | 0 | 0 | |
| 3 | Portland State | W | 3 | 0.5 | 0 | 0 | |
| 4 | at USC | W | 2 | 1 | 1 | 0 | |
| 6 | UCLA | L | 6 | 0.5 | 0 | 0 | |
| 7 | Nebraska | W | 7 | 0 | 0 | 0 | |
| 8 | at Illinois | L | 6 | 0 | 0 | 0 | |
| 9 | Northwestern | W | 3 | 0.5 | 0.5 | 0 | |
| 10 | at Ohio State | W | 2 | 0 | 0 | 0 | |
| 11 | Michigan | W | 3 | 0 | 0 | 0 |
Data provided by CollegeFootballData.com