Marquise Lightfoot: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Marquise Lightfoot is a freshman DL at Miami from Chicago, IL. He is listed at 6'5", 230 pounds. Gridiron AI's prospect model ranks Marquise Lightfoot No. 16 on its 2027 board (No. 7 among defensive linemen & edge rushers): a 57% chance to be drafted, 57% to go in the top 100 picks and 51% to go in the first round. His grade is driven by production & role and program & competition; size holds it back. At Miami (2024–26) he made 54 tackles (13 for loss), recorded 9.5 sacks and had 0 interceptions and 3 passes defended.
Team details
- School: Miami
- Position: DL
- Class: Freshman
- Height: 6'5"
- Weight: 230 lbs
- Hometown: Chicago, IL
- Jersey: #8
- Big board: No. 16 of 2027 (No. 7 DL)
- Projection: Round 1
- Chance to be drafted: 57%
- Recruiting: 5-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Recruiting pedigree | Plus |
| Size | Minus |
| Age & experience | Plus |
| Efficiency | Neutral |
College career stats
| Season | School | G | Tackles | Solo | TFL | Sacks | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami | 8 | 29 | 17 | 7.5 | 7 | 0 | 2 | 0 |
| 2025 | Miami | 12 | 25 | 16 | 5.5 | 2.5 | 0 | 1 | 0 |
| 2024 | Miami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Wk | Opponent | Result | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | at Stanford | W | 9 | 0 | 0 | 0 | |
| 2 | Florida A&M | W | 2 | 1 | 1 | 0 | |
| 3 | at Wake Forest | W | 2 | 1 | 1 | 0 | |
| 4 | Central Michigan | W | 4 | 2.5 | 2 | 0 | |
| 5 | at Clemson | W | 2 | 1 | 1 | 0 | |
| 7 | Florida State | W | 1 | 0 | 0 | 0 | |
| 8 | Pittsburgh | W | 2 | 0 | 0 | 2 | |
| 9 | at North Carolina | W | 7 | 2 | 2 | 0 |
Data provided by CollegeFootballData.com