Gio Lopez: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Gio Lopez is a freshman QB at Wake Forest from Madison, AL. He is listed at 6'0", 220 pounds. Gridiron AI's prospect model ranks Gio Lopez No. 245 on its 2027 board (No. 16 among quarterbacks): a 39% chance to be drafted, 16% to go in the top 100 picks and 6% to go in the first round. His grade is driven by production & role and program & competition. At South Alabama, North Carolina and Wake Forest (2023–26) he completed 569 of 861 passes for 6,955 yards with 50 touchdowns and 13 interceptions and added 1,070 rushing yards and 18 rushing touchdowns.
Team details
- School: Wake Forest
- Position: QB
- Class: Freshman
- Height: 6'0"
- Weight: 220 lbs
- Hometown: Madison, AL
- Jersey: #3
- Big board: No. 245 of 2027 (No. 16 QB)
- Projection: Draft bubble
- Chance to be drafted: 39%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Efficiency | Strong plus |
| Age & experience | Plus |
| Size | Neutral |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wake Forest | 8 | 153 | 228 | 2176 | 18 | 1 | 318 | 6 |
| 2025 | North Carolina | 11 | 170 | 261 | 1747 | 10 | 5 | 133 | 3 |
| 2024 | South Alabama | 11 | 205 | 311 | 2557 | 18 | 5 | 465 | 7 |
| 2023 | South Alabama | 5 | 41 | 61 | 475 | 4 | 2 | 154 | 2 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | Akron | W | 21 | 32 | 350 | 3 | 0 | 39 |
| 2 | at Purdue | W | 16 | 27 | 225 | 1 | 0 | 59 |
| 3 | Miami | L | 29 | 46 | 312 | 3 | 1 | -8 |
| 4 | at Louisville | W | 12 | 19 | 225 | 1 | 0 | 15 |
| 5 | Stanford | W | 20 | 27 | 265 | 2 | 0 | 88 |
| 6 | at NC State | W | 26 | 33 | 303 | 3 | 0 | 10 |
| 7 | at California | W | 16 | 23 | 267 | 4 | 0 | 51 |
| 9 | Virginia | W | 13 | 21 | 229 | 1 | 0 | 64 |
Data provided by CollegeFootballData.com