Kevin Jennings: 2027 NFL Draft Prospect Profile & College Stats
Experimental: college football pages are new and still being expanded.
Kevin Jennings is a freshman QB at SMU from Oak Cliff, TX. He is listed at 6'0", 195 pounds. Gridiron AI's prospect model ranks Kevin Jennings No. 297 on its 2027 board (No. 18 among quarterbacks): a 47% chance to be drafted, 11% to go in the top 100 picks and 2% to go in the first round. His grade is driven by production & role and program & competition; size holds it back. At SMU (2022–26) he completed 835 of 1,245 passes for 10,436 yards with 80 touchdowns and 32 interceptions and added 685 rushing yards and 12 rushing touchdowns.
Team details
- School: SMU
- Position: QB
- Class: Freshman
- Height: 6'0"
- Weight: 195 lbs
- Hometown: Oak Cliff, TX
- Jersey: #7
- Big board: No. 297 of 2027 (No. 18 QB)
- Projection: Draft bubble
- Chance to be drafted: 47%
- Recruiting: 3-star
What drives his prospect grade
| Factor | Effect on his grade |
|---|---|
| Production & role | Strong plus |
| Program & competition | Strong plus |
| Size | Minus |
| Efficiency | Plus |
| Age & experience | Plus |
| Recruiting pedigree | Neutral |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SMU | 9 | 209 | 283 | 2783 | 25 | 6 | 133 | 2 |
| 2025 | SMU | 13 | 300 | 454 | 3641 | 26 | 13 | 54 | 4 |
| 2024 | SMU | 14 | 248 | 381 | 3189 | 23 | 11 | 354 | 5 |
| 2023 | SMU | 7 | 61 | 105 | 618 | 5 | 2 | 136 | 1 |
| 2022 | SMU | 4 | 17 | 22 | 205 | 1 | 0 | 8 | 0 |
2026 game log
| Wk | Opponent | Result | Cmp | Att | Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|---|
| 1 | at Florida State | W | 26 | 36 | 430 | 3 | 2 | 33 |
| 2 | UC Davis | W | 14 | 16 | 337 | 5 | 0 | 5 |
| 3 | at Louisville | L | 24 | 35 | 222 | 1 | 2 | 35 |
| 4 | Missouri State | W | 33 | 39 | 464 | 3 | 1 | 3 |
| 5 | Boston College | W | 20 | 30 | 160 | 2 | 0 | -7 |
| 7 | Virginia | W | 23 | 36 | 246 | 2 | 0 | 26 |
| 8 | California | W | 16 | 23 | 223 | 3 | 0 | 26 |
| 9 | at Syracuse | L | 29 | 36 | 351 | 2 | 0 | -5 |
| 10 | Virginia Tech | W | 24 | 32 | 350 | 4 | 1 | 17 |
Data provided by CollegeFootballData.com