Kurt Warner Stats, Game Log & Fantasy Points
Kurt Warner is a retired NFL quarterback who last played for the Arizona Cardinals. He entered the league in 1998 out of Northern Iowa. In the 2009 regular season he completed 340 of 514 passes for 3,758 yards, 27 touchdowns, and 14 interceptions. He finished as the PPR QB14 in 2009. Seasons before 1999 are not included: this site's data starts in 1999.
Player details
Position: QB
Last team: Arizona Cardinals
Jersey: #13
Height: 6'2"
Weight: 214 lbs
College: Northern Iowa
Passing stats since 1999
Season Team G Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD
2009 ARI 15 340 514 3758 27 14 10 0
2008 ARI 16 402 599 4582 30 14 -2 0
2007 ARI 14 282 452 3409 27 17 15 1
2006 ARI 6 108 168 1377 6 5 3 0
2005 ARI 10 242 375 2713 11 9 28 0
2004 NYG 10 174 277 2054 6 4 30 1
2003 LA 2 38 65 365 1 1 0 0
2002 LA 7 144 220 1431 3 11 33 0
2001 LA 16 375 546 4830 36 22 60 0
2000 LA 11 235 347 3429 21 18 17 0
1999 LA 15 297 455 4044 38 11 93 1
2009 game log
Week Opp Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD Std Half PPR
1 SF 26 44 288 1 2 -4 0 11.1 11.1 11.1
2 JAX 24 26 243 2 0 -1 0 17.6 17.6 17.6
3 IND 30 52 332 1 2 0 0 13.3 13.3 13.3
5 HOU 26 38 302 2 0 0 0 20.1 20.1 20.1
6 SEA 32 41 276 2 1 0 0 15.0 15.0 15.0
7 NYG 20 36 231 1 1 -3 0 10.9 10.9 10.9
8 CAR 27 46 242 2 5 8 0 6.5 6.5 6.5
9 CHI 22 32 261 5 0 3 0 30.7 30.7 30.7
10 SEA 29 38 340 2 0 0 0 21.6 21.6 21.6
11 LA 15 19 203 2 0 0 0 14.1 14.1 14.1
13 MIN 22 32 285 3 0 -1 0 23.3 23.3 23.3
14 SF 16 29 178 0 2 0 0 1.1 1.1 1.1
15 DET 23 37 233 2 1 -2 0 13.1 13.1 13.1
16 LA 24 38 313 2 0 10 0 19.5 19.5 19.5
17 GB 4 6 31 0 0 0 0 1.2 1.2 1.2
18 GB 29 33 379 5 0 0 0 35.2 35.2 35.2
19 NO 17 26 205 0 1 0 0 6.2 6.2 6.2
Fantasy finishes since 1999
Season Team G Std Half PPR PPR Finish VBD
2009 ARI 15 219.3 219.3 219.3 QB14 0.0
2008 ARI 16 261.1 261.1 261.1 QB5 57.1
2007 ARI 14 205.9 205.9 205.9 QB12 0.0
2006 ARI 6 63.4 63.4 63.4 QB38 0.0
2005 ARI 10 129.3 129.8 130.3 QB22 0.0
2004 NYG 10 99.2 99.2 99.2 QB29 0.0
2003 LA 2 10.6 10.6 10.6 QB54 0.0
2002 LA 7 46.5 46.5 46.5 QB44 0.0
2001 LA 16 293.2 293.2 293.2 QB2 90.8
2000 LA 11 186.9 186.9 186.9 QB14 0.0
1999 LA 15 301.1 301.1 301.1 QB1 112.5
Explore Gridiron AI