College Football Week 11 Predictions & Odds (2026)
Experimental model: market-anchored, it moves the line only slightly and matched the closing line in the 2024-25 backtest rather than beating it. A second opinion, not a pick. Odds are shown for information only and change quickly; confirm the price at the sportsbook. There is no gambling offered on this site. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET.
Every college football game in week 11 of the 2026 season with the consensus spread and total, an experimental model projection, and results against the spread once games are final.
Week 11 games
| Matchup | Kickoff (ET) | Spread | Total | Model projection (experimental) | Final |
|---|---|---|---|---|---|
| Western Michigan at Akron | Tue Nov 10, 7:00 PM | Akron +15 | 51 | Western Michigan 31.4 - Akron 17.4; Western Michigan wins 82% | Western Michigan 42, Akron 14 |
| Kent State at Bowling Green | Tue Nov 10, 7:00 PM | Bowling Green -4 | 42 | Kent State 19 - Bowling Green 25.7; Bowling Green wins 69% | Kent State 28, Bowling Green 33 |
| Ohio at Miami (OH) | Tue Nov 10, 8:00 PM | Miami (OH) +1.5 | 47 | Ohio 24 - Miami (OH) 22.5; Ohio wins 53% | Ohio 17, Miami (OH) 34 |
| Buffalo at Ball State | Wed Nov 11, 7:30 PM | Ball State +1 | 53 | Buffalo 26.8 - Ball State 24.9; Buffalo wins 54% | Buffalo 28, Ball State 7 |
| Sacramento State at Central Michigan | Wed Nov 11, 7:30 PM | Central Michigan -17 | 42 | Sacramento State 12.5 - Central Michigan 31.6; Central Michigan wins 88% | Sacramento State 7, Central Michigan 28 |
| Massachusetts at Toledo | Wed Nov 11, 7:30 PM | Toledo -14 | 52 | Massachusetts 19 - Toledo 33.2; Toledo wins 82% | Massachusetts 0, Toledo 24 |
| Memphis at South Florida | Thu Nov 12, 8:00 PM | South Florida +5 | 51 | Memphis 26.8 - South Florida 23.9; Memphis wins 58% | Memphis 52, South Florida 41 |
| Louisiana at UL Monroe | Thu Nov 12, 9:00 PM | UL Monroe +10 | 47 | Louisiana 30 - UL Monroe 18.8; Louisiana wins 78% | Louisiana 42, UL Monroe 21 |
| Florida State at Pittsburgh | Fri Nov 13, 7:00 PM | Pittsburgh -3 | 52 | Florida State 24.6 - Pittsburgh 28.1; Pittsburgh wins 61% | Florida State 16, Pittsburgh 10 |
| Illinois at No. 4 UCLA | Fri Nov 13, 9:00 PM | UCLA -10.5 | 49 | Illinois 18.3 - UCLA 29.2; UCLA wins 78% | Illinois 14, UCLA 22 |
| No. 14 Houston at Colorado | Fri Nov 13, 10:15 PM | Colorado +7.5 | 53 | Houston 30.2 - Colorado 21.6; Houston wins 74% | Houston 32, Colorado 42 |
| Cincinnati at Iowa State | Sat Nov 14, 12:00 PM | Iowa State -2.5 | 57.5 | Cincinnati 27.7 - Iowa State 30.7; Iowa State wins 58% | Cincinnati 13, Iowa State 41 |
| Duke at No. 5 Miami | Sat Nov 14, 12:00 PM | Miami -14 | 55 | Duke 19.9 - Miami 34.4; Miami wins 83% | Duke 25, Miami 36 |
| Syracuse at NC State | Sat Nov 14, 12:00 PM | NC State +3 | 54.5 | Syracuse 28.3 - NC State 25.7; Syracuse wins 57% | Syracuse 34, NC State 31 |
| No. 11 Wake Forest at No. 25 SMU | Sat Nov 14, 12:00 PM | SMU -2.5 | 60 | Wake Forest 29.9 - SMU 30.7; SMU wins 52% | Wake Forest 49, SMU 7 |
| Wisconsin at Maryland | Sat Nov 14, 12:00 PM | Maryland +8 | 41 | Wisconsin 26.1 - Maryland 15.7; Wisconsin wins 77% | Wisconsin 21, Maryland 24 |
| Northwestern at No. 21 Ohio State | Sat Nov 14, 12:00 PM | Ohio State -14.5 | 45.5 | Northwestern 15.5 - Ohio State 29; Ohio State wins 81% | Northwestern 19, Ohio State 28 |
| James Madison at UConn | Sat Nov 14, 12:00 PM | UConn +4 | 56 | James Madison 31.4 - UConn 26.3; James Madison wins 65% | James Madison 22, UConn 46 |
| Georgia Tech at Clemson | Sat Nov 14, 12:30 PM | Clemson -15.5 | 48 | Georgia Tech 17 - Clemson 31.1; Clemson wins 82% | Georgia Tech 20, Clemson 6 |
| Nebraska at Rutgers | Sat Nov 14, 12:30 PM | Rutgers +16 | 51.5 | Nebraska 33.5 - Rutgers 17.9; Nebraska wins 84% | Nebraska 31, Rutgers 0 |
| No. 7 Alabama at Vanderbilt | Sat Nov 14, 12:45 PM | Vanderbilt +16 | 48.5 | Alabama 32.4 - Vanderbilt 15.8; Alabama wins 85% | Alabama 21, Vanderbilt 6 |
| East Carolina at Charlotte | Sat Nov 14, 1:00 PM | Charlotte +12 | 46.5 | East Carolina 29.6 - Charlotte 16.2; East Carolina wins 80% | East Carolina 17, Charlotte 16 |
| UAB at Temple | Sat Nov 14, 1:00 PM | Temple -2.5 | 48 | UAB 22.7 - Temple 25.3; Temple wins 56% | UAB 36, Temple 10 |
| Arkansas State at Coastal Carolina | Sat Nov 14, 1:00 PM | Coastal Carolina PK | 54 | Arkansas State 25.8 - Coastal Carolina 26.3; Coastal Carolina wins 51% | Arkansas State 21, Coastal Carolina 28 |
| Kansas State at TCU | Sat Nov 14, 2:00 PM | TCU -14 | 44.5 | Kansas State 15.2 - TCU 29; TCU wins 81% | Kansas State 10, TCU 20 |
| Kennesaw State at Sam Houston | Sat Nov 14, 2:00 PM | Sam Houston +9 | 44.5 | Kennesaw State 27.5 - Sam Houston 19.5; Kennesaw State wins 74% | Kennesaw State 26, Sam Houston 7 |
| No. 9 Tennessee at Texas A&M | Sat Nov 14, 3:00 PM | Texas A&M +1 | 44.5 | Tennessee 23 - Texas A&M 21.3; Tennessee wins 54% | Tennessee 22, Texas A&M 7 |
| New Mexico State at Missouri State | Sat Nov 14, 3:00 PM | Missouri State -1 | 49.5 | New Mexico State 23.7 - Missouri State 25.9; Missouri State wins 55% | New Mexico State 21, Missouri State 27 |
| Florida International at Delaware | Sat Nov 14, 3:00 PM | Delaware -4 | 54 | Florida International 25.7 - Delaware 29.1; Delaware wins 61% | Florida International 16, Delaware 24 |
| Kansas at West Virginia | Sat Nov 14, 3:30 PM | West Virginia -1.5 | 68.5 | Kansas 33.3 - West Virginia 35.2; West Virginia wins 54% | Kansas 37, West Virginia 14 |
| Missouri at No. 1 Georgia | Sat Nov 14, 3:30 PM | Georgia -17 | 48.5 | Missouri 15.3 - Georgia 32.2; Georgia wins 85% | Missouri 21, Georgia 48 |
| Boston College at No. 3 Notre Dame | Sat Nov 14, 3:30 PM | Notre Dame -29 | 51.5 | Boston College 11.5 - Notre Dame 40.7; Notre Dame wins 96% | Boston College 7, Notre Dame 41 |
| California at Virginia | Sat Nov 14, 3:30 PM | Virginia -11.5 | 47 | California 17.5 - Virginia 29.6; Virginia wins 79% | California 7, Virginia 36 |
| No. 15 USC at No. 6 Indiana | Sat Nov 14, 3:30 PM | Indiana -9 | 51.5 | USC 20.2 - Indiana 30.5; Indiana wins 77% | USC 13, Indiana 27 |
| Michigan at No. 18 Oregon | Sat Nov 14, 3:30 PM | Oregon -10 | 40 | Michigan 14.4 - Oregon 24.2; Oregon wins 76% | Michigan 7, Oregon 31 |
| Nevada at Northern Illinois | Sat Nov 14, 3:30 PM | Northern Illinois +6.5 | 48 | Nevada 26.5 - Northern Illinois 21.5; Nevada wins 65% | Nevada 28, Northern Illinois 7 |
| Georgia Southern at Georgia State | Sat Nov 14, 3:30 PM | Georgia State +5 | 55.5 | Georgia Southern 31.6 - Georgia State 25; Georgia Southern wins 68% | Georgia Southern 34, Georgia State 17 |
| Jacksonville State at Western Kentucky | Sat Nov 14, 3:30 PM | Western Kentucky +7.5 | 54 | Jacksonville State 31.2 - Western Kentucky 23.5; Jacksonville State wins 73% | Jacksonville State 24, Western Kentucky 34 |
| Middle Tennessee at Liberty | Sat Nov 14, 3:30 PM | Liberty -22 | 53.5 | Middle Tennessee 15.9 - Liberty 38.2; Liberty wins 91% | Middle Tennessee 23, Liberty 28 |
| Fresno State at Texas State | Sat Nov 14, 4:00 PM | Texas State -11 | 60 | Fresno State 24.4 - Texas State 34.9; Texas State wins 78% | Fresno State 35, Texas State 37 |
| Auburn at Mississippi State | Sat Nov 14, 4:15 PM | Mississippi State +3 | 51.5 | Auburn 27.2 - Mississippi State 24.4; Auburn wins 57% | Auburn 41, Mississippi State 9 |
| Tulane at Rice | Sat Nov 14, 4:30 PM | Rice -4 | 49.5 | Tulane 22.5 - Rice 26.2; Rice wins 62% | Tulane 20, Rice 17 |
| Southern Miss at Louisiana Tech | Sat Nov 14, 5:00 PM | Louisiana Tech -17.5 | 56 | Southern Miss 19.2 - Louisiana Tech 36.5; Louisiana Tech wins 86% | Southern Miss 31, Louisiana Tech 63 |
| Arizona State at UCF | Sat Nov 14, 5:30 PM | UCF -3.5 | 46 | Arizona State 22.3 - UCF 25.3; UCF wins 59% | Arizona State 26, UCF 13 |
| Washington at Michigan State | Sat Nov 14, 5:30 PM | Michigan State +3 | 44 | Washington 22.9 - Michigan State 20.9; Washington wins 54% | Washington 21, Michigan State 14 |
| Oregon State at No. 17 Boise State | Sat Nov 14, 6:00 PM | Boise State -17.5 | 66 | Oregon State 23.7 - Boise State 40.4; Boise State wins 85% | Oregon State 41, Boise State 46 |
| App State at Marshall | Sat Nov 14, 6:00 PM | Marshall -1 | 54.5 | App State 28 - Marshall 26.7; App State wins 53% | App State 20, Marshall 16 |
| Florida at No. 13 Kentucky | Sat Nov 14, 6:15 PM | Kentucky -3 | 53 | Florida 24.6 - Kentucky 27.9; Kentucky wins 61% | Florida 21, Kentucky 14 |
| Baylor at No. 12 BYU | Sat Nov 14, 7:00 PM | BYU -8.5 | 49.5 | Baylor 20.3 - BYU 30; BYU wins 76% | Baylor 7, BYU 28 |
| Louisville at North Carolina | Sat Nov 14, 7:00 PM | North Carolina +3.5 | 57.5 | Louisville 30.5 - North Carolina 27.1; Louisville wins 61% | Louisville 16, North Carolina 14 |
| Minnesota at Penn State | Sat Nov 14, 7:00 PM | Penn State -12 | 42.5 | Minnesota 15.1 - Penn State 27.5; Penn State wins 79% | Minnesota 14, Penn State 42 |
| San José State at Air Force | Sat Nov 14, 7:00 PM | Air Force -15 | 50.5 | San José State 17 - Air Force 31.9; Air Force wins 83% | San José State 3, Air Force 24 |
| Troy at South Alabama | Sat Nov 14, 7:00 PM | South Alabama -3 | 55.5 | Troy 26.4 - South Alabama 29.2; South Alabama wins 57% | Troy 14, South Alabama 27 |
| Florida Atlantic at Tulsa | Sat Nov 14, 7:15 PM | Tulsa -7 | 73 | Florida Atlantic 33.3 - Tulsa 40.4; Tulsa wins 71% | Florida Atlantic 21, Tulsa 38 |
| No. 8 Texas at No. 24 LSU | Sat Nov 14, 7:30 PM | LSU -5 | 47.5 | Texas 20.3 - LSU 26.1; LSU wins 66% | Texas 22, LSU 21 |
| Stanford at Virginia Tech | Sat Nov 14, 7:30 PM | Virginia Tech -17 | 58 | Stanford 20.7 - Virginia Tech 36.6; Virginia Tech wins 84% | Stanford 40, Virginia Tech 22 |
| Purdue at No. 16 Iowa | Sat Nov 14, 7:30 PM | Iowa -19 | 48 | Purdue 15.6 - Iowa 32.3; Iowa wins 85% | Purdue 7, Iowa 28 |
| UNLV at No. 23 New Mexico | Sat Nov 14, 7:30 PM | New Mexico -19.5 | 47 | UNLV 15.6 - New Mexico 31.3; New Mexico wins 84% | UNLV 21, New Mexico 17 |
| No. 20 South Carolina at Arkansas | Sat Nov 14, 7:45 PM | Arkansas +6.5 | 51.5 | South Carolina 30.6 - Arkansas 21.1; South Carolina wins 75% | South Carolina 6, Arkansas 34 |
| North Texas at UTSA | Sat Nov 14, 9:00 PM | UTSA +3 | 76 | North Texas 38.8 - UTSA 37.1; North Texas wins 54% | North Texas 16, UTSA 35 |
| No. 10 Texas Tech at Oklahoma State | Sat Nov 14, 9:30 PM | Oklahoma State -4 | 74 | Texas Tech 34.7 - Oklahoma State 38.7; Oklahoma State wins 63% | Texas Tech 52, Oklahoma State 27 |
| Utah State at San Diego State | Sat Nov 14, 9:30 PM | San Diego State +3 | 43 | Utah State 22.8 - San Diego State 20.9; Utah State wins 54% | Utah State 13, San Diego State 30 |
| Wyoming at UTEP | Sat Nov 14, 10:00 PM | UTEP +7 | 41 | Wyoming 23.7 - UTEP 16.7; Wyoming wins 70% | Wyoming 27, UTEP 15 |
| No. 2 Utah at No. 22 Arizona | Sat Nov 14, 10:30 PM | Arizona +2.5 | 57 | Utah 28.6 - Arizona 26.9; Utah wins 54% | Utah 40, Arizona 39 |
| Colorado State at Washington State | Sat Nov 14, 10:30 PM | Washington State -7.5 | 64 | Colorado State 28.1 - Washington State 37.2; Washington State wins 75% | Colorado State 7, Washington State 73 |
| North Dakota State at Hawai'i | Sat Nov 14, 11:00 PM | Hawai'i +8 | 40 | North Dakota State 22.5 - Hawai'i 15.8; North Dakota State wins 69% | North Dakota State 21, Hawai'i 13 |
| No. 19 Ole Miss at Oklahoma | Sun Nov 15, 1:00 PM | Oklahoma -2.5 | 48.5 | Ole Miss 23.2 - Oklahoma 25.7; Oklahoma wins 56% |
Data provided by CollegeFootballData.com