College Football Odds
Odds are shown for information only and change quickly; confirm the price at the sportsbook. There is no gambling offered on this site. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET.
The best college football spread, total and moneyline for every week 4 game, compared across 9 regulated US sportsbooks and updated through Saturday. Taking the best available price cuts the typical cost of a bet from about $4.56 to $2.96 per $100 wagered.
Thursday, September 24
| Away | Home | Kickoff (ET) | Best spread | Best total | Best moneyline | Books |
|---|---|---|---|---|---|---|
| Liberty | Coastal Carolina | Thu Sep 24, 7:30 PM | Liberty -2.5 -110 (FanDuel) / Coastal Carolina +2.5 -105 (BetMGM) | Over 50.5 -105 (DraftKings) / Under 50.5 -105 (FanDuel) | Liberty -134 (FanDuel) / Coastal Carolina +116 (Bally Bet) | 8 |
Friday, September 25
| Away | Home | Kickoff (ET) | Best spread | Best total | Best moneyline | Books |
|---|---|---|---|---|---|---|
| Army | Temple | Fri Sep 25, 4:00 PM | Army -2.5 -125 (Hard Rock Bet) / Temple +3 -105 (BetMGM) | Over 47.5 -115 (Hard Rock Bet) / Under 47.5 +100 (theScore Bet) | Army -150 (Hard Rock Bet) / Temple +135 (BetMGM) | 8 |
| Howard | Rutgers | Fri Sep 25, 7:00 PM | Howard +43.5 -109 (Bally Bet) / Rutgers -41.5 -120 (DraftKings) | Over 53.5 -110 (Hard Rock Bet) / Under 55.5 -110 (DraftKings) | Howard +3000 (FanDuel) / Rutgers -10000 (FanDuel) | 6 |
| Navy | UAB | Fri Sep 25, 7:00 PM | Navy -7 -105 (BetMGM) / UAB +7.5 -120 (Hard Rock Bet) | Over 51.5 -105 (BetMGM) / Under 51.5 -110 (Bally Bet) | Navy -265 (FanDuel) / UAB +225 (Bally Bet) | 8 |
| Northwestern | No. 5 Indiana | Fri Sep 25, 8:00 PM | Northwestern +21.5 -115 (Hard Rock Bet) / Indiana -21 -105 (Fanatics) | Over 48.5 -115 (Hard Rock Bet) / Under 49.5 -109 (Bally Bet) | Northwestern +1100 (Bally Bet) / Indiana -1600 (BetMGM) | 9 |
| Clemson | California | Fri Sep 25, 10:30 PM | Clemson +1.5 -115 (theScore Bet) / California +1.5 -118 (DraftKings) | Over 50.5 -110 (BetMGM) / Under 50.5 -105 (Hard Rock Bet) | Clemson -107 (Bally Bet) / California -108 (DraftKings) | 8 |
Saturday, September 26
| Away | Home | Kickoff (ET) | Best spread | Best total | Best moneyline | Books |
|---|---|---|---|---|---|---|
| No. 1 Texas | No. 14 Tennessee | Sat Sep 26, 12:00 PM | Texas -4.5 -106 (FanDuel) / Tennessee +5 -109 (Bally Bet) | Over 55.5 -110 (BetMGM) / Under 56 -110 (Bally Bet) | Texas -190 (BetMGM) / Tennessee +170 (theScore Bet) | 9 |
| Sam Houston | No. 11 Texas Tech | Sat Sep 26, 12:00 PM | Sam Houston +34.5 -110 (Bally Bet) / Texas Tech -34.5 -108 (BetMGM) | Over 55 -108 (Bally Bet) / Under 55.5 -112 (BetMGM) | Sam Houston +4500 (BetMGM) / Texas Tech -25000 (BetMGM) | 9 |
| Colorado | Baylor | Sat Sep 26, 12:00 PM | Colorado +10.5 -115 (Hard Rock Bet) / Baylor -10 -108 (BetMGM) | Over 55.5 -105 (Hard Rock Bet) / Under 56.5 -115 (theScore Bet) | Colorado +330 (Bally Bet) / Baylor -375 (BetMGM) | 8 |
| Bucknell | Pittsburgh | Sat Sep 26, 12:00 PM | Bucknell +52.5 -110 (DraftKings) / Pittsburgh -51.5 -110 (FanDuel) | Over 61.5 -110 (DraftKings) / Under 61.5 -102 (FanDuel) | 7 | |
| Virginia Tech | Boston College | Sat Sep 26, 12:00 PM | Virginia Tech -14 -105 (DraftKings) / Boston College +14.5 -115 (Hard Rock Bet) | Over 48.5 -105 (Hard Rock Bet) / Under 49.5 -115 (theScore Bet) | Virginia Tech -600 (BetMGM) / Boston College +475 (theScore Bet) | 8 |
| Wake Forest | No. 16 Louisville | Sat Sep 26, 12:00 PM | Wake Forest +13.5 -110 (Hard Rock Bet) / Louisville -11.5 -110 (theScore Bet) | Over 57.5 -110 (theScore Bet) / Under 58.5 -109 (Bally Bet) | Wake Forest +390 (DraftKings) / Louisville -465 (FanDuel) | 9 |
| Illinois | No. 7 Ohio State | Sat Sep 26, 12:00 PM | Illinois +27.5 -110 (BetMGM) / Ohio State -26.5 -115 (DraftKings) | Over 53 -113 (Bally Bet) / Under 54.5 -115 (BetMGM) | Illinois +1900 (BetMGM) / Ohio State -4000 (DraftKings) | 9 |
| San Diego State | Toledo | Sat Sep 26, 12:00 PM | San Diego State +3.5 -125 (theScore Bet) / Toledo -2.5 -117 (Bally Bet) | Over 51.5 -112 (BetMGM) / Under 52.5 -114 (FanDuel) | San Diego State +125 (BetMGM) / Toledo -143 (Bally Bet) | 8 |
| Colorado State | UTSA | Sat Sep 26, 12:00 PM | Colorado State +13.5 -110 (BetMGM) / UTSA -12.5 -112 (Bally Bet) | Over 58.5 -105 (BetMGM) / Under 58.5 -110 (DraftKings) | Colorado State +450 (Bally Bet) / UTSA -550 (BetMGM) | 8 |
| UNLV | Akron | Sat Sep 26, 12:00 PM | UNLV -13 -110 (Bally Bet) / Akron +13.5 -105 (FanDuel) | Over 52.5 -105 (BetMGM) / Under 52.5 -110 (BetRivers) | UNLV -550 (BetMGM) / Akron +460 (Bally Bet) | 8 |
| Ball State | Kent State | Sat Sep 26, 12:00 PM | Ball State +3.5 -112 (BetMGM) / Kent State -3 -110 (Bally Bet) | Over 51.5 -102 (DraftKings) / Under 50.5 +100 (Hard Rock Bet) | Ball State +138 (BetMGM) / Kent State -155 (Bally Bet) | 8 |
| South Alabama | Kentucky | Sat Sep 26, 12:45 PM | South Alabama +20.5 -105 (Hard Rock Bet) / Kentucky -20.5 -108 (BetMGM) | Over 53.5 -110 (Hard Rock Bet) / Under 54.5 -105 (BetMGM) | South Alabama +1000 (theScore Bet) / Kentucky -1200 (Hard Rock Bet) | 8 |
| Lindenwood | Eastern Michigan | Sat Sep 26, 1:00 PM | Lindenwood +26.5 -105 (Hard Rock Bet) / Eastern Michigan -25.5 -110 (DraftKings) | Over 49.5 -110 (FanDuel) / Under 50.5 -110 (DraftKings) | Lindenwood +2000 (DraftKings) / Eastern Michigan -4000 (Hard Rock Bet) | 7 |
| UCLA | Maryland | Sat Sep 26, 1:30 PM | UCLA -1.5 -108 (Bally Bet) / Maryland +1.5 -105 (theScore Bet) | Over 56.5 -110 (BetMGM) / Under 56.5 -105 (DraftKings) | UCLA -120 (BetMGM) / Maryland +105 (theScore Bet) | 8 |
| No. 3 Notre Dame | Purdue | Sat Sep 26, 2:00 PM | Notre Dame -27.5 -110 (Bally Bet) / Purdue +27.5 +105 (theScore Bet) | Over 58 -110 (Fanatics) / Under 58 -107 (Bally Bet) | Notre Dame -4500 (DraftKings) / Purdue +2200 (BetMGM) | 9 |
| Northern Illinois | Georgia State | Sat Sep 26, 2:00 PM | Northern Illinois +10.5 -110 (BetMGM) / Georgia State -9.5 -110 (Bally Bet) | Over 55.5 -110 (Bally Bet) / Under 56.5 -115 (theScore Bet) | Northern Illinois +330 (Bally Bet) / Georgia State -375 (BetMGM) | 8 |
| Central Arkansas | Florida State | Sat Sep 26, 3:00 PM | Central Arkansas +44.5 -110 (Bally Bet) / Florida State -44.5 -105 (DraftKings) | Over 59.5 -110 (DraftKings) / Under 60.5 -109 (Bally Bet) | 7 | |
| Hawai'i | Wyoming | Sat Sep 26, 3:00 PM | Hawai'i -2.5 -125 (Hard Rock Bet) / Wyoming +3.5 -120 (theScore Bet) | Over 44.5 -108 (BetMGM) / Under 44.5 -108 (Bally Bet) | Hawai'i -150 (BetMGM) / Wyoming +135 (Hard Rock Bet) | 8 |
| No. 4 Ole Miss | No. 21 Florida | Sat Sep 26, 3:30 PM | Ole Miss +3.5 -115 (Bally Bet) / Florida -2.5 -115 (theScore Bet) | Over 58.5 -110 (BetMGM) / Under 59 -110 (Fanatics) | Ole Miss +132 (Bally Bet) / Florida -145 (theScore Bet) | 9 |
| Oklahoma | No. 2 Georgia | Sat Sep 26, 3:30 PM | Oklahoma +13.5 +100 (Hard Rock Bet) / Georgia -13.5 -115 (Fanatics) | Over 44.5 -109 (Bally Bet) / Under 45 -110 (Fanatics) | Oklahoma +475 (theScore Bet) / Georgia -575 (DraftKings) | 9 |
| TCU | UCF | Sat Sep 26, 3:30 PM | TCU -3.5 +105 (Hard Rock Bet) / UCF +3 -105 (BetMGM) | Over 48.5 -105 (theScore Bet) / Under 48.5 -108 (Bally Bet) | TCU -145 (theScore Bet) / UCF +136 (DraftKings) | 8 |
| No. 15 Utah | Iowa State | Sat Sep 26, 3:30 PM | Utah -8.5 -105 (DraftKings) / Iowa State +8.5 -110 (Hard Rock Bet) | Over 48.5 -105 (BetMGM) / Under 49 -110 (Bally Bet) | Utah -320 (theScore Bet) / Iowa State +275 (Fanatics) | 9 |
| William & Mary | Duke | Sat Sep 26, 3:30 PM | William & Mary +43.5 -109 (Bally Bet) / Duke -43.5 -110 (DraftKings) | Over 62.5 -108 (Bally Bet) / Under 62.5 -110 (FanDuel) | 6 | |
| No. 17 Iowa | No. 18 Michigan | Sat Sep 26, 3:30 PM | Iowa +5.5 -110 (Bally Bet) / Michigan -4.5 -110 (Hard Rock Bet) | Over 38.5 -105 (Hard Rock Bet) / Under 39.5 -115 (FanDuel) | Iowa +195 (theScore Bet) / Michigan -218 (DraftKings) | 9 |
| Boise State | Western Michigan | Sat Sep 26, 3:30 PM | Boise State -7 -106 (Bally Bet) / Western Michigan +7.5 -120 (FanDuel) | Over 50 -108 (Bally Bet) / Under 50.5 -110 (theScore Bet) | Boise State -260 (theScore Bet) / Western Michigan +225 (Bally Bet) | 8 |
| UConn | Miami (OH) | Sat Sep 26, 3:30 PM | UConn +3.5 -108 (Bally Bet) / Miami (OH) -3.5 -108 (BetMGM) | Over 51.5 -105 (theScore Bet) / Under 51.5 -108 (BetMGM) | UConn +150 (BetMGM) / Miami (OH) -165 (theScore Bet) | 8 |
| New Mexico | New Mexico State | Sat Sep 26, 3:30 PM | New Mexico -11.5 -108 (BetMGM) / New Mexico State +12.5 -110 (Hard Rock Bet) | Over 48.5 -110 (Bally Bet) / Under 48.5 -105 (FanDuel) | New Mexico -455 (DraftKings) / New Mexico State +400 (Bally Bet) | 8 |
| Robert Morris | Buffalo | Sat Sep 26, 3:30 PM | Robert Morris +28.5 -110 (DraftKings) / Buffalo -27.5 -115 (theScore Bet) | Over 44.5 -110 (DraftKings) / Under 45.5 -121 (Bally Bet) | Robert Morris +3000 (theScore Bet) / Buffalo -6500 (DraftKings) | 7 |
| Stonehill | Ohio | Sat Sep 26, 3:30 PM | Stonehill +34.5 -110 (DraftKings) / Ohio -32.5 -110 (FanDuel) | Over 50.5 -110 (DraftKings) / Under 52.5 -121 (Bally Bet) | Stonehill +4000 (DraftKings) / Ohio -50000 (DraftKings) | 6 |
| Gardner-Webb | Marshall | Sat Sep 26, 3:30 PM | Gardner-Webb +23.5 -105 (Hard Rock Bet) / Marshall -22.5 -110 (FanDuel) | Over 50.5 -110 (DraftKings) / Under 51.5 -110 (Bally Bet) | Gardner-Webb +1300 (theScore Bet) / Marshall -2000 (Hard Rock Bet) | 7 |
| No. 25 Houston | Georgia Southern | Sat Sep 26, 4:00 PM | Houston -18.5 -108 (BetMGM) / Georgia Southern +18.5 -105 (Hard Rock Bet) | Over 55.5 -110 (Bally Bet) / Under 56.5 -108 (BetMGM) | Houston -1000 (Hard Rock Bet) / Georgia Southern +760 (FanDuel) | 9 |
| North Carolina Central | East Carolina | Sat Sep 26, 4:00 PM | North Carolina Central +34.5 -105 (Hard Rock Bet) / East Carolina -34.5 -105 (FanDuel) | Over 55.5 +102 (Bally Bet) / Under 54.5 -106 (FanDuel) | North Carolina Central +4000 (DraftKings) / East Carolina -50000 (DraftKings) | 6 |
| Vanderbilt | Auburn | Sat Sep 26, 4:15 PM | Vanderbilt +9.5 -105 (Hard Rock Bet) / Auburn -9.5 -110 (Bally Bet) | Over 54.5 -110 (theScore Bet) / Under 55 -107 (Bally Bet) | Vanderbilt +300 (theScore Bet) / Auburn -350 (BetMGM) | 8 |
| Nebraska | Michigan State | Sat Sep 26, 5:00 PM | Nebraska -6 -102 (BetMGM) / Michigan State +5.5 -105 (theScore Bet) | Over 48.5 -109 (Bally Bet) / Under 48.5 -105 (theScore Bet) | Nebraska -215 (theScore Bet) / Michigan State +180 (BetMGM) | 8 |
| Wisconsin | No. 13 Penn State | Sat Sep 26, 5:00 PM | Wisconsin +10 -110 (BetMGM) / Penn State -9.5 -110 (theScore Bet) | Over 44.5 -112 (BetMGM) / Under 45 -110 (Bally Bet) | Wisconsin +330 (Bally Bet) / Penn State -375 (BetMGM) | 9 |
| South Florida | Bowling Green | Sat Sep 26, 5:00 PM | South Florida -17.5 -110 (Bally Bet) / Bowling Green +18.5 -110 (Hard Rock Bet) | Over 48.5 -105 (FanDuel) / Under 48.5 -108 (DraftKings) | South Florida -1000 (BetMGM) / Bowling Green +750 (Bally Bet) | 8 |
| Delaware | Virginia | Sat Sep 26, 6:00 PM | Delaware +19.5 -105 (Hard Rock Bet) / Virginia -19.5 -108 (BetMGM) | Over 52.5 -108 (DraftKings) / Under 52.5 -108 (BetMGM) | Delaware +850 (BetMGM) / Virginia -1200 (BetMGM) | 7 |
| Incarnate Word | Texas State | Sat Sep 26, 6:00 PM | Incarnate Word +30.5 -110 (FanDuel) / Texas State -29.5 -110 (DraftKings) | Over 63.5 -110 (DraftKings) / Under 64.5 -109 (Bally Bet) | Incarnate Word +1800 (theScore Bet) / Texas State -4500 (DraftKings) | 7 |
| Long Island University | Florida International | Sat Sep 26, 6:00 PM | Long Island University +35.5 -110 (DraftKings) / Florida International -33.5 -115 (FanDuel) | Over 50.5 -110 (DraftKings) / Under 51.5 -115 (theScore Bet) | Long Island University +2500 (theScore Bet) / Florida International -8000 (FanDuel) | 3 |
| James Madison | Old Dominion | Sat Sep 26, 6:00 PM | James Madison -5.5 -113 (Bally Bet) / Old Dominion +6 -108 (BetMGM) | Over 44.5 -110 (theScore Bet) / Under 45 -108 (Bally Bet) | James Madison -215 (Bally Bet) / Old Dominion +190 (Hard Rock Bet) | 8 |
| Central Michigan | No. 6 Miami | Sat Sep 26, 6:30 PM | Central Michigan +41.5 -105 (Hard Rock Bet) / Miami -41.5 -108 (Bally Bet) | Over 53.5 -110 (FanDuel) / Under 54 -108 (Bally Bet) | 9 | |
| Louisiana | Charlotte | Sat Sep 26, 6:30 PM | Louisiana -9.5 -114 (Bally Bet) / Charlotte +10.5 -115 (FanDuel) | Over 48.5 -112 (DraftKings) / Under 49.5 -110 (FanDuel) | Louisiana -400 (theScore Bet) / Charlotte +325 (Bally Bet) | 8 |
| South Carolina | No. 8 Alabama | Sat Sep 26, 7:00 PM | South Carolina +12.5 -110 (Bally Bet) / Alabama -12 -108 (BetMGM) | Over 53.5 -110 (BetMGM) / Under 54.5 -110 (Hard Rock Bet) | South Carolina +400 (theScore Bet) / Alabama -485 (DraftKings) | 9 |
| Kansas State | Cincinnati | Sat Sep 26, 7:00 PM | Kansas State -6.5 -105 (theScore Bet) / Cincinnati +6.5 -110 (DraftKings) | Over 55.5 -105 (BetMGM) / Under 55.5 -110 (FanDuel) | Kansas State -230 (theScore Bet) / Cincinnati +198 (FanDuel) | 8 |
| Oklahoma State | West Virginia | Sat Sep 26, 7:00 PM | Oklahoma State +1.5 -105 (BetMGM) / West Virginia -1.5 -109 (Bally Bet) | Over 59.5 -108 (Bally Bet) / Under 60.5 -110 (BetMGM) | Oklahoma State +105 (BetMGM) / West Virginia -120 (theScore Bet) | 8 |
| Southern Miss | Tulane | Sat Sep 26, 7:00 PM | Southern Miss +18.5 -109 (Bally Bet) / Tulane -17.5 -115 (theScore Bet) | Over 52.5 -105 (FanDuel) / Under 52.5 -108 (DraftKings) | Southern Miss +900 (Bally Bet) / Tulane -1000 (Hard Rock Bet) | 8 |
| Kennesaw State | Arkansas State | Sat Sep 26, 7:00 PM | Kennesaw State +6.5 -110 (FanDuel) / Arkansas State -6 -110 (BetMGM) | Over 52 -113 (Bally Bet) / Under 53.5 -110 (theScore Bet) | Kennesaw State +195 (BetMGM) / Arkansas State -230 (theScore Bet) | 8 |
| Mercyhurst | Western Kentucky | Sat Sep 26, 7:00 PM | Mercyhurst +38.5 -110 (DraftKings) / Western Kentucky -37.5 -110 (FanDuel) | Over 54.5 -110 (Hard Rock Bet) / Under 56.5 -110 (DraftKings) | Mercyhurst +3500 (FanDuel) / Western Kentucky -20000 (FanDuel) | 7 |
| Middle Tennessee | Jacksonville State | Sat Sep 26, 7:00 PM | Middle Tennessee +7.5 -115 (Hard Rock Bet) / Jacksonville State -7 -112 (DraftKings) | Over 51.5 -105 (BetMGM) / Under 51.5 -110 (DraftKings) | Middle Tennessee +235 (Bally Bet) / Jacksonville State -280 (theScore Bet) | 8 |
| No. 23 Texas A&M | No. 10 LSU | Sat Sep 26, 7:30 PM | Texas A&M +9.5 -110 (Hard Rock Bet) / LSU -8.5 -108 (BetMGM) | Over 51.5 -110 (BetMGM) / Under 51.5 -105 (Fanatics) | Texas A&M +280 (theScore Bet) / LSU -340 (DraftKings) | 9 |
| Arizona | Washington State | Sat Sep 26, 7:30 PM | Arizona -10 -112 (BetMGM) / Washington State +10.5 -105 (theScore Bet) | Over 47.5 -112 (Bally Bet) / Under 48.5 -108 (BetMGM) | Arizona -395 (DraftKings) / Washington State +350 (Hard Rock Bet) | 8 |
| No. 20 Oregon | No. 12 USC | Sat Sep 26, 7:30 PM | Oregon -3 -110 (Fanatics) / USC +3.5 -115 (theScore Bet) | Over 61.5 -115 (BetMGM) / Under 61.5 +100 (theScore Bet) | Oregon -160 (Fanatics) / USC +140 (BetMGM) | 9 |
| Troy | Utah State | Sat Sep 26, 7:30 PM | Troy +3.5 -122 (FanDuel) / Utah State -3 -109 (Bally Bet) | Over 47.5 -112 (BetMGM) / Under 47.5 -105 (BetMGM) | Troy +135 (theScore Bet) / Utah State -150 (Bally Bet) | 8 |
| Houston Christian | North Texas | Sat Sep 26, 7:30 PM | Houston Christian +38.5 -110 (FanDuel) / North Texas -37.5 -110 (DraftKings) | Over 58.5 -104 (Bally Bet) / Under 59.5 -115 (Hard Rock Bet) | Houston Christian +5000 (DraftKings) / North Texas -100000 (DraftKings) | 6 |
| App State | NC State | Sat Sep 26, 7:30 PM | App State +14.5 -110 (Hard Rock Bet) / NC State -14 -108 (BetMGM) | Over 55.5 -102 (DraftKings) / Under 55.5 -110 (FanDuel) | App State +475 (BetMGM) / NC State -600 (DraftKings) | 8 |
| No. 19 Missouri | No. 24 Mississippi State | Sat Sep 26, 7:45 PM | Missouri +6.5 -110 (Fanatics) / Mississippi State -6 -110 (BetMGM) | Over 57.5 -115 (theScore Bet) / Under 59 -113 (Bally Bet) | Missouri +195 (DraftKings) / Mississippi State -215 (theScore Bet) | 9 |
| Tulsa | Arkansas | Sat Sep 26, 8:00 PM | Tulsa +7.5 -115 (Hard Rock Bet) / Arkansas -7 -110 (Bally Bet) | Over 50.5 -105 (BetMGM) / Under 50.5 -108 (DraftKings) | Tulsa +235 (Bally Bet) / Arkansas -270 (DraftKings) | 8 |
| Florida Atlantic | UL Monroe | Sat Sep 26, 8:00 PM | Florida Atlantic -13.5 -108 (BetMGM) / UL Monroe +13.5 -105 (Hard Rock Bet) | Over 57.5 -109 (Bally Bet) / Under 57.5 -108 (BetMGM) | Florida Atlantic -525 (BetMGM) / UL Monroe +430 (FanDuel) | 8 |
| Missouri State | No. 22 SMU | Sat Sep 26, 9:00 PM | Missouri State +35.5 -115 (Hard Rock Bet) / SMU -34.5 -108 (BetMGM) | Over 59 -112 (Bally Bet) / Under 60.5 -110 (BetMGM) | Missouri State +4000 (DraftKings) / SMU -7000 (FanDuel) | 9 |
| Oregon State | UTEP | Sat Sep 26, 9:00 PM | Oregon State -10.5 -108 (DraftKings) / UTEP +10.5 -105 (FanDuel) | Over 55.5 +100 (theScore Bet) / Under 55.5 -109 (Bally Bet) | Oregon State -425 (theScore Bet) / UTEP +365 (FanDuel) | 8 |
| Massachusetts | Sacramento State | Sat Sep 26, 9:00 PM | Massachusetts -3.5 -105 (Hard Rock Bet) / Sacramento State +4 -109 (Bally Bet) | Over 48.5 -112 (BetMGM) / Under 48.5 -105 (BetMGM) | Massachusetts -182 (Bally Bet) / Sacramento State +170 (Hard Rock Bet) | 8 |
| Rice | Fresno State | Sat Sep 26, 10:00 PM | Rice +13.5 -105 (BetMGM) / Fresno State -13 -113 (Bally Bet) | Over 44.5 -105 (DraftKings) / Under 44.5 -110 (BetMGM) | Rice +480 (Bally Bet) / Fresno State -550 (BetMGM) | 8 |
| Georgia Tech | Stanford | Sat Sep 26, 10:30 PM | Georgia Tech -3.5 -102 (DraftKings) / Stanford +3.5 -110 (FanDuel) | Over 47.5 -108 (Bally Bet) / Under 47.5 +100 (BetMGM) | Georgia Tech -170 (theScore Bet) / Stanford +145 (Bally Bet) | 8 |
| Air Force | Nevada | Sat Sep 26, 10:30 PM | Air Force -5.5 -108 (BetMGM) / Nevada +5.5 +100 (theScore Bet) | Over 49.5 -112 (BetMGM) / Under 50.5 -110 (Hard Rock Bet) | Air Force -220 (Bally Bet) / Nevada +195 (theScore Bet) | 8 |
| Minnesota | Washington | Sat Sep 26, 11:00 PM | Minnesota +9.5 +100 (Hard Rock Bet) / Washington -9.5 -112 (Bally Bet) | Over 45.5 -105 (theScore Bet) / Under 46.5 -110 (BetMGM) | Minnesota +325 (Hard Rock Bet) / Washington -375 (Bally Bet) | 8 |
Odds from The Odds API; regulated US sportsbooks only