College Football Week 10 Predictions & Odds (2026)
Experimental model: market-anchored, it moves the line only slightly and matched the closing line in the 2024-25 backtest rather than beating it. A second opinion, not a pick. Odds are shown for information only and change quickly; confirm the price at the sportsbook. There is no gambling offered on this site. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET.
Every college football game in week 10 of the 2026 season with the consensus spread and total, an experimental model projection, and results against the spread once games are final.
Week 10 games
| Matchup | Kickoff (ET) | Spread | Total | Model projection (experimental) | Final |
|---|---|---|---|---|---|
| Ohio at Akron | Tue Nov 3, 7:00 PM | Akron +12 | 52 | Ohio 32.3 - Akron 18.6; Ohio wins 81% | Ohio 28, Akron 20 |
| Buffalo at Miami (OH) | Tue Nov 3, 8:00 PM | Miami (OH) -6.5 | 45 | Buffalo 18.9 - Miami (OH) 25.9; Miami (OH) wins 70% | Buffalo 34, Miami (OH) 31 |
| Ball State at Massachusetts | Wed Nov 4, 7:00 PM | Massachusetts -2.5 | 49 | Ball State 23.3 - Massachusetts 26.8; Massachusetts wins 62% | Ball State 30, Massachusetts 31 |
| Toledo at Sacramento State | Wed Nov 4, 7:00 PM | Sacramento State +25.5 | 52.5 | Toledo 38.9 - Sacramento State 13.8; Toledo wins 94% | Toledo 20, Sacramento State 17 |
| Central Michigan vs Eastern Michigan | Wed Nov 4, 7:30 PM | Eastern Michigan +3 | 44.5 | Central Michigan 21.3 - Eastern Michigan 23.4; Eastern Michigan wins 55% | Central Michigan 35, Eastern Michigan 7 |
| UTSA at Florida Atlantic | Thu Nov 5, 7:30 PM | Florida Atlantic +7 | 72 | UTSA 39.8 - Florida Atlantic 32.8; UTSA wins 70% | UTSA 29, Florida Atlantic 60 |
| James Madison at Southern Miss | Thu Nov 5, 8:00 PM | Southern Miss +13.5 | 58 | James Madison 35.8 - Southern Miss 21.5; James Madison wins 82% | James Madison 54, Southern Miss 23 |
| Virginia Tech at SMU | Fri Nov 6, 7:00 PM | SMU -6 | 57 | Virginia Tech 25.5 - SMU 31.1; SMU wins 66% | Virginia Tech 28, SMU 51 |
| South Florida at East Carolina | Fri Nov 6, 7:30 PM | East Carolina -2 | 39 | South Florida 18.7 - East Carolina 20.9; East Carolina wins 55% | South Florida 17, East Carolina 20 |
| Nebraska at Illinois | Fri Nov 6, 8:00 PM | Illinois +4.5 | 51.5 | Nebraska 27.1 - Illinois 23.5; Nebraska wins 62% | Nebraska 13, Illinois 24 |
| No. 22 New Mexico at Nevada | Fri Nov 6, 9:00 PM | Nevada +10 | 39 | New Mexico 24.2 - Nevada 14.3; New Mexico wins 76% | New Mexico 31, Nevada 3 |
| TCU at No. 24 Arizona | Fri Nov 6, 10:15 PM | Arizona -7 | 46.5 | TCU 19.2 - Arizona 26.9; Arizona wins 73% | TCU 28, Arizona 29 |
| No. 10 Texas at No. 19 Missouri | Sat Nov 7, 12:00 PM | Missouri +2.5 | 43 | Texas 21.9 - Missouri 20.2; Texas wins 54% | Texas 34, Missouri 20 |
| No. 7 BYU at No. 3 Utah | Sat Nov 7, 12:00 PM | Utah -4 | 49 | BYU 22 - Utah 27; Utah wins 65% | BYU 20, Utah 28 |
| Iowa State at Baylor | Sat Nov 7, 12:00 PM | Baylor -10 | 51 | Iowa State 20.3 - Baylor 30.4; Baylor wins 76% | Iowa State 31, Baylor 42 |
| Clemson at Syracuse | Sat Nov 7, 12:00 PM | Syracuse +2 | 50 | Clemson 25.8 - Syracuse 24; Clemson wins 54% | Clemson 18, Syracuse 13 |
| Florida State at Boston College | Sat Nov 7, 12:00 PM | Boston College +6 | 53 | Florida State 28.6 - Boston College 24.5; Florida State wins 63% | Florida State 31, Boston College 24 |
| North Carolina at UConn | Sat Nov 7, 12:00 PM | UConn +7.5 | 55 | North Carolina 31.9 - UConn 23; North Carolina wins 74% | North Carolina 38, UConn 21 |
| No. 5 UCLA at Minnesota | Sat Nov 7, 12:00 PM | Minnesota +4 | 38 | UCLA 21.5 - Minnesota 17; UCLA wins 64% | UCLA 34, Minnesota 20 |
| Tulsa at Tulane | Sat Nov 7, 12:00 PM | Tulane +3 | 50 | Tulsa 26.5 - Tulane 24; Tulsa wins 55% | Tulsa 60, Tulane 10 |
| Duke at NC State | Sat Nov 7, 12:30 PM | NC State +4.5 | 52.5 | Duke 28.2 - NC State 23.5; Duke wins 64% | Duke 41, NC State 3 |
| Maryland at Purdue | Sat Nov 7, 12:30 PM | Purdue -5 | 57 | Maryland 26.4 - Purdue 31.4; Purdue wins 65% | Maryland 34, Purdue 29 |
| Arkansas at Auburn | Sat Nov 7, 12:45 PM | Auburn -10.5 | 54 | Arkansas 21.9 - Auburn 32; Auburn wins 77% | Arkansas 23, Auburn 26 |
| Oklahoma State at Kansas State | Sat Nov 7, 1:00 PM | Kansas State +7 | 63.5 | Oklahoma State 34.8 - Kansas State 28.5; Oklahoma State wins 67% | Oklahoma State 66, Kansas State 28 |
| Old Dominion at Coastal Carolina | Sat Nov 7, 1:00 PM | Coastal Carolina -6.5 | 44 | Old Dominion 18.8 - Coastal Carolina 25.4; Coastal Carolina wins 68% | Old Dominion 21, Coastal Carolina 8 |
| Georgia State at App State | Sat Nov 7, 2:30 PM | App State -6.5 | 54 | Georgia State 24.1 - App State 30.4; App State wins 67% | Georgia State 39, App State 23 |
| Texas A&M at No. 23 South Carolina | Sat Nov 7, 3:00 PM | South Carolina -7 | 52.5 | Texas A&M 22.5 - South Carolina 29.7; South Carolina wins 71% | Texas A&M 9, South Carolina 17 |
| UL Monroe at Arkansas State | Sat Nov 7, 3:00 PM | Arkansas State -14.5 | 53 | UL Monroe 19.3 - Arkansas State 33.7; Arkansas State wins 82% | UL Monroe 19, Arkansas State 17 |
| Delaware at Kennesaw State | Sat Nov 7, 3:00 PM | Kennesaw State +1 | 57 | Delaware 29.5 - Kennesaw State 28; Delaware wins 54% | Delaware 40, Kennesaw State 42 |
| No. 9 Alabama at No. 15 LSU | Sat Nov 7, 3:30 PM | LSU -6 | 53.5 | Alabama 22.8 - LSU 29.8; LSU wins 70% | Alabama 31, LSU 13 |
| Cincinnati at No. 17 Houston | Sat Nov 7, 3:30 PM | Houston -10 | 61 | Cincinnati 23.9 - Houston 36.3; Houston wins 79% | Cincinnati 24, Houston 31 |
| Merrimack at No. 14 Wake Forest | Sat Nov 7, 3:30 PM | Wake Forest -46.5 | 55.5 | Merrimack 0, Wake Forest 77 | |
| Oregon at No. 11 Ohio State | Sat Nov 7, 3:30 PM | Ohio State -8 | 45 | Oregon 18.5 - Ohio State 26.9; Ohio State wins 74% | Oregon 41, Ohio State 28 |
| Penn State at Washington | Sat Nov 7, 3:30 PM | Washington -2.5 | 45 | Penn State 21.2 - Washington 23.4; Washington wins 55% | Penn State 28, Washington 25 |
| Charlotte at UAB | Sat Nov 7, 3:30 PM | UAB -8 | 47.5 | Charlotte 19.3 - UAB 28.2; UAB wins 74% | Charlotte 12, UAB 23 |
| Temple at Navy | Sat Nov 7, 3:30 PM | Navy -8 | 55 | Temple 23.6 - Navy 30.9; Navy wins 72% | Temple 35, Navy 42 |
| Marshall at Georgia Southern | Sat Nov 7, 3:30 PM | Georgia Southern -8 | 54.5 | Marshall 22.8 - Georgia Southern 31.4; Georgia Southern wins 74% | Marshall 13, Georgia Southern 49 |
| Western Kentucky at Middle Tennessee | Sat Nov 7, 3:30 PM | Middle Tennessee +2 | 53 | Western Kentucky 28.2 - Middle Tennessee 25.4; Western Kentucky wins 57% | Western Kentucky 42, Middle Tennessee 51 |
| UCF at Kansas | Sat Nov 7, 3:45 PM | Kansas -5 | 48 | UCF 22.4 - Kansas 26.2; Kansas wins 62% | UCF 33, Kansas 32 |
| Rice at North Texas | Sat Nov 7, 4:00 PM | North Texas -15 | 65 | Rice 24.3 - North Texas 40.5; North Texas wins 84% | Rice 23, North Texas 52 |
| Northern Illinois at San José State | Sat Nov 7, 4:00 PM | San José State -11.5 | 52.5 | Northern Illinois 20.3 - San José State 33.1; San José State wins 80% | Northern Illinois 19, San José State 30 |
| Missouri State at Florida International | Sat Nov 7, 4:00 PM | Florida International -5 | 50 | Missouri State 22.7 - Florida International 27.1; Florida International wins 64% | Missouri State 20, Florida International 23 |
| Louisiana Tech at Troy | Sat Nov 7, 4:00 PM | Troy +6.5 | 48 | Louisiana Tech 25.9 - Troy 21.5; Louisiana Tech wins 64% | Louisiana Tech 41, Troy 17 |
| Vanderbilt at Mississippi State | Sat Nov 7, 4:15 PM | Mississippi State -3 | 48.5 | Vanderbilt 23.1 - Mississippi State 25.4; Mississippi State wins 55% | Vanderbilt 25, Mississippi State 23 |
| Rutgers at Wisconsin | Sat Nov 7, 4:15 PM | Wisconsin -19.5 | 45.5 | Rutgers 13.3 - Wisconsin 32.5; Wisconsin wins 88% | Rutgers 10, Wisconsin 31 |
| South Alabama at Louisiana | Sat Nov 7, 5:00 PM | Louisiana -7 | 57 | South Alabama 24.9 - Louisiana 32.3; Louisiana wins 72% | South Alabama 26, Louisiana 28 |
| No. 20 Boise State at Colorado State | Sat Nov 7, 6:00 PM | Colorado State +16 | 69 | Boise State 43.4 - Colorado State 26.1; Boise State wins 86% | Boise State 64, Colorado State 38 |
| No. 8 Kentucky at No. 16 Tennessee | Sat Nov 7, 6:15 PM | Tennessee -6 | 49.5 | Kentucky 21.5 - Tennessee 27.8; Tennessee wins 67% | Kentucky 6, Tennessee 34 |
| Sam Houston at Jacksonville State | Sat Nov 7, 7:00 PM | Jacksonville State -17 | 46 | Sam Houston 14.3 - Jacksonville State 31.4; Jacksonville State wins 86% | Sam Houston 14, Jacksonville State 47 |
| No. 2 Georgia at No. 12 Ole Miss | Sat Nov 7, 7:30 PM | Ole Miss +3.5 | 56.5 | Georgia 30 - Ole Miss 26.6; Georgia wins 61% | Georgia 42, Ole Miss 7 |
| Colorado at Arizona State | Sat Nov 7, 7:30 PM | Arizona State -3 | 47 | Colorado 22.4 - Arizona State 26.5; Arizona State wins 63% | Colorado 10, Arizona State 20 |
| Louisville at Georgia Tech | Sat Nov 7, 7:30 PM | Georgia Tech +15 | 62.5 | Louisville 38 - Georgia Tech 24.2; Louisville wins 81% | Louisville 44, Georgia Tech 17 |
| No. 1 Miami at No. 4 Notre Dame | Sat Nov 7, 7:30 PM | Notre Dame -7 | 54.5 | Miami 23.5 - Notre Dame 30.8; Notre Dame wins 72% | Miami 24, Notre Dame 31 |
| Michigan State at Michigan | Sat Nov 7, 7:30 PM | Michigan -14 | 40 | Michigan State 13.1 - Michigan 26.6; Michigan wins 81% | Michigan State 15, Michigan 6 |
| No. 21 Iowa at Northwestern | Sat Nov 7, 7:30 PM | Northwestern +3 | 43 | Iowa 22.7 - Northwestern 20.6; Iowa wins 55% | Iowa 24, Northwestern 10 |
| Air Force at Army | Sat Nov 7, 7:30 PM | Army -3.5 | 43.5 | Air Force 19.7 - Army 23.6; Army wins 63% | Air Force 24, Army 21 |
| Oklahoma at No. 25 Florida | Sat Nov 7, 7:45 PM | Florida -5 | 46 | Oklahoma 20.1 - Florida 24.5; Florida wins 64% | Oklahoma 23, Florida 7 |
| Liberty at New Mexico State | Sat Nov 7, 8:00 PM | New Mexico State +15 | 46 | Liberty 31.6 - New Mexico State 15.1; Liberty wins 84% | Liberty 30, New Mexico State 14 |
| West Virginia at No. 13 Texas Tech | Sat Nov 7, 9:30 PM | Texas Tech -16.5 | 67 | West Virginia 23.7 - Texas Tech 41.2; Texas Tech wins 86% | West Virginia 48, Texas Tech 53 |
| Fresno State at Utah State | Sat Nov 7, 9:30 PM | Utah State PK | 44 | Fresno State 22.2 - Utah State 21.6; Fresno State wins 51% | Fresno State 10, Utah State 17 |
| Hawai'i at UTEP | Sat Nov 7, 9:30 PM | UTEP +7.5 | 49 | Hawai'i 29 - UTEP 19.5; Hawai'i wins 75% | Hawai'i 17, UTEP 14 |
| Texas State at Oregon State | Sat Nov 7, 10:30 PM | Oregon State -5 | 72 | Texas State 33 - Oregon State 37.9; Oregon State wins 64% | Texas State 42, Oregon State 21 |
| Wyoming at UNLV | Sat Nov 7, 10:30 PM | UNLV -3.5 | 49.5 | Wyoming 21.8 - UNLV 26.7; UNLV wins 65% | Wyoming 41, UNLV 35 |
Data provided by CollegeFootballData.com