College Football Week 9 Predictions & Odds (2026)
Experimental model: market-anchored, it moves the line only slightly and matched the closing line in the 2024-25 backtest rather than beating it. A second opinion, not a pick. Odds are shown for information only and change quickly; confirm the price at the sportsbook. There is no gambling offered on this site. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET.
Every college football game in week 9 of the 2026 season with the consensus spread and total, an experimental model projection, and results against the spread once games are final.
Week 9 games
| Matchup | Kickoff (ET) | Spread | Total | Model projection (experimental) | Final |
|---|---|---|---|---|---|
| Delaware at Western Kentucky | Tue Oct 27, 7:00 PM | Western Kentucky -2.5 | 55.5 | Delaware 29.8 - Western Kentucky 27.8; Delaware wins 54% | Delaware 35, Western Kentucky 21 |
| Sam Houston at Missouri State | Tue Oct 27, 8:00 PM | Missouri State -5 | 52 | Sam Houston 22.2 - Missouri State 28.4; Missouri State wins 67% | Sam Houston 3, Missouri State 24 |
| Kennesaw State at Middle Tennessee | Wed Oct 28, 7:00 PM | Middle Tennessee +1 | 49.5 | Kennesaw State 24.7 - Middle Tennessee 26.2; Middle Tennessee wins 54% | Kennesaw State 44, Middle Tennessee 28 |
| Jacksonville State at New Mexico State | Wed Oct 28, 8:00 PM | New Mexico State +3 | 50 | Jacksonville State 26.3 - New Mexico State 23.5; Jacksonville State wins 57% | Jacksonville State 24, New Mexico State 0 |
| Florida Atlantic at North Texas | Thu Oct 29, 7:30 PM | North Texas -15.5 | 78 | Florida Atlantic 31.5 - North Texas 46.2; North Texas wins 83% | Florida Atlantic 41, North Texas 48 |
| Troy at James Madison | Thu Oct 29, 7:30 PM | James Madison -17.5 | 52 | Troy 15.1 - James Madison 34.5; James Madison wins 88% | Troy 24, James Madison 21 |
| Tulane at Charlotte | Fri Oct 30, 7:00 PM | Charlotte +8 | 47 | Tulane 28.6 - Charlotte 18.7; Tulane wins 76% | Tulane 38, Charlotte 31 |
| Baylor at UCF | Fri Oct 30, 7:30 PM | UCF +2 | 49 | Baylor 25.2 - UCF 23.1; Baylor wins 55% | Baylor 41, UCF 9 |
| Kent State at Sacramento State | Fri Oct 30, 10:30 PM | Sacramento State +7.5 | 47 | Kent State 27.2 - Sacramento State 19.8; Kent State wins 72% | Kent State 10, Sacramento State 31 |
| No. 22 Arizona at No. 13 Texas Tech | Sat Oct 31, 12:00 PM | Texas Tech -4 | 55 | Arizona 25.1 - Texas Tech 29.4; Texas Tech wins 64% | Arizona 26, Texas Tech 34 |
| California at NC State | Sat Oct 31, 12:00 PM | NC State -9.5 | 56.5 | California 24.4 - NC State 32.7; NC State wins 74% | California 10, NC State 31 |
| No. 19 SMU at Syracuse | Sat Oct 31, 12:00 PM | Syracuse +9 | 58.5 | SMU 34.2 - Syracuse 24.7; SMU wins 75% | SMU 27, Syracuse 30 |
| Boston College at Duke | Sat Oct 31, 12:00 PM | Duke -7 | 49 | Boston College 20.7 - Duke 27.9; Duke wins 71% | Boston College 2, Duke 47 |
| No. 25 Wisconsin at Iowa | Sat Oct 31, 12:00 PM | Iowa -2.5 | 36.5 | Wisconsin 17 - Iowa 19.3; Iowa wins 55% | Wisconsin 0, Iowa 30 |
| Illinois at Maryland | Sat Oct 31, 12:00 PM | Maryland +3 | 54 | Illinois 28.5 - Maryland 25.6; Illinois wins 58% | Illinois 20, Maryland 17 |
| No. 5 Notre Dame vs Navy | Sat Oct 31, 12:00 PM | Navy +30.5 | 55.5 | Notre Dame 43.2 - Navy 13.6; Notre Dame wins 96% | Notre Dame 35, Navy 13 |
| UAB at South Florida | Sat Oct 31, 12:00 PM | South Florida -7.5 | 42.5 | UAB 16.7 - South Florida 24.6; South Florida wins 73% | UAB 10, South Florida 30 |
| Bowling Green at Western Michigan | Sat Oct 31, 12:00 PM | Western Michigan -14 | 45 | Bowling Green 15.2 - Western Michigan 30.4; Western Michigan wins 83% | Bowling Green 10, Western Michigan 23 |
| Michigan at Rutgers | Sat Oct 31, 12:30 PM | Rutgers +16 | 47 | Michigan 30.8 - Rutgers 14.7; Michigan wins 84% | Michigan 28, Rutgers 21 |
| Auburn at No. 12 Ole Miss | Sat Oct 31, 12:45 PM | Ole Miss -11 | 58.5 | Auburn 22 - Ole Miss 35.1; Ole Miss wins 80% | Auburn 15, Ole Miss 45 |
| Marshall at Old Dominion | Sat Oct 31, 1:00 PM | Old Dominion +3 | 46 | Marshall 24.7 - Old Dominion 21.5; Marshall wins 60% | Marshall 36, Old Dominion 23 |
| Kansas State at Colorado | Sat Oct 31, 2:00 PM | Colorado -3 | 47 | Kansas State 21.8 - Colorado 24.9; Colorado wins 59% | Kansas State 24, Colorado 27 |
| Coastal Carolina at Georgia State | Sat Oct 31, 2:00 PM | Georgia State -4 | 56 | Coastal Carolina 26 - Georgia State 29.4; Georgia State wins 61% | Coastal Carolina 31, Georgia State 20 |
| UConn at Air Force | Sat Oct 31, 3:00 PM | Air Force -1 | 53 | UConn 26.3 - Air Force 25.9; UConn wins 51% | UConn 26, Air Force 35 |
| Temple at East Carolina | Sat Oct 31, 3:00 PM | East Carolina -4 | 51 | Temple 23.4 - East Carolina 27.3; East Carolina wins 62% | Temple 9, East Carolina 17 |
| Louisiana Tech at South Alabama | Sat Oct 31, 3:00 PM | South Alabama +6 | 58 | Louisiana Tech 32.3 - South Alabama 25.9; Louisiana Tech wins 68% | Louisiana Tech 35, South Alabama 20 |
| Stanford at Louisville | Sat Oct 31, 3:15 PM | Louisville -23 | 60 | Stanford 18.7 - Louisville 41.8; Louisville wins 92% | Stanford 24, Louisville 52 |
| No. 17 Florida vs No. 3 Georgia | Sat Oct 31, 3:30 PM | Georgia -12 | 56.5 | Florida 22.1 - Georgia 34; Georgia wins 79% | Florida 8, Georgia 27 |
| Arizona State at No. 8 BYU | Sat Oct 31, 3:30 PM | BYU -17 | 47.5 | Arizona State 15.8 - BYU 33; BYU wins 86% | Arizona State 20, BYU 27 |
| Kansas at TCU | Sat Oct 31, 3:30 PM | TCU -6 | 45.5 | Kansas 19.4 - TCU 25.9; TCU wins 68% | Kansas 16, TCU 22 |
| Minnesota at No. 4 Indiana | Sat Oct 31, 3:30 PM | Indiana -20.5 | 41 | Minnesota 10.4 - Indiana 31.4; Indiana wins 90% | Minnesota 16, Indiana 23 |
| No. 20 Northwestern at Oregon | Sat Oct 31, 3:30 PM | Oregon -4 | 47.5 | Northwestern 21.4 - Oregon 26.1; Oregon wins 64% | Northwestern 26, Oregon 34 |
| Colorado State at Utah State | Sat Oct 31, 3:30 PM | Utah State -8.5 | 60.5 | Colorado State 27 - Utah State 34.3; Utah State wins 72% | Colorado State 14, Utah State 31 |
| UTEP at North Dakota State | Sat Oct 31, 3:30 PM | North Dakota State -24 | 43.5 | UTEP 8 - North Dakota State 35.1; North Dakota State wins 95% | UTEP 7, North Dakota State 31 |
| Florida International at Liberty | Sat Oct 31, 3:30 PM | Liberty -14 | 45.5 | Florida International 15.6 - Liberty 30.1; Liberty wins 83% | Florida International 10, Liberty 49 |
| Southern Miss at UL Monroe | Sat Oct 31, 3:30 PM | UL Monroe +3.5 | 55 | Southern Miss 30 - UL Monroe 26; Southern Miss wins 63% | Southern Miss 35, UL Monroe 21 |
| No. 6 Utah at Cincinnati | Sat Oct 31, 3:45 PM | Cincinnati +7 | 56.5 | Utah 31 - Cincinnati 25.1; Utah wins 67% | Utah 49, Cincinnati 25 |
| Virginia at No. 14 Wake Forest | Sat Oct 31, 3:45 PM | Wake Forest -13 | 48 | Virginia 17.9 - Wake Forest 30; Wake Forest wins 79% | Virginia 7, Wake Forest 51 |
| New Mexico at San José State | Sat Oct 31, 4:00 PM | San José State +15 | 43 | New Mexico 29.4 - San José State 13.9; New Mexico wins 84% | New Mexico 21, San José State 16 |
| South Carolina at Oklahoma | Sat Oct 31, 4:15 PM | Oklahoma -3.5 | 44 | South Carolina 20.5 - Oklahoma 24.2; Oklahoma wins 62% | South Carolina 42, Oklahoma 25 |
| Purdue at Penn State | Sat Oct 31, 4:15 PM | Penn State -10 | 55 | Purdue 21.6 - Penn State 33; Penn State wins 79% | Purdue 17, Penn State 31 |
| Nevada at No. 7 UCLA | Sat Oct 31, 4:15 PM | UCLA -22.5 | 43.5 | Nevada 10 - UCLA 33.2; UCLA wins 92% | Nevada 0, UCLA 27 |
| App State at Georgia Southern | Sat Oct 31, 6:30 PM | Georgia Southern -6 | 56 | App State 25.8 - Georgia Southern 30.9; Georgia Southern wins 65% | App State 3, Georgia Southern 19 |
| No. 24 Oklahoma State at Iowa State | Sat Oct 31, 7:00 PM | Iowa State +10 | 58 | Oklahoma State 34 - Iowa State 24.8; Oklahoma State wins 75% | Oklahoma State 49, Iowa State 51 |
| Clemson at Florida State | Sat Oct 31, 7:00 PM | Florida State -5.5 | 50 | Clemson 21.8 - Florida State 27.9; Florida State wins 67% | Clemson 36, Florida State 24 |
| Washington State at San Diego State | Sat Oct 31, 7:00 PM | San Diego State -2.5 | 48 | Washington State 22.6 - San Diego State 25.3; San Diego State wins 57% | Washington State 20, San Diego State 26 |
| Mississippi State at No. 11 Texas | Sat Oct 31, 7:30 PM | Texas -20 | 50.5 | Mississippi State 14.8 - Texas 35.5; Texas wins 89% | Mississippi State 3, Texas 31 |
| Georgia Tech at Pittsburgh | Sat Oct 31, 7:30 PM | Pittsburgh -8.5 | 54.5 | Georgia Tech 23.8 - Pittsburgh 31; Pittsburgh wins 71% | Georgia Tech 11, Pittsburgh 34 |
| No. 1 Miami at North Carolina | Sat Oct 31, 7:30 PM | North Carolina +14 | 53 | Miami 33.8 - North Carolina 19.9; Miami wins 81% | Miami 38, North Carolina 35 |
| No. 2 Ohio State at USC | Sat Oct 31, 7:30 PM | USC +6 | 51 | Ohio State 28.7 - USC 22.4; Ohio State wins 67% | Ohio State 18, USC 30 |
| No. 23 Missouri at Arkansas | Sat Oct 31, 7:45 PM | Arkansas +10 | 48.5 | Missouri 29.5 - Arkansas 19.3; Missouri wins 77% | Missouri 34, Arkansas 10 |
| Washington at Nebraska | Sat Oct 31, 8:00 PM | Nebraska -8 | 50 | Washington 21.1 - Nebraska 29.3; Nebraska wins 74% | Washington 17, Nebraska 10 |
| Army at Memphis | Sat Oct 31, 8:00 PM | Memphis -6 | 60 | Army 27.6 - Memphis 32.1; Memphis wins 64% | Army 22, Memphis 49 |
| Texas State at No. 20 Boise State | Sat Oct 31, 10:00 PM | Boise State -10.5 | 63.5 | Texas State 26.2 - Boise State 38.1; Boise State wins 79% | Texas State 45, Boise State 46 |
| Northern Illinois at UNLV | Sat Oct 31, 10:30 PM | UNLV -22 | 55 | Northern Illinois 15.7 - UNLV 39.5; UNLV wins 92% | Northern Illinois 24, UNLV 31 |
| Oregon State at Fresno State | Sat Oct 31, 11:00 PM | Fresno State +6 | 58 | Oregon State 31.8 - Fresno State 26.7; Oregon State wins 65% | Oregon State 22, Fresno State 38 |
Data provided by CollegeFootballData.com