2026 Tampa Bay Buccaneers Season Stats
The 2026 Tampa Bay Buccaneers went 0-1. They scored 27 points and allowed 33, 14th in the league on offense and 26th on defense. That was 2nd in the NFC South.
Team details
- Record: 0-1
- Points for: 27 (14th)
- Points against: 33 (26th)
- Division: NFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 27 | 14 | 33 | 26 |
| Total yards | 282 | 21 | 351 | 18 |
| Passing yards | 193 | 16 | 245 | 24 |
| Rushing yards | 89 | 23 | 106 | 14 |
| First downs | 19 | 17 | 26 | 28 |
| Turnovers | 4 | 32 | 1 | 17 |
| Third down % | 50.0% | 8 | 57.1% | 28 |
| Red zone % | 50.0% | 21 | 40.0% | 7 |
| Yards per drive | 31.33 | 18 | 35.1 | 24 |
2026 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Cincinnati Bengals | 2026-09-13 | L | 27-33 |
| 2 | Cleveland Browns | 2026-09-20 | ||
| 3 | Minnesota Vikings | 2026-09-27 | ||
| 4 | Green Bay Packers | 2026-10-04 | ||
| 5 | at Dallas Cowboys | 2026-10-08 | ||
| 6 | Pittsburgh Steelers | 2026-10-18 | ||
| 7 | at Carolina Panthers | 2026-10-25 | ||
| 8 | Atlanta Falcons | 2026-11-01 | ||
| 9 | at Chicago Bears | 2026-11-08 | ||
| 11 | at Detroit Lions | 2026-11-22 | ||
| 12 | Carolina Panthers | 2026-11-30 | ||
| 13 | Los Angeles Chargers | 2026-12-06 | ||
| 14 | at Baltimore Ravens | 2026-12-13 | ||
| 15 | New Orleans Saints | 2026-12-20 | ||
| 16 | at Atlanta Falcons | 2026-12-27 | ||
| 17 | Los Angeles Rams | 2027-01-03 | ||
| 18 | at New Orleans Saints | 2027-01-10 |
2026 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Bucky Irving | RB | 1 | 20.3 | RB12 | 4.5 |
| Baker Mayfield | QB | 1 | 11.6 | QB26 | 0.0 |
| Emeka Egbuka | WR | 1 | 11.3 | WR29 | 0.0 |
| Chris Godwin Jr. | WR | 1 | 8.3 | WR46 | 0.0 |
| Ted Hurst III | WR | 1 | 6.6 | WR59 | 0.0 |
| Cade Otton | TE | 1 | 5.6 | TE25 | 0.0 |
| Kenny Gainwell | RB | 1 | 2.8 | RB59 | 0.0 |
| Josh Williams | RB | 1 | 0.0 | RB77 | 0.0 |
| Bauer Sharp | TE | 1 | 0.0 | TE64 | 0.0 |
| Kameron Johnson | WR | 1 | 0.0 | WR108 | 0.0 |