Chris Godwin Jr. Stats, College Stats & Game Log
Chris Godwin Jr. is a wide receiver for the Tampa Bay Buccaneers. He was selected with pick 84 of round 3 in the 2017 NFL Draft out of Penn State. In the 2026 regular season he caught 23 passes for 216 yards and 0 touchdowns and rushed for 18 yards and 0 touchdowns on 3 carries. He ranks as the PPR WR52 through week 6 of 2026. At Penn State (2014–16) he ran 3 times for 14 yards and 0 touchdowns and caught 154 passes for 2,421 yards and 18 touchdowns.
Player details
- Position: WR
- This week: Week 7 at CAR · 7.8 PPR points in the median simulated game (floor 1.9, ceiling 17.8)
- Rest of season: WR57 · 60 PPR points projected over 11 games (weeks 7-18)
- Team: Tampa Bay Buccaneers
- Jersey: #14
- Height: 6'1"
- Weight: 209 lbs
- College: Penn State
- Drafted: 2017 · Round 3 · Pick 84
Week 7 simulation at CAR (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 1.9 PPR points |
| Median | 7.8 PPR points |
| Ceiling (90th percentile) | 17.8 PPR points |
| 20+ points | 7% |
| Under 10 points | 63% |
| Scores a touchdown | 21% |
| Position rank by median | WR41 of 117 |
| Targets (average, 10th-90th percentile) | 5.4 (2-9) |
| Receptions (average, 10th-90th percentile) | 3.5 (1-6) |
| Rec yds (average, 10th-90th percentile) | 40 (7-80) |
| Rec TD (average, 10th-90th percentile) | 0.2 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 60 | 5.5 | WR57 | 37 | 79 |
| Standard | 36 | 3.3 | WR58 | 22 | 47 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 6 | 3 | 18 | 0 | 23 | 216 | 0 |
| 2025 | TB | 9 | 0 | 0 | 0 | 33 | 360 | 2 |
| 2024 | TB | 7 | 1 | 2 | 0 | 50 | 576 | 5 |
| 2023 | TB | 17 | 4 | 38 | 1 | 83 | 1024 | 2 |
| 2022 | TB | 15 | 3 | 5 | 0 | 104 | 1023 | 3 |
| 2021 | TB | 14 | 4 | 21 | 1 | 98 | 1103 | 5 |
| 2020 | TB | 12 | 0 | 0 | 0 | 65 | 840 | 7 |
| 2019 | TB | 14 | 1 | 8 | 0 | 86 | 1333 | 9 |
| 2018 | TB | 16 | 0 | 0 | 0 | 59 | 842 | 7 |
| 2017 | TB | 15 | 0 | 0 | 0 | 34 | 525 | 1 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 1 | 3 | 0 | 4 | 4 | 40 | 0 | 4.3 | 6.3 | 8.3 |
| 2 | CLE | 1 | 12 | 0 | 3 | 3 | 46 | 0 | 5.8 | 7.3 | 8.8 |
| 3 | MIN | 0 | 0 | 0 | 4 | 3 | 25 | 0 | 2.5 | 4.0 | 5.5 |
| 4 | GB | 0 | 0 | 0 | 7 | 6 | 31 | 0 | 3.1 | 6.1 | 9.1 |
| 5 | DAL | 1 | 3 | 0 | 3 | 3 | 37 | 0 | 4.0 | 5.5 | 7.0 |
| 6 | PIT | 0 | 0 | 0 | 8 | 4 | 37 | 0 | 3.7 | 5.7 | 7.7 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | TB | 6 | 23.4 | 34.9 | 46.4 | WR52 | 0.0 |
| 2025 | TB | 9 | 50.0 | 66.5 | 83.0 | WR78 | 0.0 |
| 2024 | TB | 7 | 87.8 | 112.8 | 137.8 | WR53 | 0.0 |
| 2023 | TB | 17 | 126.2 | 167.7 | 209.2 | WR28 | 0.0 |
| 2022 | TB | 15 | 118.8 | 170.8 | 222.8 | WR18 | 4.0 |
| 2021 | TB | 14 | 144.4 | 193.4 | 242.4 | WR15 | 22.8 |
| 2020 | TB | 12 | 126.0 | 158.5 | 191.0 | WR31 | 0.0 |
| 2019 | TB | 14 | 190.1 | 233.1 | 276.1 | WR2 | 60.8 |
| 2018 | TB | 16 | 126.2 | 155.7 | 185.2 | WR27 | 9.8 |
| 2017 | TB | 15 | 58.5 | 75.5 | 92.5 | WR71 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Penn State | 13 | 1 | 13 | 0 | 59 | 982 | 11 |
| 2015 | Penn State | 13 | 0 | 0 | 0 | 69 | 1101 | 5 |
| 2014 | Penn State | 13 | 2 | 1 | 0 | 26 | 338 | 2 |