College Football Rushing Leaders 2017
College Football Rushing Leaders 2017: every FBS player's 2017 season, sortable, filterable by conference and class, and linked to prospect and NFL player pages.
Team details
- Season: 2017
- Players: 700
Top 100
| # | Player | Pos | School | Class | G | Att | Yds | Y/A | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashaad Penny | RB | San Diego State | 13 | 289 | 2248 | 7.8 | 23 | 19 | 135 | |
| 2 | Bryce Love | RB | Stanford | SR | 13 | 263 | 2118 | 8.1 | 19 | 6 | 33 |
| 3 | Devin Singletary | RB | Florida Atlantic | JR | 14 | 301 | 1920 | 6.4 | 32 | 19 | 198 |
| 4 | Jonathan Taylor | RB | Wisconsin | JR | 14 | 270 | 1794 | 6.6 | 12 | 8 | 95 |
| 5 | Ahmad Bradshaw | QB | Army | 13 | 242 | 1746 | 7.2 | 14 | |||
| 6 | Lamar Jackson | QB | Louisville | 13 | 232 | 1601 | 6.9 | 18 | |||
| 7 | AJ Dillon | RB | Boston College | JR | 13 | 300 | 1589 | 5.3 | 14 | ||
| 8 | Ronald Jones II | ? | USC | 13 | 261 | 1550 | 5.9 | 19 | 14 | 187 | |
| 9 | D'Angelo Brewer | RB | Tulsa | 11 | 288 | 1517 | 5.3 | 9 | 9 | 88 | |
| 10 | Diocemy Saint Juste | RB | Hawai'i | 12 | 282 | 1510 | 5.3 | 7 | 28 | 157 | |
| 11 | Royce Freeman | RB | Oregon | 12 | 244 | 1475 | 6.0 | 16 | 14 | 164 | |
| 12 | Phillip Lindsay | ? | Colorado | 12 | 301 | 1474 | 4.9 | 14 | 23 | 257 | |
| 13 | Justice Hill | RB | Oklahoma State | JR | 13 | 268 | 1467 | 5.5 | 15 | 31 | 190 |
| 14 | Josh Adams | RB | Notre Dame | 13 | 206 | 1430 | 6.9 | 9 | 13 | 101 | |
| 15 | Zach Abey | WR | Navy | SR | 12 | 293 | 1413 | 4.8 | 19 | 1 | 5 |
| 16 | Ito Smith | RB | Southern Miss | 13 | 248 | 1413 | 5.7 | 13 | 40 | 396 | |
| 17 | Khalil Tate | QB | Arizona | SR | 11 | 153 | 1411 | 9.2 | 12 | ||
| 18 | J.K. Dobbins | RB | Ohio State | JR | 14 | 194 | 1403 | 7.2 | 7 | 22 | 135 |
| 19 | Dalyn Dawkins | RB | Colorado State | 13 | 226 | 1399 | 6.2 | 8 | 26 | 310 | |
| 20 | Kerryon Johnson | RB | Auburn | 12 | 285 | 1391 | 4.9 | 18 | 24 | 194 | |
| 21 | Myles Gaskin | ? | Washington | SR | 13 | 222 | 1380 | 6.2 | 21 | 19 | 232 |
| 22 | Terry Swanson | RB | Toledo | 13 | 242 | 1363 | 5.6 | 14 | 20 | 194 | |
| 23 | Nick Chubb | ? | Georgia | 15 | 223 | 1345 | 6.0 | 15 | 4 | 30 | |
| 24 | Lexington Thomas | RB | UNLV | SR | 12 | 211 | 1336 | 6.3 | 17 | 8 | 143 |
| 25 | Benny Snell Jr. | RB | Kentucky | JR | 13 | 262 | 1333 | 5.1 | 19 | 10 | 72 |
| 26 | Spencer Brown | RB | UAB | SR | 13 | 250 | 1329 | 5.3 | 10 | 4 | 42 |
| 27 | Justin Jackson | RB | Northwestern | 13 | 287 | 1311 | 4.6 | 11 | 44 | 276 | |
| 28 | Saquon Barkley | RB | Penn State | 13 | 217 | 1271 | 5.9 | 18 | 54 | 632 | |
| 29 | Derrius Guice | RB | LSU | 12 | 237 | 1251 | 5.3 | 11 | 18 | 124 | |
| 30 | Jarvion Franklin | RB | Western Michigan | 12 | 235 | 1228 | 5.2 | 11 | 5 | 35 | |
| 31 | Sony Michel | ? | Georgia | 14 | 156 | 1227 | 7.9 | 16 | 9 | 96 | |
| 32 | Jeffery Wilson | RB | North Texas | 11 | 188 | 1215 | 6.5 | 16 | 24 | 168 | |
| 33 | Malcolm Perry | QB | Navy | SR | 12 | 138 | 1182 | 8.6 | 11 | 13 | 303 |
| 34 | Zack Moss | RB | Utah | SR | 13 | 214 | 1173 | 5.5 | 10 | 29 | 243 |
| 35 | Rodney Anderson | RB | Oklahoma | JR | 13 | 188 | 1161 | 6.2 | 13 | 17 | 281 |
| 36 | Darrell Henderson | RB | Memphis | JR | 12 | 130 | 1154 | 8.9 | 9 | 24 | 226 |
| 37 | TaQuon Marshall | QB | Georgia Tech | SR | 11 | 247 | 1146 | 4.6 | 17 | ||
| 38 | David Montgomery | RB | Iowa State | JR | 13 | 258 | 1146 | 4.4 | 11 | 36 | 296 |
| 39 | Patrick Laird | RB | California | SR | 11 | 191 | 1127 | 5.9 | 8 | 45 | 322 |
| 40 | Nyheim Hines | RB | NC State | 13 | 197 | 1112 | 5.6 | 12 | 26 | 152 | |
| 41 | Akrum Wadley | RB | Iowa | 13 | 252 | 1109 | 4.4 | 10 | 28 | 353 | |
| 42 | Aeris Williams | RB | Mississippi State | SR | 13 | 236 | 1107 | 4.7 | 6 | 16 | 142 |
| 43 | Dontrell Hilliard | RB | Tulane | 12 | 210 | 1091 | 5.2 | 12 | 8 | 115 | |
| 44 | Alexander Mattison | RB | Boise State | JR | 14 | 212 | 1086 | 5.1 | 12 | 28 | 284 |
| 45 | Quinton Flowers | QB | South Florida | 12 | 196 | 1078 | 5.5 | 11 | |||
| 46 | Xavier Jones | RB | SMU | SR | 13 | 182 | 1075 | 5.9 | 9 | 14 | 84 |
| 47 | Justin Crawford | RB | West Virginia | 12 | 190 | 1061 | 5.6 | 7 | 8 | 38 | |
| 48 | KirVonte Benson | ? | Georgia Tech | JR | 11 | 204 | 1053 | 5.2 | 6 | 2 | 16 |
| 49 | Ish Witter | RB | Missouri | 13 | 188 | 1049 | 5.6 | 6 | 11 | 87 | |
| 50 | Boston Scott | RB | Louisiana Tech | 13 | 182 | 1040 | 5.7 | 8 | 20 | 181 | |
| 51 | Jalin Moore | RB | App State | SR | 11 | 183 | 1037 | 5.7 | 12 | 12 | 163 |
| 52 | Demario Richard | RB | Arizona State | 12 | 198 | 1027 | 5.2 | 12 | 8 | 67 | |
| 53 | Aaron Duckworth | RB | Idaho | 12 | 193 | 1025 | 5.3 | 4 | 16 | 207 | |
| 54 | Cam Akers | RB | Florida State | JR | 13 | 194 | 1024 | 5.3 | 7 | 16 | 116 |
| 55 | Jonathan Ward | RB | Central Michigan | SR | 13 | 179 | 1017 | 5.7 | 10 | 48 | 470 |
| 56 | Jordan Wilkins | RB | Ole Miss | 12 | 155 | 1011 | 6.5 | 9 | 26 | 241 | |
| 57 | A.J. Ouellette | RB | Ohio | SR | 13 | 192 | 1006 | 5.2 | 7 | 10 | 97 |
| 58 | Caleb Huntley | RB | Ball State | SR | 12 | 210 | 1003 | 4.8 | 3 | 6 | 26 |
| 59 | Damien Harris | RB | Alabama | SR | 14 | 135 | 1000 | 7.4 | 11 | 12 | 91 |
| 60 | Karan Higdon | RB | Michigan | SR | 13 | 164 | 994 | 6.1 | 11 | 8 | 131 |
| 61 | Nick Fitzgerald | QB | Mississippi State | SR | 12 | 162 | 984 | 6.1 | 14 | ||
| 62 | Marquis Young | RB | Massachusetts | SR | 12 | 182 | 982 | 5.4 | 9 | 35 | 280 |
| 63 | Rodney Smith | RB | Minnesota | SR | 12 | 229 | 977 | 4.3 | 3 | 17 | 107 |
| 64 | Travis Homer | RB | Miami | JR | 13 | 163 | 971 | 6.0 | 8 | 18 | 219 |
| 65 | Darius Tice | RB | South Florida | 12 | 178 | 943 | 5.3 | 11 | 2 | 13 | |
| 66 | Larry Rose III | RB | New Mexico State | 12 | 187 | 939 | 5.0 | 10 | 55 | 522 | |
| 67 | Nathan Rourke | QB | Ohio | SR | 13 | 137 | 912 | 6.7 | 21 | 2 | 18 |
| 68 | Matt Colburn | RB | Wake Forest | SR | 13 | 166 | 904 | 5.5 | 7 | 11 | 67 |
| 69 | LJ Scott | RB | Michigan State | SR | 12 | 201 | 898 | 4.5 | 8 | 20 | 146 |
| 70 | Ty Johnson | RB | Maryland | SR | 12 | 137 | 875 | 6.4 | 5 | 5 | 60 |
| 71 | Patrick Taylor Jr. | RB | Memphis | SR | 12 | 157 | 866 | 5.5 | 13 | 19 | 148 |
| 72 | Kelton Moore | RB | Nevada | SR | 12 | 164 | 855 | 5.2 | 4 | 19 | 189 |
| 73 | Jalen Hurts | QB | Alabama | SR | 14 | 154 | 855 | 5.5 | 8 | 1 | -1 |
| 74 | J.J. Taylor | RB | Arizona | JR | 13 | 145 | 846 | 5.8 | 5 | 12 | 49 |
| 75 | Emmanuel Reed | RB | Buffalo | JR | 12 | 199 | 840 | 4.2 | 9 | 11 | 116 |
| 76 | Jordan Ellis | ? | Virginia | SR | 13 | 215 | 836 | 3.9 | 6 | 22 | 137 |
| 77 | Ralph Webb | RB | Vanderbilt | 12 | 192 | 831 | 4.3 | 10 | 13 | 188 | |
| 78 | LaJuan Hunt | RB | Utah State | 13 | 169 | 828 | 4.9 | 11 | 30 | 187 | |
| 79 | Arion Worthman | QB | Air Force | SR | 10 | 217 | 821 | 3.8 | 13 | 1 | 24 |
| 80 | Tyler King | RB | Marshall | JR | 11 | 158 | 820 | 5.2 | 7 | 12 | 97 |
| 81 | Darrel Williams | RB | LSU | 13 | 145 | 820 | 5.7 | 9 | 23 | 331 | |
| 82 | Alex Barnes | RB | Kansas State | JR | 13 | 146 | 819 | 5.6 | 7 | 5 | 29 |
| 83 | Shaun Wilson | RB | Duke | 13 | 162 | 818 | 5.0 | 6 | 36 | 263 | |
| 84 | Trey Ragas | RB | Louisiana | SR | 11 | 142 | 813 | 5.7 | 9 | 9 | 32 |
| 85 | Darnell Woolfolk | RB | Army | SR | 10 | 157 | 812 | 5.2 | 14 | ||
| 86 | Keion Davis | RB | Marshall | SR | 13 | 179 | 812 | 4.5 | 6 | 19 | 134 |
| 87 | Wesley Fields | RB | Georgia Southern | SR | 12 | 173 | 811 | 4.7 | 5 | 11 | 71 |
| 88 | Ryan Nall | RB | Oregon State | 11 | 165 | 810 | 4.9 | 8 | 27 | 240 | |
| 89 | Ian Eriksen | RB | Eastern Michigan | SR | 12 | 179 | 805 | 4.5 | 8 | 16 | 119 |
| 90 | Brandon Wimbush | QB | Notre Dame | SR | 12 | 140 | 804 | 5.7 | 14 | ||
| 91 | Trayveon Williams | RB | Texas A&M | JR | 12 | 173 | 798 | 4.6 | 8 | 20 | 192 |
| 92 | J.T. Barrett | QB | Ohio State | 14 | 165 | 798 | 4.8 | 12 | |||
| 93 | Justin Stockton | RB | Texas Tech | 11 | 132 | 797 | 6.0 | 4 | 27 | 235 | |
| 94 | D'Ernest Johnson | RB | South Florida | 12 | 193 | 796 | 4.1 | 7 | 11 | 153 | |
| 95 | Josh Cleveland | RB | Bowling Green | 12 | 147 | 793 | 5.4 | 4 | 12 | 101 | |
| 96 | Alex Gardner | RB | Florida International | 13 | 181 | 791 | 4.4 | 6 | 17 | 70 | |
| 97 | Adrian Killins Jr. | RB | UCF | SR | 13 | 122 | 790 | 6.5 | 10 | 25 | 169 |
| 98 | Armani Rogers | QB | UNLV | SR | 10 | 146 | 780 | 5.3 | 8 | ||
| 99 | John Kelly | RB | Tennessee | 11 | 189 | 778 | 4.1 | 9 | 37 | 299 | |
| 100 | Jordan Chunn | RB | Troy | 10 | 154 | 774 | 5.0 | 10 | 28 | 204 |
Data provided by CollegeFootballData.com