Hawai'i Rainbow Warriors Football: Schedule, Results & Betting Record
Experimental: college football pages are new and still being expanded.
The Hawai'i Rainbow Warriors are 1-2 (0-1 in the Mountain West) in the 2026 season. Against the spread they are 1-2-0 with an over/under record of 1-2-0. Next up: at Wyoming on 2026-09-26. 23 former Hawai'i players have NFL pages on Gridiron AI, 18 of them on a current roster.
Team details
- Conference: Mountain West
- Record: 1-2
- Conference record: 0-1
- Against the spread: 1-2-0
- Over/under: 1-2-0
- SP+ rank: No. 98
- Stadium: Clarence T.C. Ching Athletics Complex (Honolulu, HI)
2026 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | at Stanford | 2026-08-29 | L | 27-37 | +4.5 | L | O 48.5 |
| 1 | UNLV | 2026-09-06 | L | 6-21 | +3 | L | U 55.5 |
| 2 | New Mexico State | 2026-09-13 | W | 29-19 | -7.5 | W | U 50.5 |
| 4 | at Wyoming | 2026-09-26 | -3 | None 44.5 | |||
| 5 | San José State | 2026-10-04 | |||||
| 6 | at Arizona State | 2026-10-10 | |||||
| 7 | New Mexico | 2026-10-17 | |||||
| 8 | at Northern Illinois | 2026-10-24 | |||||
| 10 | at UTEP | 2026-11-07 | |||||
| 11 | North Dakota State | 2026-11-15 | |||||
| 12 | at Nevada | 2026-11-21 | |||||
| 13 | Sacramento State | 2026-11-29 |
Season-by-season results and betting record
| Season | Record | Conf | ATS | O/U | AP | SP+ |
|---|---|---|---|---|---|---|
| 2026 | 1-2 | 0-1 | 1-2-0 | 1-2-0 | No. 98 | |
| 2025 | 9-4 | 5-3 | 9-4-0 | 5-8-0 | No. 68 | |
| 2024 | 5-7 | 3-4 | 6-6-0 | 5-7-0 | No. 107 | |
| 2023 | 5-8 | 3-5 | 5-8-0 | 6-7-0 | No. 123 | |
| 2022 | 3-10 | 2-6 | 8-4-0 | 4-8-0 | No. 128 | |
| 2021 | 6-7 | 3-5 | 5-7-1 | 6-7-0 | No. 86 | |
| 2020 | 5-4 | 4-4 | 4-5-0 | 2-7-0 | No. 99 | |
| 2019 | 10-5 | 5-4 | 8-7-0 | 9-6-0 | No. 69 | |
| 2018 | 8-6 | 5-3 | 5-9-0 | 8-6-0 | No. 103 | |
| 2017 | 3-9 | 1-7 | 2-10-0 | 5-6-0 | No. 121 | |
| 2016 | 7-7 | 4-4 | 6-7-0 | 9-4-0 | No. 103 | |
| 2015 | 3-10 | 0-8 | 3-10-0 | 6-6-0 | No. 117 | |
| 2014 | 4-9 | 3-5 | 7-6-0 | 5-7-0 | No. 113 | |
| 2013 | 1-11 | 0-8 | 7-5-0 | 8-4-0 | No. 99 | |
| 2012 | 3-9 | 1-7 | No. 115 | |||
| 2011 | 6-7 | 3-4 | No. 74 | |||
| 2010 | 10-4 | 7-1 | No. 24 | No. 29 | ||
| 2009 | 6-7 | 3-5 | No. 93 | |||
| 2008 | 7-7 | 5-3 | No. 87 | |||
| 2007 | 12-1 | 8-0 | No. 19 | No. 34 | ||
| 2006 | 11-3 | 7-1 | No. 24 | No. 33 | ||
| 2005 | 5-7 | 4-4 | No. 73 | |||
| 2004 | 8-5 | 4-4 | No. 75 |
Hawai'i players in the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Darius Muasau | LB | NE | 2024 R6 #183 | 2019–2021 |
| Jahlani Tavai | LB | JAX | 2019 R2 #43 | 2015–2018 |
| Jonah Laulu | DT | LV | 2024 R7 #234 | 2019–2021 |
| Kansei Matsuzawa | K | LV | 2026 UDFA | 2024–2025 |
| Kohl Levao | OL | NYJ | 2024 UDFA | 2018–2021 |
| Rigoberto Sanchez | P | IND | 2017 UDFA | 2015–2016 |
| Keith Kirkwood | WR | BAL | 2018 UDFA | 2013 |
| Tru Edwards | WR | LA | 2025 UDFA | 2021 |
| Marcus Kemp | WR | KC | 2017 UDFA | 2013–2016 |
| John Ursua | WR | SEA | 2019 R7 #236 | 2016–2018 |
| Nick Nelson | CB | IND | 2018 R4 #110 | 2015 |
| Trayvon Henderson | DB | CIN | 2018 UDFA | 2013–2017 |
| Trevor Davis | WR | WAS | 2016 R5 #163 | 2011–2012 |
| Jerrol Garcia-Williams | LB | DEN | 2017 UDFA | 2016 |
| Greg Salas | WR | BUF | 2011 R4 #112 | 2007–2010 |
| Joey Iosefa | FB | NE | 2015 R7 #231 | 2011–2014 |
| Alex Green | RB | NYJ | 2011 R3 #96 | 2009–2010 |
| Davone Bess | WR | CLE | 2008 UDFA | 2005–2007 |
| Kealoha Pilares | WR | CAR | 2011 R5 #132 | 2007–2010 |
| Mana Silva | DB | BUF | 2011 UDFA | 2009–2010 |
| Aaron Brown | LB | LA | 2012 R7 #209 | 2010–2011 |
| Reagan Maui'a | FB | ARI | 2007 R6 #181 | 2005–2006 |
| Ryan Mouton | DB | TEN | 2009 R3 #94 | 2007–2008 |
Data provided by CollegeFootballData.com