Army Black Knights Football: Schedule, Results & Betting Record
Experimental: college football pages are new and still being expanded.
The Army Black Knights are 5-3 (4-2 in the American Athletic) in the 2026 season. Against the spread they are 3-4-1 with an over/under record of 6-2-0. Next up: vs Air Force on 2026-11-08. 7 former Army players have NFL pages on Gridiron AI, 6 of them on a current roster.
Team details
- Conference: American Athletic
- Record: 5-3
- Conference record: 4-2
- Against the spread: 3-4-1
- Over/under: 6-2-0
- SP+ rank: No. 66
- Stadium: Michie Stadium (West Point, NY)
2026 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Bryant | 2026-09-05 | W | 59-3 | -37 | W | O 51 |
| 2 | South Florida | 2026-09-12 | L | 24-28 | -3 | L | O 45.5 |
| 4 | at Temple | 2026-09-25 | W | 21-17 | -4 | P | U 48.5 |
| 5 | at Louisiana Tech | 2026-10-03 | L | 29-31 | PK | L | O 47 |
| 6 | Tulane | 2026-10-10 | W | 20-17 | -5.5 | L | U 48.5 |
| 7 | Florida Atlantic | 2026-10-17 | W | 56-24 | -2 | W | O 55.5 |
| 8 | at Tulsa | 2026-10-24 | W | 38-35 | -1.5 | W | O 53 |
| 9 | at Memphis | 2026-11-01 | L | 22-49 | +6 | L | O 60 |
| 10 | Air Force | 2026-11-08 | -3.5 | None 44 | |||
| 12 | East Carolina | 2026-11-21 | |||||
| 13 | at Rice | 2026-11-28 | |||||
| 15 | Navy | 2026-12-12 | +2.5 | None 37.5 |
Season-by-season results and betting record
| Season | Record | Conf | ATS | O/U | AP | SP+ |
|---|---|---|---|---|---|---|
| 2026 | 5-3 | 4-2 | 3-4-1 | 6-2-0 | No. 66 | |
| 2025 | 7-6 | 4-5 | 7-6-0 | 5-8-0 | No. 74 | |
| 2024 | 12-2 | 9-1 | 8-5-0 | 7-6-0 | No. 21 | No. 37 |
| 2023 | 6-6 | 0-1 | 5-6-1 | 5-7-0 | No. 79 | |
| 2022 | 6-6 | 1-0 | 7-5-0 | 8-4-0 | No. 73 | |
| 2021 | 9-4 | 0-0 | 6-7-0 | 5-8-0 | No. 63 | |
| 2020 | 9-3 | 0-0 | 7-4-0 | 4-7-0 | No. 22 | No. 52 |
| 2019 | 5-8 | 0-0 | 4-8-0 | 5-6-1 | No. 72 | |
| 2018 | 11-2 | 0-0 | 8-5-0 | 7-6-0 | No. 19 | No. 84 |
| 2017 | 10-3 | 0-0 | 7-6-0 | 7-6-0 | No. 90 | |
| 2016 | 8-5 | 0-0 | 7-6-0 | 3-8-0 | No. 102 | |
| 2015 | 2-10 | 0-0 | 5-6-0 | 3-7-0 | No. 126 | |
| 2014 | 4-8 | 0-0 | 5-7-0 | 5-5-0 | No. 120 | |
| 2013 | 3-9 | 0-0 | 4-8-0 | 5-6-0 | No. 115 | |
| 2012 | 2-10 | 0-0 | No. 120 | |||
| 2011 | 3-9 | 0-0 | No. 112 | |||
| 2010 | 7-6 | 0-0 | No. 98 | |||
| 2009 | 5-7 | 0-0 | No. 111 | |||
| 2008 | 3-9 | 0-0 | No. 113 | |||
| 2007 | 3-9 | 0-0 | No. 119 | |||
| 2006 | 3-9 | 0-0 | No. 114 | |||
| 2005 | 4-7 | 0-0 | No. 101 | |||
| 2004 | 2-9 | 2-7 | No. 103 |
Army players in the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Andre Carter II | LB | LAC | 2023 UDFA | 2020–2022 |
| Cole Christiansen | LB | KC | 2020 UDFA | 2016–2019 |
| Jimmy Ciarlo | LB | SEA | 2024 UDFA | 2020–2023 |
| Jon Rhattigan | LB | LA | 2021 UDFA | 2019–2020 |
| Elijah Riley | DB | NYG | 2020 UDFA | 2016–2019 |
| Joe Walker | LB | ARI | 2016 R7 #251 | 2014–2016 |
| Caleb Campbell | DB | KC | 2008 R7 #218 | 2005–2006 |
Data provided by CollegeFootballData.com