App State Mountaineers Football: Schedule, Results & Betting Record
Experimental: college football pages are new and still being expanded.
The App State Mountaineers are 3-0 (0-0 in the Sun Belt) in the 2026 season. Against the spread they are 2-1-0 with an over/under record of 1-2-0. Next up: at NC State on 2026-09-26. 20 former App State players have NFL pages on Gridiron AI, 17 of them on a current roster.
Team details
- Conference: Sun Belt
- Record: 3-0
- Conference record: 0-0
- Against the spread: 2-1-0
- Over/under: 1-2-0
- SP+ rank: No. 94
- Stadium: Kidd Brewer Stadium (Boone, NC)
2026 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Maine | 2026-09-05 | W | 55-3 | -21 | W | O 53.5 |
| 2 | at East Carolina | 2026-09-12 | W | 27-24 | +6.5 | W | U 55.5 |
| 3 | Charlotte | 2026-09-19 | W | 26-21 | -16 | L | U 52.5 |
| 4 | at NC State | 2026-09-26 | +14 | None 55 | |||
| 6 | Old Dominion | 2026-10-10 | |||||
| 7 | at Coastal Carolina | 2026-10-17 | |||||
| 8 | James Madison | 2026-10-22 | |||||
| 9 | at Georgia Southern | 2026-10-31 | |||||
| 10 | Georgia State | 2026-11-07 | |||||
| 11 | at Marshall | 2026-11-14 | |||||
| 12 | UL Monroe | 2026-11-21 | |||||
| 13 | at South Alabama | 2026-11-27 |
Season-by-season results and betting record
| Season | Record | Conf | ATS | O/U | AP | SP+ |
|---|---|---|---|---|---|---|
| 2026 | 3-0 | 0-0 | 2-1-0 | 1-2-0 | No. 94 | |
| 2025 | 5-8 | 2-6 | 5-8-0 | 6-7-0 | No. 111 | |
| 2024 | 5-6 | 3-5 | 4-7-0 | 2-9-0 | No. 100 | |
| 2023 | 9-5 | 6-3 | 6-7-1 | 7-7-0 | No. 52 | |
| 2022 | 6-6 | 3-5 | 3-9-0 | 6-6-0 | No. 65 | |
| 2021 | 10-4 | 7-2 | 8-6-0 | 6-8-0 | No. 35 | |
| 2020 | 9-3 | 6-2 | 4-8-0 | 5-7-0 | No. 24 | No. 28 |
| 2019 | 13-1 | 8-1 | 9-5-0 | 7-7-0 | No. 19 | No. 27 |
| 2018 | 11-2 | 8-1 | 9-4-0 | 6-7-0 | No. 25 | No. 29 |
| 2017 | 9-4 | 7-1 | 6-7-0 | 5-7-0 | No. 58 | |
| 2016 | 10-3 | 7-1 | 7-6-0 | 5-8-0 | No. 43 | |
| 2015 | 11-2 | 7-1 | 5-7-0 | 6-6-0 | No. 49 | |
| 2014 | 7-5 | 6-2 | 6-6-0 | 6-4-0 | No. 98 | |
| 2013 | 0-1 | 0-0 | 0-1-0 | 0-0-0 | ||
| 2012 | 0-1 | 0-0 | ||||
| 2011 | 0-1 | 0-0 | ||||
| 2010 | 0-1 | 0-0 | ||||
| 2009 | 0-1 | 0-0 | ||||
| 2008 | 0-2 | 0-0 | ||||
| 2007 | 1-0 | 0-0 | ||||
| 2006 | 0-1 | 0-0 | ||||
| 2005 | 0-2 | 0-0 | ||||
| 2004 | 0-1 | 0-0 |
App State players in the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Akeem Davis-Gaither | LB | IND | 2020 R4 #107 | 2017 |
| D'Marco Jackson | LB | CHI | 2022 R5 #161 | 2018–2021 |
| Deshawn McKnight | DT | TB | 2026 UDFA | 2021–2023 |
| Jalen McLeod | LB | JAX | 2025 R6 #194 | 2020–2022 |
| Joey Aguilar | QB | JAX | 2026 UDFA | 2023–2024 |
| Sam Martin | P | CAR | 2013 R5 #165 | 2009–2012 |
| Nick Hampton | LB | LA | 2023 R5 #161 | 2018–2022 |
| Shemar Jean-Charles | CB | SEA | 2021 R5 #178 | 2017–2020 |
| Darrynton Evans | RB | CHI | 2020 R3 #93 | 2016–2019 |
| Henry Pearson | TE | GB | 2023 UDFA | 2018–2022 |
| Tae Hayes | DB | NYJ | 2019 UDFA | 2015–2018 |
| Josh Thomas | DB | ARI | 2020 UDFA | 2016–2019 |
| Ronald Blair | DE | NYJ | 2016 R5 #142 | 2015 |
| Jalin Moore | RB | NYJ | 2019 UDFA | 2015–2018 |
| Brian Quick | WR | WAS | 2012 R2 #33 | 2008–2011 |
| Travaris Cadet | RB | CAR | 2012 UDFA | 2009–2011 |
| Tony Washington | WR | JAX | 2014 UDFA | 2011–2013 |
| De'Andre Presley | WR | CAR | 2012 UDFA | 2008–2011 |
| Armanti Edwards | WR | CLE | 2010 R3 #89 | 2006–2008 |
| Dexter Jackson | WR | NYJ | 2008 R2 #58 | 2005–2007 |
Data provided by CollegeFootballData.com