College Football Rushing Leaders 2015
College Football Rushing Leaders 2015: every FBS player's 2015 season, sortable, filterable by conference and class, and linked to prospect and NFL player pages.
Team details
- Season: 2015
- Players: 700
Top 100
| # | Player | Pos | School | Class | G | Att | Yds | Y/A | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | RB | Alabama | 15 | 395 | 2219 | 5.6 | 28 | 11 | 91 | |
| 2 | Christian McCaffrey | RB | Stanford | 14 | 337 | 2019 | 6.0 | 8 | 45 | 645 | |
| 3 | Leonard Fournette | RB | LSU | 12 | 300 | 1953 | 6.5 | 22 | 19 | 253 | |
| 4 | Royce Freeman | RB | Oregon | 13 | 283 | 1836 | 6.5 | 17 | 26 | 348 | |
| 5 | Ezekiel Elliott | RB | Ohio State | 13 | 289 | 1821 | 6.3 | 23 | 27 | 206 | |
| 6 | Dalvin Cook | RB | Florida State | 12 | 229 | 1691 | 7.4 | 19 | 24 | 244 | |
| 7 | Donnel Pumphrey | RB | San Diego State | 14 | 309 | 1653 | 5.3 | 17 | 28 | 416 | |
| 8 | Larry Rose III | RB | New Mexico State | 12 | 240 | 1651 | 6.9 | 14 | 30 | 283 | |
| 9 | Brian Hill | RB | Wyoming | 12 | 281 | 1631 | 5.8 | 6 | 20 | 132 | |
| 10 | Matt Breida | RB | Georgia Southern | 13 | 203 | 1608 | 7.9 | 17 | 3 | 6 | |
| 11 | Tyler Ervin | RB | San José State | 13 | 294 | 1601 | 5.5 | 13 | 45 | 334 | |
| 12 | Alex Collins | RB | Arkansas | 13 | 271 | 1577 | 5.8 | 20 | 13 | 95 | |
| 13 | Wayne Gallman | RB | Clemson | 14 | 283 | 1527 | 5.4 | 13 | 21 | 213 | |
| 14 | Wendell Smallwood | RB | West Virginia | 13 | 238 | 1519 | 6.4 | 9 | 26 | 160 | |
| 15 | DeAndre Washington | RB | Texas Tech | 13 | 233 | 1492 | 6.4 | 14 | 41 | 385 | |
| 16 | Elijah Hood | ? | North Carolina | 14 | 219 | 1463 | 6.7 | 17 | 13 | 71 | |
| 17 | Marcus Cox | RB | App State | 12 | 243 | 1423 | 5.9 | 9 | 18 | 160 | |
| 18 | Justin Jackson | RB | Northwestern | 13 | 312 | 1418 | 4.5 | 5 | 21 | 162 | |
| 19 | Marlon Mack | RB | South Florida | 12 | 210 | 1381 | 6.6 | 8 | 16 | 111 | |
| 20 | Keenan Reynolds | QB | Navy | 13 | 265 | 1373 | 5.2 | 24 | 1 | 47 | |
| 21 | Samaje Perine | RB | Oklahoma | 13 | 226 | 1349 | 6.0 | 16 | 15 | 107 | |
| 22 | James Butler | RB | Nevada | 13 | 208 | 1345 | 6.5 | 10 | 7 | 44 | |
| 23 | Paul Perkins | RB | UCLA | 13 | 237 | 1343 | 5.7 | 14 | 30 | 242 | |
| 24 | Mike Warren | RB | Iowa State | SR | 12 | 227 | 1339 | 5.9 | 5 | 14 | 70 |
| 25 | Jeremy McNichols | RB | Boise State | 12 | 240 | 1337 | 5.6 | 20 | 51 | 460 | |
| 26 | Shock Linwood | RB | Baylor | 12 | 196 | 1329 | 6.8 | 10 | 9 | 71 | |
| 27 | Myles Gaskin | ? | Washington | SR | 13 | 227 | 1302 | 5.7 | 14 | 6 | 19 |
| 28 | Travis Calton Greene | Bowling Green | 14 | 222 | 1298 | 5.8 | 15 | 27 | 234 | ||
| 29 | Jalen Hurd | RB | Tennessee | SR | 13 | 277 | 1288 | 4.7 | 12 | 22 | 190 |
| 30 | Joel Bouagnon | ? | Northern Illinois | 14 | 283 | 1285 | 4.5 | 18 | 13 | 131 | |
| 31 | Aaron Green | ? | TCU | 13 | 244 | 1272 | 5.2 | 11 | 16 | 117 | |
| 32 | Jahad Thomas | RB | Temple | 14 | 276 | 1262 | 4.6 | 17 | 22 | 216 | |
| 33 | Devontae Booker | RB | Utah | 10 | 268 | 1261 | 4.7 | 11 | 37 | 318 | |
| 34 | Jordan Howard | RB | Indiana | 9 | 196 | 1213 | 6.2 | 9 | 11 | 106 | |
| 35 | Elijhaa Penny | RB | Idaho | 12 | 247 | 1174 | 4.8 | 10 | 27 | 227 | |
| 36 | Tra Carson | RB | Texas A&M | 13 | 242 | 1165 | 4.8 | 7 | 29 | 183 | |
| 37 | Sony Michel | ? | Georgia | 13 | 219 | 1161 | 5.3 | 8 | 26 | 270 | |
| 38 | Ralph Webb | RB | Vanderbilt | 12 | 277 | 1152 | 4.2 | 5 | 24 | 188 | |
| 39 | Ray Lawry | RB | Old Dominion | 11 | 194 | 1136 | 5.9 | 11 | 21 | 152 | |
| 40 | Paul Harris | RB | Hawai'i | 12 | 197 | 1132 | 5.8 | 6 | 14 | 151 | |
| 41 | Ito Smith | RB | Southern Miss | 14 | 171 | 1128 | 6.6 | 10 | 49 | 515 | |
| 42 | Qadree Ollison | RB | Pittsburgh | SR | 13 | 212 | 1121 | 5.3 | 11 | 14 | 77 |
| 43 | Greg Ward Jr. | QB | Houston | 14 | 198 | 1108 | 5.6 | 21 | |||
| 44 | Deshaun Watson | QB | Clemson | 15 | 207 | 1105 | 5.3 | 12 | |||
| 45 | Demario Richard | RB | Arizona State | 12 | 209 | 1098 | 5.2 | 7 | 32 | 309 | |
| 46 | Jalen Richard | RB | Southern Miss | 13 | 185 | 1098 | 5.9 | 14 | 30 | 284 | |
| 47 | Jacobi Owens | RB | Air Force | 14 | 205 | 1092 | 5.3 | 7 | |||
| 48 | Anthony Wales | RB | Western Kentucky | 10 | 155 | 1091 | 7.0 | 9 | 27 | 225 | |
| 49 | Darius Jackson | RB | Eastern Michigan | 12 | 208 | 1078 | 5.2 | 14 | 21 | 201 | |
| 50 | Don Jackson | RB | Nevada | 13 | 229 | 1078 | 4.7 | 8 | 7 | 77 | |
| 51 | Saquon Barkley | RB | Penn State | 11 | 182 | 1076 | 5.9 | 7 | 20 | 161 | |
| 52 | Kenneth Dixon | RB | Louisiana Tech | 11 | 197 | 1070 | 5.4 | 19 | 34 | 467 | |
| 53 | Elijah McGuire | RB | Louisiana | 12 | 210 | 1058 | 5.0 | 13 | 33 | 293 | |
| 54 | Michael Gordon | RB | Arkansas State | 13 | 166 | 1058 | 6.4 | 9 | 13 | 81 | |
| 55 | Jamauri Bogan | RB | Western Michigan | SR | 13 | 162 | 1051 | 6.5 | 16 | 3 | 15 |
| 56 | Jarveon Williams | RB | UTSA | 11 | 173 | 1042 | 6.0 | 8 | 9 | 60 | |
| 57 | Travon McMillian | RB | Virginia Tech | SR | 13 | 200 | 1042 | 5.2 | 7 | 12 | 64 |
| 58 | Kelvin Taylor | RB | Florida | 14 | 259 | 1035 | 4.0 | 13 | 17 | 150 | |
| 59 | C.J. Prosise | RB | Notre Dame | 10 | 156 | 1032 | 6.6 | 11 | 26 | 308 | |
| 60 | Chris Swain | FB | Navy | 13 | 211 | 1023 | 4.8 | 10 | 1 | 12 | |
| 61 | Peyton Barber | RB | Auburn | 13 | 238 | 1017 | 4.3 | 13 | 11 | 112 | |
| 62 | Devine Redding | RB | Indiana | 13 | 226 | 1012 | 4.5 | 9 | 12 | 85 | |
| 63 | Chase Price | RB | San Diego State | 14 | 190 | 1008 | 5.3 | 6 | 13 | 118 | |
| 64 | Brandon Burks | RB | Troy | 12 | 201 | 1005 | 5.0 | 7 | 29 | 304 | |
| 65 | Joseph Yearby | RB | Miami | 13 | 205 | 1002 | 4.9 | 6 | 23 | 273 | |
| 66 | Johnny Jefferson | RB | Baylor | 11 | 136 | 1000 | 7.3 | 8 | 4 | 17 | |
| 67 | Quinton Flowers | QB | South Florida | 13 | 191 | 991 | 5.2 | 12 | |||
| 68 | Ronald Jones II | ? | USC | 14 | 153 | 987 | 6.5 | 8 | 7 | 39 | |
| 69 | Jordan Canzeri | RB | Iowa | 12 | 183 | 984 | 5.4 | 12 | 20 | 208 | |
| 70 | Kareem Hunt | RB | Toledo | 9 | 178 | 973 | 5.5 | 12 | 11 | 45 | |
| 71 | Devante Mays | RB | Utah State | 13 | 165 | 966 | 5.8 | 9 | 1 | 9 | |
| 72 | Kalif Phillips | RB | Charlotte | 11 | 190 | 961 | 5.1 | 5 | 9 | 79 | |
| 73 | Lamar Jackson | QB | Louisville | 12 | 163 | 960 | 5.9 | 11 | |||
| 74 | Marquis Young | RB | Massachusetts | SR | 12 | 152 | 960 | 6.3 | 7 | 15 | 71 |
| 75 | Brandon Ross | RB | Maryland | 12 | 150 | 958 | 6.4 | 10 | 5 | 17 | |
| 76 | Kenneth Farrow | RB | Houston | 12 | 185 | 958 | 5.2 | 12 | 10 | 119 | |
| 77 | Xavier Johnson | RB | South Alabama | 12 | 145 | 956 | 6.6 | 7 | 9 | 82 | |
| 78 | Marquise Williams | QB | North Carolina | 14 | 158 | 948 | 6.0 | 13 | 1 | 37 | |
| 79 | Terry Swanson | RB | Toledo | 11 | 143 | 923 | 6.5 | 7 | 13 | 71 | |
| 80 | Marteze Waller | RB | Fresno State | 12 | 228 | 920 | 4.0 | 5 | 20 | 151 | |
| 81 | Robert Lowe | RB | Texas State | 11 | 175 | 915 | 5.2 | 7 | 18 | 145 | |
| 82 | Conor Hundley | RB | Akron | 13 | 202 | 911 | 4.5 | 10 | 7 | 70 | |
| 83 | Jhurell Pressley | RB | New Mexico | 13 | 147 | 907 | 6.2 | 11 | 1 | 2 | |
| 84 | Justin Davis | ? | USC | 13 | 169 | 902 | 5.3 | 7 | 18 | 189 | |
| 85 | Markell Jones | RB | Purdue | SR | 12 | 168 | 875 | 5.2 | 10 | 34 | 239 |
| 86 | Dalyn Dawkins | RB | Colorado State | 12 | 170 | 867 | 5.1 | 2 | 24 | 178 | |
| 87 | Matthew Dayes | RB | NC State | 8 | 134 | 865 | 6.5 | 12 | 24 | 172 | |
| 88 | Stanley Williams | RB | Kentucky | 10 | 121 | 855 | 7.1 | 6 | 13 | 74 | |
| 89 | Teriyon Gipson | RB | New Mexico | 12 | 147 | 850 | 5.8 | 6 | 17 | 185 | |
| 90 | D'Angelo Brewer | RB | Tulsa | 11 | 162 | 837 | 5.2 | 6 | 15 | 107 | |
| 91 | Josh Adams | RB | Notre Dame | 12 | 117 | 835 | 7.1 | 6 | 7 | 42 | |
| 92 | Jeffery Wilson | RB | North Texas | 10 | 155 | 830 | 5.3 | 1 | 12 | 71 | |
| 93 | Anthone Taylor | RB | Buffalo | 11 | 186 | 829 | 4.5 | 3 | 17 | 101 | |
| 94 | Fred Coppet | RB | Bowling Green | 14 | 146 | 826 | 5.7 | 5 | 9 | 75 | |
| 95 | Dare Ogunbowale | RB | Wisconsin | 13 | 194 | 819 | 4.2 | 7 | 36 | 299 | |
| 96 | Jordan Johnson | RB | Buffalo | 12 | 172 | 811 | 4.7 | 12 | 9 | 69 | |
| 97 | Lamar Jordan | QB | New Mexico | 12 | 147 | 807 | 5.5 | 9 | |||
| 98 | Thomas Sirk | QB | Duke | 12 | 163 | 803 | 4.9 | 8 | |||
| 99 | Jared Baker | RB | Arizona | 12 | 131 | 798 | 6.1 | 9 | 11 | 101 | |
| 100 | Arkeel Newsome | RB | UConn | 13 | 183 | 792 | 4.3 | 6 | 45 | 465 |
Data provided by CollegeFootballData.com