Deshaun Watson Stats, College Stats & Game Log
Deshaun Watson is a quarterback for the Cleveland Browns. He was selected with pick 12 of round 1 in the 2017 NFL Draft out of Clemson. In the 2026 regular season he completed 111 of 174 passes for 1,174 yards, 7 touchdowns, and 2 interceptions. He ranks as the PPR QB17 through week 6 of 2026. At Clemson (2014–16) he completed 813 of 1,206 passes for 10,163 yards with 90 touchdowns and 32 interceptions and added 1,934 rushing yards and 26 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 at TEN · 14.6 PPR points in the median simulated game (floor 6.3, ceiling 23.5)
- Rest of season: QB21 · 105 PPR points projected over 11 games (weeks 7-18)
- Team: Cleveland Browns
- Jersey: #4
- Height: 6'3"
- Weight: 223 lbs
- College: Clemson
- Drafted: 2017 · Round 1 · Pick 12
Week 7 simulation at TEN (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 6.3 PPR points |
| Median | 14.6 PPR points |
| Ceiling (90th percentile) | 23.5 PPR points |
| 25+ points | 7% |
| Under 15 points | 53% |
| Position rank by median | QB20 of 27 |
| Pass att (average, 10th-90th percentile) | 28.1 (20-37) |
| Completions (average, 10th-90th percentile) | 17.7 (12-24) |
| Pass yds (average, 10th-90th percentile) | 191 (111-276) |
| Pass TD (average, 10th-90th percentile) | 1.2 (0-2) |
| INT (average, 10th-90th percentile) | 0.6 (0-2) |
| Rush att (average, 10th-90th percentile) | 5.7 (2-9) |
| Rush yds (average, 10th-90th percentile) | 27 (5-52) |
| Rush TD (average, 10th-90th percentile) | 0.2 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 105 | 9.6 | QB21 | 101 | 183 |
| Standard | 109 | 9.9 | QB21 | 105 | 189 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 6 | 111 | 174 | 1174 | 7 | 2 | 196 | 0 |
| 2024 | CLE | 7 | 137 | 216 | 1148 | 5 | 3 | 148 | 1 |
| 2023 | CLE | 6 | 105 | 171 | 1115 | 7 | 4 | 142 | 1 |
| 2022 | CLE | 6 | 99 | 170 | 1102 | 7 | 5 | 175 | 1 |
| 2020 | HOU | 16 | 382 | 544 | 4823 | 33 | 7 | 444 | 3 |
| 2019 | HOU | 15 | 333 | 495 | 3852 | 26 | 12 | 413 | 7 |
| 2018 | HOU | 16 | 345 | 505 | 4165 | 26 | 9 | 551 | 5 |
| 2017 | HOU | 7 | 126 | 204 | 1699 | 19 | 8 | 269 | 2 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 16 | 22 | 205 | 1 | 1 | 38 | 0 | 14.0 | 14.0 | 14.0 |
| 2 | TB | 24 | 30 | 238 | 2 | 0 | 22 | 0 | 19.7 | 19.7 | 19.7 |
| 3 | CAR | 16 | 30 | 144 | 2 | 0 | 45 | 0 | 20.3 | 20.3 | 20.3 |
| 4 | PIT | 24 | 33 | 268 | 1 | 1 | 22 | 0 | 12.9 | 12.9 | 12.9 |
| 5 | NYJ | 15 | 33 | 155 | 1 | 0 | 40 | 0 | 12.2 | 12.2 | 12.2 |
| 6 | BAL | 16 | 26 | 164 | 0 | 0 | 29 | 0 | 9.5 | 9.5 | 9.5 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | CLE | 6 | 88.6 | 88.6 | 88.6 | QB17 | 0.0 |
| 2024 | CLE | 7 | 76.7 | 76.7 | 76.7 | QB40 | 0.0 |
| 2023 | CLE | 6 | 86.8 | 86.8 | 86.8 | QB36 | 0.0 |
| 2022 | CLE | 6 | 85.6 | 85.6 | 85.6 | QB36 | 0.0 |
| 2020 | HOU | 16 | 369.3 | 369.3 | 369.3 | QB5 | 86.9 |
| 2019 | HOU | 15 | 320.0 | 320.5 | 321.0 | QB4 | 56.3 |
| 2018 | HOU | 16 | 331.7 | 331.7 | 331.7 | QB4 | 49.1 |
| 2017 | HOU | 7 | 168.9 | 168.9 | 168.9 | QB26 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Clemson | 15 | 387 | 578 | 4593 | 41 | 17 | 629 | 9 |
| 2015 | Clemson | 15 | 333 | 491 | 4104 | 35 | 13 | 1105 | 12 |
| 2014 | Clemson | 8 | 93 | 137 | 1466 | 14 | 2 | 200 | 5 |