2015 Clemson Tigers Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Clemson Tigers went 14-1 (9-0 in the ACC), finishing No. 2 in the AP poll. They scored 38.5 and allowed 21.7 points per game. Against the closing spread they went 7-7-0; games went 8-6-0 on the total. SP+ rated them No. 4 nationally.
Team details
- Conference: ACC
- Record: 14-1
- Conference record: 9-0
- AP rank: No. 1
- Against the spread: 7-7-0
- Over/under: 8-6-0
- SP+ rank: No. 4
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Wofford | 2015-09-05 | W | 49-10 | |||
| 2 | App State | 2015-09-12 | W | 41-10 | -19.5 | W | U 57 |
| 3 | at Louisville | 2015-09-17 | W | 20-17 | -5 | L | U 54 |
| 5 | Notre Dame | 2015-10-04 | W | 24-22 | -3 | L | U 48.5 |
| 6 | Georgia Tech | 2015-10-10 | W | 43-24 | -7.5 | W | O 52 |
| 7 | Boston College | 2015-10-17 | W | 34-17 | -17.5 | L | O 38 |
| 8 | at Miami | 2015-10-24 | W | 58-0 | -7 | W | O 56 |
| 9 | at NC State | 2015-10-31 | W | 56-41 | -12 | W | O 51 |
| 10 | Florida State | 2015-11-07 | W | 23-13 | -12.5 | L | U 55 |
| 11 | at Syracuse | 2015-11-14 | W | 37-27 | -29 | L | O 57 |
| 12 | Wake Forest | 2015-11-21 | W | 33-13 | -28.5 | L | U 48 |
| 13 | at South Carolina | 2015-11-28 | W | 37-32 | -19 | L | O 57.5 |
| 14 | North Carolina | 2015-12-06 | W | 45-37 | -6.5 | W | O 68 |
| Bowl | Oklahoma | 2015-12-31 | W | 37-17 | +3 | W | U 62 |
| Bowl | Alabama | 2016-01-12 | L | 40-45 | +6 | W | O 50.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Deshaun Watson | 15 | 333 | 491 | 4104 | 35 | 13 |
| Nick Schuessler | 5 | 13 | 23 | 177 | 0 | 1 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Wayne Gallman | 14 | 283 | 1527 | 13 |
| Zac Brooks | 14 | 41 | 234 | 3 |
| C.J. Fuller | 11 | 42 | 171 | 1 |
| Kelly Bryant | 7 | 23 | 156 | 2 |
| Tyshon Dye | 6 | 23 | 91 | 2 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Artavis Scott | 15 | 93 | 901 | 6 |
| Charone Peake | 14 | 50 | 716 | 5 |
| Deon Cain | 11 | 34 | 582 | 5 |
| Jordan Leggett | 15 | 40 | 525 | 8 |
| Hunter Renfrow | 13 | 33 | 492 | 5 |
2015 Clemson players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Deshaun Watson | QB | CLE | 2017 R1 #12 | 2014–2016 |
| Carlos Watkins | DE | TEN | 2017 R4 #142 | 2015–2016 |
| Hunter Renfrow | WR | CAR | 2019 R5 #149 | 2015–2018 |
| Mike Williams | WR | LAC | 2017 R1 #7 | 2013–2016 |
| Ray-Ray McCloud | WR | NYG | 2018 R6 #187 | 2015–2017 |
| Christian Wilkins | DT | LV | 2019 R1 #13 | 2015–2018 |
| Deon Cain | WR | BUF | 2018 R6 #185 | 2015–2017 |
| Jayron Kearse | S | DAL | 2016 R7 #244 | 2013–2015 |
| Wayne Gallman | RB | SEA | 2017 R4 #140 | 2014–2016 |
| B.J. Goodson | MLB | NYJ | 2016 R4 #109 | 2015 |
| Artavis Scott | WR | HOU | 2017 UDFA | 2014–2016 |
| Cordrea Tankersley | CB | MIN | 2017 R3 #97 | 2015–2016 |
| Jordan Leggett | TE | DEN | 2017 R5 #150 | 2013–2016 |
| Charone Peake | WR | NYJ | 2016 R7 #241 | 2011–2015 |
| Zac Brooks | RB | DEN | 2016 R7 #247 | 2012–2015 |
Data provided by CollegeFootballData.com