2016 Clemson Tigers Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2016 Clemson Tigers went 14-1 (8-1 in the ACC), finishing No. 1 in the AP poll. They scored 39.2 and allowed 18.0 points per game. Against the closing spread they went 8-7-0; games went 8-6-0 on the total. SP+ rated them No. 2 nationally.
Team details
- Conference: ACC
- Record: 14-1
- Conference record: 8-1
- AP rank: No. 3
- Against the spread: 8-7-0
- Over/under: 8-6-0
- SP+ rank: No. 2
2016 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | at Auburn | 2016-09-04 | W | 19-13 | -8 | L | U 62 |
| 2 | Troy | 2016-09-10 | W | 30-24 | -34.5 | L | U 62 |
| 3 | South Carolina State | 2016-09-17 | W | 59-0 | -54 | W | |
| 4 | at Georgia Tech | 2016-09-22 | W | 26-7 | -10.5 | W | U 58 |
| 5 | Louisville | 2016-10-02 | W | 42-36 | -0.5 | W | O 64 |
| 6 | at Boston College | 2016-10-07 | W | 56-10 | -17.5 | W | O 43 |
| 7 | NC State | 2016-10-15 | W | 24-17 | -19.5 | L | U 61 |
| 9 | at Florida State | 2016-10-30 | W | 37-34 | -4 | L | O 59 |
| 10 | Syracuse | 2016-11-05 | W | 54-0 | -28 | W | U 68.5 |
| 11 | Pittsburgh | 2016-11-12 | L | 42-43 | -20.5 | L | O 62 |
| 12 | at Wake Forest | 2016-11-20 | W | 35-13 | -24 | L | O 47.5 |
| 13 | South Carolina | 2016-11-27 | W | 56-7 | -25.5 | W | O 50 |
| 14 | vs Virginia Tech | 2016-12-04 | W | 42-35 | -9.5 | L | O 59 |
| Bowl | Ohio State | 2017-01-01 | W | 31-0 | +2 | W | U 57 |
| Bowl | vs Alabama | 2017-01-10 | W | 35-31 | +6.5 | W | O 51 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Deshaun Watson | 15 | 387 | 578 | 4593 | 41 | 17 |
| Nick Schuessler | 5 | 23 | 33 | 334 | 3 | 0 |
| Tucker Israel | 2 | 4 | 4 | 25 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Wayne Gallman | 15 | 232 | 1133 | 17 |
| Tavien Feaster | 9 | 37 | 221 | 2 |
| C.J. Fuller | 11 | 47 | 211 | 0 |
| Adam Choice | 10 | 45 | 158 | 0 |
| Tyshon Dye | 6 | 21 | 109 | 1 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Mike Williams | 15 | 98 | 1361 | 11 |
| Jordan Leggett | 13 | 46 | 736 | 7 |
| Deon Cain | 15 | 38 | 724 | 9 |
| Artavis Scott | 15 | 75 | 614 | 5 |
| Hunter Renfrow | 11 | 44 | 495 | 6 |
Defensive leaders
| Player | G | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|
| Ben Boulware | 14 | 116 | 11.5 | 4 | 1 | 2 |
| Kendall Joseph | 15 | 107 | 12.5 | 3.5 | 1 | 0 |
| Van Smith | 15 | 96 | 5.5 | 0 | 2 | 2 |
| Dexter Lawrence | 14 | 63 | 9 | 7 | 1 | |
| Jadar Johnson | 15 | 60 | 2 | 0 | 5 | 7 |
2016 Clemson players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Clelin Ferrell | DE | MIA | 2019 R1 #4 | 2016–2018 |
| Deshaun Watson | QB | CLE | 2017 R1 #12 | 2014–2016 |
| Dexter Lawrence | DT | CIN | 2019 R1 #17 | 2016–2018 |
| Isaiah Simmons | SAF | CAR | 2020 R1 #8 | 2016–2019 |
| K'Von Wallace | SAF | BAL | 2020 R4 #127 | 2016–2019 |
| Carlos Watkins | DE | TEN | 2017 R4 #142 | 2015–2016 |
| Cornell Powell | WR | PIT | 2021 R5 #181 | 2016–2020 |
| Hunter Renfrow | WR | CAR | 2019 R5 #149 | 2015–2018 |
| Mike Williams | WR | LAC | 2017 R1 #7 | 2013–2016 |
| Ray-Ray McCloud | WR | NYG | 2018 R6 #187 | 2015–2017 |
| Christian Wilkins | DT | LV | 2019 R1 #13 | 2015–2018 |
| Deon Cain | WR | BUF | 2018 R6 #185 | 2015–2017 |
| Tanner Muse | LB | JAX | 2020 R3 #100 | 2016–2019 |
| Trayvon Mullen | CB | BAL | 2019 R2 #40 | 2016–2018 |
| Albert Huggins | DT | ATL | 2019 UDFA | 2016–2018 |
| Austin Bryant | DE | SF | 2019 R4 #117 | 2016–2018 |
| Wayne Gallman | RB | SEA | 2017 R4 #140 | 2014–2016 |
| Dorian O'Daniel | LB | KC | 2018 R3 #100 | 2016–2017 |
| Tavien Feaster | RB | ARI | 2021 UDFA | 2016–2018 |
| Artavis Scott | WR | HOU | 2017 UDFA | 2014–2016 |
| Cordrea Tankersley | CB | MIN | 2017 R3 #97 | 2015–2016 |
| Jordan Leggett | TE | DEN | 2017 R5 #150 | 2013–2016 |
| Mark Fields | CB | HOU | 2019 UDFA | 2016–2018 |
Data provided by CollegeFootballData.com