Geno Smith Stats, College Stats & Game Log
Geno Smith is a quarterback for the New York Jets. He was selected with pick 39 of round 2 in the 2013 NFL Draft out of West Virginia. In the 2026 regular season he completed 122 of 177 passes for 1,336 yards, 7 touchdowns, and 1 interception. He ranks as the PPR QB20 through week 6 of 2026. At West Virginia (2009–12) he completed 988 of 1,465 passes for 11,662 yards with 98 touchdowns and 21 interceptions and added 342 rushing yards and 4 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 vs MIA · 14.6 PPR points in the median simulated game (floor 6.6, ceiling 23.5)
- Rest of season: QB28 · 79 PPR points projected over 11 games (weeks 7-18)
- Team: New York Jets
- Jersey: #7
- Height: 6'3"
- Weight: 221 lbs
- College: West Virginia
- Drafted: 2013 · Round 2 · Pick 39
Week 7 simulation vs MIA (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 6.6 PPR points |
| Median | 14.6 PPR points |
| Ceiling (90th percentile) | 23.5 PPR points |
| 25+ points | 7% |
| Under 15 points | 53% |
| Position rank by median | QB19 of 27 |
| Pass att (average, 10th-90th percentile) | 27.7 (19-37) |
| Completions (average, 10th-90th percentile) | 18.5 (12-25) |
| Pass yds (average, 10th-90th percentile) | 211 (129-296) |
| Pass TD (average, 10th-90th percentile) | 1.4 (0-3) |
| INT (average, 10th-90th percentile) | 0.5 (0-2) |
| Rush att (average, 10th-90th percentile) | 3.4 (1-6) |
| Rush yds (average, 10th-90th percentile) | 13 (-1-30) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 79 | 7.2 | QB28 | 67 | 146 |
| Standard | 81 | 7.4 | QB29 | 68 | 150 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 122 | 177 | 1336 | 7 | 1 | 42 | 0 |
| 2025 | LV | 15 | 302 | 448 | 3025 | 19 | 17 | 109 | 0 |
| 2024 | SEA | 17 | 407 | 578 | 4320 | 21 | 15 | 272 | 2 |
| 2023 | SEA | 15 | 323 | 499 | 3624 | 20 | 9 | 155 | 1 |
| 2022 | SEA | 17 | 399 | 572 | 4282 | 30 | 11 | 366 | 1 |
| 2021 | SEA | 4 | 65 | 95 | 702 | 5 | 1 | 42 | 1 |
| 2020 | SEA | 1 | 4 | 5 | 33 | 0 | 0 | -2 | 0 |
| 2018 | LAC | 4 | 1 | 4 | 8 | 0 | 0 | 2 | 0 |
| 2017 | NYG | 2 | 21 | 36 | 212 | 1 | 0 | 12 | 0 |
| 2016 | NYJ | 2 | 8 | 14 | 126 | 1 | 1 | 9 | 0 |
| 2015 | NYJ | 1 | 27 | 42 | 265 | 2 | 1 | 34 | 0 |
| 2014 | NYJ | 14 | 219 | 367 | 2525 | 13 | 13 | 238 | 1 |
| 2013 | NYJ | 16 | 247 | 443 | 3046 | 12 | 21 | 366 | 6 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 19 | 24 | 215 | 0 | 0 | 7 | 0 | 9.3 | 9.3 | 9.3 |
| 2 | GB | 27 | 41 | 247 | 1 | 0 | 17 | 0 | 15.6 | 15.6 | 15.6 |
| 3 | DET | 31 | 37 | 321 | 3 | 0 | 12 | 0 | 26.0 | 26.0 | 26.0 |
| 4 | CHI | 8 | 15 | 119 | 1 | 0 | 0 | 0 | 8.8 | 8.8 | 8.8 |
| 5 | CLE | 17 | 30 | 182 | 1 | 0 | 7 | 0 | 10.0 | 10.0 | 10.0 |
| 6 | NE | 20 | 30 | 252 | 1 | 1 | -1 | 0 | 12.0 | 12.0 | 12.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 81.6 | 81.6 | 81.6 | QB20 | 0.0 |
| 2025 | LV | 15 | 173.9 | 173.9 | 173.9 | QB24 | 0.0 |
| 2024 | SEA | 17 | 266.0 | 266.0 | 266.0 | QB14 | 0.0 |
| 2023 | SEA | 15 | 226.3 | 226.8 | 227.3 | QB19 | 0.0 |
| 2022 | SEA | 17 | 303.9 | 303.9 | 303.9 | QB5 | 32.2 |
| 2021 | SEA | 4 | 54.3 | 54.3 | 54.3 | QB40 | 0.0 |
| 2020 | SEA | 1 | 1.1 | 1.1 | 1.1 | QB75 | 0.0 |
| 2018 | LAC | 4 | -1.5 | -1.5 | -1.5 | QB71 | 0.0 |
| 2017 | NYG | 2 | 9.7 | 9.7 | 9.7 | QB53 | 0.0 |
| 2016 | NYJ | 2 | 7.9 | 7.9 | 7.9 | QB55 | 0.0 |
| 2015 | NYJ | 1 | 20.0 | 20.0 | 20.0 | QB51 | 0.0 |
| 2014 | NYJ | 14 | 150.8 | 150.8 | 150.8 | QB26 | 0.0 |
| 2013 | NYJ | 16 | 193.7 | 194.2 | 194.7 | QB20 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | West Virginia | 13 | 369 | 518 | 4205 | 42 | 6 | 151 | 2 |
| 2011 | West Virginia | 13 | 346 | 526 | 4385 | 31 | 7 | -33 | 2 |
| 2010 | West Virginia | 13 | 241 | 372 | 2763 | 24 | 7 | 217 | 0 |
| 2009 | West Virginia | 5 | 32 | 49 | 309 | 1 | 1 | 7 | 0 |