Aaron Rodgers Stats, College Stats & Game Log
Aaron Rodgers is a quarterback for the Pittsburgh Steelers. He was selected with pick 24 of round 1 in the 2005 NFL Draft out of California; Butte College. In the 2026 regular season he completed 143 of 233 passes for 1,487 yards, 12 touchdowns, and 5 interceptions. He ranks as the PPR QB14 through week 6 of 2026. At California (2004) he completed 209 of 316 passes for 2,566 yards with 24 touchdowns and 8 interceptions and added 126 rushing yards and 3 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 at NO · 14.1 PPR points in the median simulated game (floor 5.7, ceiling 23.0)
- Rest of season: QB18 · 112 PPR points projected over 11 games (weeks 7-18)
- Team: Pittsburgh Steelers
- Jersey: #8
- Height: 6'2"
- Weight: 223 lbs
- College: California; Butte College
- Drafted: 2005 · Round 1 · Pick 24
Week 7 simulation at NO (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 5.7 PPR points |
| Median | 14.1 PPR points |
| Ceiling (90th percentile) | 23.0 PPR points |
| 25+ points | 6% |
| Under 15 points | 55% |
| Position rank by median | QB22 of 27 |
| Pass att (average, 10th-90th percentile) | 31.4 (22-41) |
| Completions (average, 10th-90th percentile) | 20.6 (14-27) |
| Pass yds (average, 10th-90th percentile) | 222 (139-309) |
| Pass TD (average, 10th-90th percentile) | 1.4 (0-3) |
| INT (average, 10th-90th percentile) | 0.6 (0-2) |
| Rush att (average, 10th-90th percentile) | 2.2 (0-5) |
| Rush yds (average, 10th-90th percentile) | 7 (-2-20) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 112 | 10.2 | QB18 | 79 | 127 |
| Standard | 114 | 10.4 | QB19 | 81 | 129 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 6 | 143 | 233 | 1487 | 12 | 5 | 17 | 0 |
| 2025 | PIT | 16 | 327 | 498 | 3322 | 24 | 7 | 61 | 1 |
| 2024 | NYJ | 17 | 368 | 584 | 3897 | 28 | 11 | 107 | 0 |
| 2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | GB | 17 | 350 | 542 | 3695 | 26 | 12 | 94 | 1 |
| 2021 | GB | 16 | 366 | 531 | 4115 | 37 | 4 | 101 | 3 |
| 2020 | GB | 16 | 372 | 526 | 4299 | 48 | 5 | 149 | 3 |
| 2019 | GB | 16 | 353 | 569 | 4002 | 26 | 4 | 183 | 1 |
| 2018 | GB | 16 | 372 | 597 | 4442 | 25 | 2 | 269 | 2 |
| 2017 | GB | 7 | 154 | 238 | 1675 | 16 | 6 | 126 | 0 |
| 2016 | GB | 16 | 401 | 610 | 4428 | 40 | 7 | 369 | 4 |
| 2015 | GB | 16 | 347 | 572 | 3821 | 31 | 8 | 344 | 1 |
| 2014 | GB | 16 | 341 | 520 | 4381 | 38 | 5 | 269 | 2 |
| 2013 | GB | 9 | 193 | 290 | 2536 | 17 | 6 | 120 | 0 |
| 2012 | GB | 16 | 371 | 552 | 4295 | 39 | 8 | 259 | 2 |
| 2011 | GB | 15 | 342 | 501 | 4636 | 45 | 6 | 257 | 3 |
| 2010 | GB | 15 | 312 | 475 | 3922 | 28 | 11 | 356 | 4 |
| 2009 | GB | 16 | 350 | 541 | 4434 | 30 | 7 | 304 | 5 |
| 2008 | GB | 16 | 341 | 536 | 4038 | 28 | 13 | 207 | 4 |
| 2007 | GB | 2 | 20 | 28 | 218 | 1 | 0 | 29 | 0 |
| 2006 | GB | 2 | 6 | 15 | 46 | 0 | 0 | 11 | 0 |
| 2005 | GB | 3 | 9 | 16 | 65 | 0 | 1 | 7 | 0 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 24 | 40 | 221 | 1 | 0 | -3 | 0 | 12.5 | 12.5 | 12.5 |
| 2 | NE | 23 | 39 | 187 | 0 | 1 | 5 | 0 | 4.0 | 4.0 | 4.0 |
| 3 | CIN | 19 | 34 | 292 | 3 | 1 | 10 | 0 | 22.7 | 22.7 | 22.7 |
| 4 | CLE | 22 | 40 | 299 | 3 | 2 | 0 | 0 | 22.0 | 22.0 | 22.0 |
| 5 | IND | 22 | 31 | 235 | 3 | 0 | 6 | 0 | 22.0 | 22.0 | 22.0 |
| 6 | TB | 33 | 49 | 253 | 2 | 1 | -1 | 0 | 16.0 | 16.0 | 16.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | PIT | 6 | 99.2 | 99.2 | 99.2 | QB14 | 0.0 |
| 2025 | PIT | 16 | 226.1 | 226.6 | 227.1 | QB17 | 0.0 |
| 2024 | NYJ | 17 | 256.6 | 256.6 | 256.6 | QB15 | 0.0 |
| 2023 | NYJ | 1 | 0.0 | 0.0 | 0.0 | QB75 | 0.0 |
| 2022 | GB | 17 | 239.2 | 239.2 | 239.2 | QB13 | 0.0 |
| 2021 | GB | 16 | 332.3 | 332.8 | 333.3 | QB5 | 63.9 |
| 2020 | GB | 16 | 382.3 | 382.8 | 383.3 | QB2 | 99.8 |
| 2019 | GB | 16 | 278.4 | 278.4 | 278.4 | QB9 | 14.7 |
| 2018 | GB | 16 | 312.6 | 312.6 | 312.6 | QB6 | 30.0 |
| 2017 | GB | 7 | 129.6 | 129.6 | 129.6 | QB29 | 0.0 |
| 2016 | GB | 16 | 380.0 | 380.0 | 380.0 | QB1 | 119.4 |
| 2015 | GB | 16 | 301.2 | 301.2 | 301.2 | QB7 | 16.8 |
| 2014 | GB | 16 | 354.1 | 354.1 | 354.1 | QB1 | 88.5 |
| 2013 | GB | 9 | 169.4 | 169.4 | 169.4 | QB22 | 0.0 |
| 2012 | GB | 16 | 343.6 | 344.1 | 344.6 | QB2 | 92.8 |
| 2011 | GB | 15 | 397.1 | 397.1 | 397.1 | QB1 | 174.4 |
| 2010 | GB | 15 | 304.5 | 304.5 | 304.5 | QB2 | 75.3 |
| 2009 | GB | 16 | 341.8 | 341.8 | 341.8 | QB1 | 113.9 |
| 2008 | GB | 16 | 290.2 | 290.2 | 290.2 | QB2 | 86.2 |
| 2007 | GB | 2 | 15.6 | 15.6 | 15.6 | QB60 | 0.0 |
| 2006 | GB | 2 | 0.9 | 0.9 | 0.9 | QB64 | 0.0 |
| 2005 | GB | 3 | -2.7 | -2.7 | -2.7 | QB81 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | California | 12 | 209 | 316 | 2566 | 24 | 8 | 126 | 3 |