College Football Defensive Leaders: Tackles, Sacks & TFL 2016
College Football Defensive Leaders: Tackles, Sacks & TFL 2016: every FBS player's 2016 season, sortable, filterable by conference and class, and linked to prospect and NFL player pages.
Team details
- Season: 2016
- Players: 1000
Top 100
| # | Player | Pos | School | Class | G | Tkl | Solo | TFL | Sacks | INT | PD | FF | QB Hur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Butler | LB | New Mexico State | 12 | 165 | 63 | 8.0 | 0.0 | 1 | 2 | 2 | ||
| 2 | Bryan London II | LB | Texas State | SR | 12 | 142 | 92 | 9.5 | 0.0 | 0 | 0 | ||
| 3 | Micah Kiser | ILB | Virginia | 12 | 133 | 65 | 10.0 | 6.5 | 1 | 6 | 0 | 2 | |
| 4 | Andrew Wingard | ? | Wyoming | SR | 14 | 131 | 75 | 7.5 | 2.0 | 2 | 2 | 0 | |
| 5 | Travin Howard | LB | TCU | 13 | 130 | 72 | 3.0 | 1.5 | 1 | 2 | 0 | 1 | |
| 6 | Keith Brown | LB | Western Kentucky | JR | 14 | 130 | 59 | 13.0 | 6.0 | 2 | 8 | 0 | 3 |
| 7 | Eric Wilson | LB | Cincinnati | 12 | 129 | 60 | 7.5 | 3.0 | 2 | 0 | 0 | ||
| 8 | Jahlani Tavai | LB | Hawai'i | SR | 14 | 128 | 85 | 19.5 | 7.0 | 1 | 2 | 0 | 4 |
| 9 | Blair Brown | LB | Ohio | 14 | 128 | 71 | 14.5 | 4.5 | 0 | 0 | |||
| 10 | Zach Cunningham | ILB | Vanderbilt | 13 | 125 | 71 | 16.5 | 0.0 | 3 | 0 | 1 | ||
| 11 | Josey Jewell | ? | Iowa | 13 | 124 | 58 | 6.0 | 1.5 | 9 | 5 | |||
| 12 | Khalil Hodge | LB | Buffalo | JR | 12 | 123 | 61 | 6.0 | 2.0 | 1 | 0 | ||
| 13 | Tegray Scales | LB | Indiana | 13 | 123 | 92 | 23.5 | 7.0 | 1 | 1 | 4 | ||
| 14 | Ulysees Gilbert III | LB | Akron | SR | 12 | 121 | 65 | 11.5 | 4.0 | 3 | 6 | ||
| 15 | Ty Summers | LB | TCU | SR | 12 | 121 | 59 | 5.0 | 1.5 | 3 | 1 | ||
| 16 | Jayon Brown | LB | UCLA | 12 | 119 | 69 | 7.0 | 2.5 | 3 | 6 | 0 | 1 | |
| 17 | Obi Melifonwu | S | UConn | 12 | 118 | 73 | 2.5 | 0.0 | 4 | 3 | 0 | 0 | |
| 18 | Quin Blanding | ? | Virginia | 12 | 118 | 70 | 2.0 | 0.0 | 2 | 5 | 0 | ||
| 19 | Tau Lotulelei | LB | UNLV | 12 | 117 | 62 | 16.5 | 3.5 | 3 | 0 | |||
| 20 | Auggie Sanchez | LB | South Florida | 13 | 117 | 67 | 8.0 | 6.0 | 1 | 3 | 0 | 1 | |
| 21 | Calvin Munson | LB | San Diego State | 14 | 116 | 57 | 11.0 | 4.5 | 1 | 3 | 0 | ||
| 22 | Ben Boulware | LB | Clemson | 14 | 116 | 58 | 11.5 | 4.0 | 1 | 2 | 0 | 0 | |
| 23 | Stratton Brown | DB | Fresno State | 12 | 115 | 57 | 5.5 | 1.0 | 1 | 4 | 0 | ||
| 24 | Josiah Tauaefa | LB | UTSA | JR | 13 | 115 | 50 | 9.0 | 6.0 | 1 | 1 | 7 | |
| 25 | Cole Holcomb | LB | North Carolina | SR | 13 | 115 | 62 | 5.0 | 1.0 | 5 | 2 | ||
| 26 | Kenneth Olugbode | ILB | Colorado | 14 | 115 | 72 | 6.5 | 2.5 | 2 | 2 | 0 | 4 | |
| 27 | Reuben Foster | LB | Alabama | 15 | 115 | 60 | 13.0 | 5.0 | 2 | 7 | |||
| 28 | Andrew Motuapuaka | LB | Virginia Tech | 14 | 114 | 52 | 5.5 | 2.0 | 3 | 4 | 0 | 5 | |
| 29 | Dalton Herrington | LB | New Mexico State | 11 | 113 | 47 | 5.5 | 0.0 | 1 | 3 | 0 | 0 | |
| 30 | Andre Smith | LB | North Carolina | 13 | 113 | 56 | 6.0 | 1.0 | 3 | 0 | |||
| 31 | Azeez Al-Shaair | LB | Florida Atlantic | SR | 12 | 112 | 56 | 9.5 | 2.0 | 1 | 0 | 2 | |
| 32 | Nate Holley | S | Kent State | 9 | 111 | 80 | 4.5 | 1.0 | 1 | 0 | 1 | ||
| 33 | Emmanuel Ellerbee | LB | Rice | 11 | 111 | 67 | 8.0 | 3.5 | 1 | 1 | 0 | 3 | |
| 34 | Robert Spillane | LB | Western Michigan | 14 | 111 | 60 | 10.5 | 3.0 | 3 | 2 | 4 | ||
| 35 | Marcus Epps | ? | Wyoming | SR | 14 | 111 | 72 | 6.0 | 0.0 | 3 | 6 | 0 | 0 |
| 36 | Parris Bennett | LB | Syracuse | 12 | 110 | 56 | 6.5 | 0.0 | 1 | 3 | 0 | ||
| 37 | Trenton Greene | LB | Bowling Green | 12 | 110 | 52 | 7.5 | 4.0 | 1 | 2 | 0 | 1 | |
| 38 | Elijah Lee | LB | Kansas State | 13 | 110 | 72 | 6.5 | 1.5 | 2 | 3 | 0 | 2 | |
| 39 | Kevin Davis | LB | Colorado State | 13 | 110 | 66 | 10.5 | 3.0 | 1 | 2 | 0 | 4 | |
| 40 | Marcus Allen | S | Penn State | 14 | 110 | 57 | 6.0 | 0.0 | 3 | 0 | 0 | ||
| 41 | Sean Wiggins | LB | Ball State | 12 | 109 | 62 | 7.0 | 0.0 | 1 | 3 | |||
| 42 | Anthony Wint | LB | Florida International | 12 | 109 | 57 | 6.5 | 0.5 | 1 | 0 | 0 | ||
| 43 | Treyvon Williams | LB | Florida International | SR | 12 | 109 | 61 | 6.5 | 3.0 | 1 | 1 | ||
| 44 | Jordan Jones | LB | Kentucky | SR | 13 | 109 | 74 | 15.5 | 4.0 | 4 | 9 | ||
| 45 | Quentin Poling | LB | Ohio | 14 | 109 | 66 | 13.5 | 4.0 | 4 | 4 | |||
| 46 | Shane Cockerille | LB | Maryland | 12 | 108 | 52 | 8.0 | 3.0 | 1 | 0 | |||
| 47 | Ben Weaver | ? | Boise State | 13 | 108 | 58 | 2.0 | 0.0 | 1 | 0 | |||
| 48 | Godwin Igwebuike | S | Northwestern | 13 | 108 | 78 | 6.0 | 0.0 | 2 | 7 | 0 | 0 | |
| 49 | Josh Jones | S | NC State | 13 | 108 | 62 | 3.5 | 1.0 | 3 | 8 | 0 | 0 | |
| 50 | Lucas Wacha | LB | Wyoming | 14 | 108 | 59 | 9.0 | 3.0 | 1 | 0 | 0 | ||
| 51 | Jeff Camilli | ILB | Fresno State | 11 | 107 | 52 | 9.0 | 4.0 | 2 | 1 | |||
| 52 | Hardy Nickerson | LB | Illinois | 12 | 107 | 38 | 5.5 | 2.0 | 2 | 0 | 0 | 1 | |
| 53 | Nick Cook | LB | Charlotte | 12 | 107 | 48 | 6.5 | 2.0 | 1 | 5 | 4 | ||
| 54 | Troy Hawthorne | DB | UNLV | 12 | 107 | 57 | 5.5 | 0.0 | 1 | 3 | 0 | 0 | |
| 55 | Micah Thomas | LB | Navy | 14 | 107 | 65 | 3.0 | 1.0 | 3 | 1 | |||
| 56 | Kendall Joseph | LB | Clemson | SR | 15 | 107 | 60 | 12.5 | 3.5 | 1 | 0 | 5 | |
| 57 | Tremaine Edmunds | LB | Virginia Tech | 14 | 106 | 56 | 18.5 | 4.5 | 1 | 3 | 0 | 9 | |
| 58 | Alex Bertrando | LB | Nevada | 11 | 105 | 62 | 5.5 | 0.0 | 0 | 0 | 0 | ||
| 59 | Steve Casali | LB | Massachusetts | 12 | 105 | 47 | 8.0 | 3.5 | 6 | 0 | 0 | ||
| 60 | Tony Lashley | ? | Idaho | 13 | 105 | 65 | 9.5 | 1.0 | 0 | 0 | 0 | ||
| 61 | Anthony Walker | LB | Northwestern | 13 | 105 | 62 | 10.0 | 2.0 | 1 | 5 | 0 | 6 | |
| 62 | Marquel Lee | LB | Wake Forest | 13 | 105 | 63 | 20.0 | 7.5 | 0 | 4 | |||
| 63 | Ukeme Eligwe | LB | Georgia Southern | 11 | 104 | 65 | 8.5 | 2.5 | 1 | 3 | 0 | 3 | |
| 64 | Jason Beck | LB | Eastern Michigan | 13 | 104 | 47 | 7.0 | 0.5 | 3 | 2 | |||
| 65 | Kyle Rachwal | LB | Eastern Michigan | SR | 13 | 104 | 38 | 1.0 | 0.0 | 1 | 0 | 0 | 1 |
| 66 | Shaan Washington | LB | Texas A&M | 13 | 104 | 45 | 6.5 | 2.5 | 6 | 8 | |||
| 67 | Terrill Hanks | LB | New Mexico State | SR | 12 | 103 | 38 | 12.5 | 2.0 | 2 | 5 | 3 | |
| 68 | Ishmael Hargrove | LB | Buffalo | 12 | 103 | 61 | 5.0 | 2.5 | 1 | 1 | 0 | 3 | |
| 69 | Tre Watson | LB | Illinois | SR | 11 | 102 | 38 | 4.5 | 0.0 | 1 | 1 | ||
| 70 | Ironhead Gallon | Georgia Southern | 12 | 102 | 59 | 6.0 | 0.0 | 6 | 1 | ||||
| 71 | Gabe Loyd | ILB | Texas State | 12 | 102 | 61 | 7.0 | 2.0 | 0 | 0 | 4 | ||
| 72 | Trevor Morris | LB | Rutgers | SR | 12 | 102 | 54 | 3.5 | 1.0 | 1 | 1 | ||
| 73 | Donnie Miles | LB | North Carolina | 13 | 102 | 53 | 3.0 | 0.0 | 2 | 0 | 0 | ||
| 74 | Raekwon McMillan | LB | Ohio State | 13 | 102 | 49 | 7.0 | 2.0 | 4 | 2 | |||
| 75 | Chris Melton | LB | Middle Tennessee | SR | 13 | 102 | 52 | 6.5 | 2.5 | 2 | 0 | 2 | |
| 76 | TJ Ricks | LB | Old Dominion | 13 | 102 | 48 | 6.0 | 1.0 | 4 | 0 | 1 | ||
| 77 | Richie Brown | LB | Mississippi State | 13 | 102 | 52 | 4.0 | 1.5 | 2 | 0 | 3 | ||
| 78 | Zaire Franklin | LB | Syracuse | 12 | 101 | 56 | 10.0 | 2.0 | 1 | 3 | 1 | ||
| 79 | Jordan Sterns | S | Oklahoma State | 12 | 101 | 68 | 5.0 | 0.0 | 3 | 5 | 0 | ||
| 80 | Tre'maine Lightfoot | LB | Louisiana | 13 | 101 | 47 | 7.0 | 2.0 | 1 | 1 | |||
| 81 | Jermaine Carter Jr. | LB | Maryland | 13 | 101 | 58 | 9.0 | 6.0 | 1 | 4 | 0 | 1 | |
| 82 | Joe Giles-Harris | LB | Duke | JR | 11 | 100 | 54 | 8.5 | 4.0 | 1 | 2 | 0 | 3 |
| 83 | Jalen Young | S | Florida Atlantic | SR | 11 | 100 | 67 | 1.5 | 0.0 | 2 | 2 | 1 | 0 |
| 84 | Trent Martin | LB | Tulsa | 12 | 100 | 53 | 6.5 | 1.0 | 2 | 4 | 1 | ||
| 85 | Jessie Bates III | DB | Wake Forest | 13 | 100 | 70 | 3.5 | 0.0 | 5 | 4 | 3 | 1 | |
| 86 | Darrell Songy | LB | South Alabama | 13 | 100 | 59 | 7.5 | 1.0 | 1 | 0 | 3 | ||
| 87 | Mike Edwards | S | Kentucky | SR | 13 | 100 | 56 | 5.5 | 0.5 | 3 | 8 | 0 | |
| 88 | Anthony Wilson | LB | Old Dominion | 13 | 99 | 54 | 9.5 | 5.0 | 5 | 1 | |||
| 89 | Nick Cuthbert | LB | Kent State | 11 | 98 | 52 | 8.5 | 1.0 | 4 | 0 | |||
| 90 | Frank Ginda | LB | San José State | 11 | 98 | 49 | 11.5 | 6.5 | 1 | 1 | 0 | 0 | |
| 91 | Eric Boggs | ILB | App State | 13 | 98 | 43 | 4.5 | 3.0 | 3 | 0 | 3 | ||
| 92 | Tony Reid | DB | Miami (OH) | 13 | 98 | 56 | 1.0 | 0.0 | 2 | 4 | 0 | 0 | |
| 93 | Jordan Evans | LB | Oklahoma | 13 | 98 | 55 | 10.0 | 2.5 | 4 | 8 | 0 | 3 | |
| 94 | Aiavion Edwards | LB | Baylor | 13 | 98 | 64 | 5.5 | 2.5 | 0 | 3 | |||
| 95 | Jeremy Timpf | LB | Army | 12 | 97 | 57 | 12.0 | 1.5 | 2 | 1 | 2 | ||
| 96 | Markus Bailey | LB | Purdue | SR | 12 | 97 | 61 | 6.0 | 0.0 | 4 | 2 | 0 | |
| 97 | Ben Humphreys | LB | Duke | SR | 11 | 96 | 47 | 8.5 | 4.5 | 1 | 1 | 0 | 3 |
| 98 | Marcus Oliver | Indiana | 12 | 96 | 66 | 15.5 | 4.0 | 2 | 3 | ||||
| 99 | Chris Frey | LB | Michigan State | 12 | 96 | 40 | 4.0 | 0.5 | 0 | 7 | |||
| 100 | Anthony Williams | LB | Utah State | 12 | 96 | 48 | 6.5 | 2.0 | 1 | 3 |
Data provided by CollegeFootballData.com