Patrick Mahomes Stats, College Stats & Game Log
Patrick Mahomes is a quarterback for the Kansas City Chiefs. He was selected with pick 10 of round 1 in the 2017 NFL Draft out of Texas Tech. In the 2026 regular season he completed 105 of 158 passes for 1,309 yards, 9 touchdowns, and 3 interceptions. He ranks as the PPR QB15 through week 6 of 2026. At Texas Tech (2014–16) he completed 857 of 1,349 passes for 11,252 yards with 93 touchdowns and 29 interceptions and added 845 rushing yards and 22 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 at SEA · 15.1 PPR points in the median simulated game (floor 6.5, ceiling 23.7)
- Rest of season: QB4 · 143 PPR points projected over 12 games (weeks 7-18)
- Team: Kansas City Chiefs
- Jersey: #15
- Height: 6'2"
- Weight: 225 lbs
- College: Texas Tech
- Drafted: 2017 · Round 1 · Pick 10
Week 7 simulation at SEA (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 6.5 PPR points |
| Median | 15.1 PPR points |
| Ceiling (90th percentile) | 23.7 PPR points |
| 25+ points | 7% |
| Under 15 points | 49% |
| Position rank by median | QB17 of 27 |
| Pass att (average, 10th-90th percentile) | 32.4 (23-43) |
| Completions (average, 10th-90th percentile) | 20.1 (14-27) |
| Pass yds (average, 10th-90th percentile) | 214 (131-298) |
| Pass TD (average, 10th-90th percentile) | 1.3 (0-3) |
| INT (average, 10th-90th percentile) | 0.8 (0-2) |
| Rush att (average, 10th-90th percentile) | 3.9 (1-7) |
| Rush yds (average, 10th-90th percentile) | 22 (2-46) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 143 | 11.9 | QB4 | 122 | 167 |
| Standard | 147 | 12.3 | QB4 | 125 | 172 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 5 | 105 | 158 | 1309 | 9 | 3 | 57 | 1 |
| 2025 | KC | 14 | 315 | 502 | 3587 | 22 | 11 | 422 | 5 |
| 2024 | KC | 16 | 392 | 581 | 3928 | 26 | 11 | 307 | 2 |
| 2023 | KC | 16 | 401 | 597 | 4183 | 27 | 14 | 389 | 0 |
| 2022 | KC | 17 | 435 | 648 | 5250 | 41 | 12 | 358 | 4 |
| 2021 | KC | 17 | 436 | 658 | 4839 | 37 | 13 | 381 | 2 |
| 2020 | KC | 15 | 390 | 588 | 4740 | 38 | 6 | 308 | 2 |
| 2019 | KC | 14 | 319 | 484 | 4031 | 26 | 5 | 218 | 2 |
| 2018 | KC | 16 | 383 | 580 | 5097 | 50 | 12 | 272 | 2 |
| 2017 | KC | 1 | 22 | 35 | 284 | 0 | 1 | 10 | 0 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | 15 | 27 | 184 | 2 | 1 | 23 | 1 | 21.7 | 21.7 | 21.7 |
| 2 | IND | 32 | 47 | 382 | 3 | 0 | 17 | 0 | 29.0 | 29.0 | 29.0 |
| 3 | MIA | 20 | 24 | 246 | 2 | 1 | 1 | 0 | 15.9 | 15.9 | 15.9 |
| 4 | LV | 15 | 30 | 225 | 2 | 0 | 0 | 0 | 17.0 | 17.0 | 17.0 |
| 6 | LAC | 23 | 30 | 272 | 0 | 1 | 16 | 0 | 10.5 | 10.5 | 10.5 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | KC | 5 | 94.1 | 94.1 | 94.1 | QB15 | 0.0 |
| 2025 | KC | 14 | 284.7 | 285.2 | 285.7 | QB11 | 12.8 |
| 2024 | KC | 16 | 282.0 | 282.5 | 283.0 | QB12 | 0.0 |
| 2023 | KC | 16 | 280.2 | 280.2 | 280.2 | QB8 | 17.7 |
| 2022 | KC | 17 | 416.4 | 416.9 | 417.4 | QB1 | 144.7 |
| 2021 | KC | 17 | 361.7 | 361.7 | 361.7 | QB4 | 93.3 |
| 2020 | KC | 15 | 374.4 | 374.4 | 374.4 | QB4 | 92.0 |
| 2019 | KC | 14 | 287.0 | 287.0 | 287.0 | QB7 | 23.4 |
| 2018 | KC | 16 | 417.1 | 417.1 | 417.1 | QB1 | 134.5 |
| 2017 | KC | 1 | 10.4 | 10.4 | 10.4 | QB51 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Texas Tech | 12 | 388 | 591 | 5052 | 41 | 10 | 285 | 12 |
| 2015 | Texas Tech | 13 | 364 | 573 | 4653 | 36 | 15 | 456 | 10 |
| 2014 | Texas Tech | 7 | 105 | 185 | 1547 | 16 | 4 | 104 | 0 |