Noah Fant Stats, College Stats & Game Log
Noah Fant is a tight end for the New Orleans Saints. He was selected with pick 20 of round 1 in the 2019 NFL Draft out of Iowa. In the 2026 regular season he caught 9 passes for 73 yards and 3 touchdowns. He ranks as the PPR TE33 through week 6 of 2026. At Iowa (2016–18) he ran 4 times for 0 yards and 0 touchdowns and caught 78 passes for 1,082 yards and 19 touchdowns.
Player details
- Position: TE
- This week: Week 7 vs PIT · 3.0 PPR points in the median simulated game (floor 0.0, ceiling 9.5)
- Rest of season: TE48 · 33 PPR points projected over 11 games (weeks 7-18)
- Team: New Orleans Saints
- Jersey: #87
- Height: 6'4"
- Weight: 249 lbs
- College: Iowa
- Drafted: 2019 · Round 1 · Pick 20
Week 7 simulation vs PIT (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.0 PPR points |
| Median | 3.0 PPR points |
| Ceiling (90th percentile) | 9.5 PPR points |
| 15+ points | 3% |
| Under 10 points | 91% |
| Scores a touchdown | 11% |
| Position rank by median | TE35 of 55 |
| Targets (average, 10th-90th percentile) | 2.4 (0-5) |
| Receptions (average, 10th-90th percentile) | 1.6 (0-3) |
| Rec yds (average, 10th-90th percentile) | 16 (0-40) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 33 | 3.0 | TE48 | 19 | 57 |
| Standard | 20 | 1.9 | TE47 | 11 | 35 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 5 | 0 | 0 | 0 | 9 | 73 | 3 |
| 2025 | CIN | 13 | 0 | 0 | 0 | 34 | 288 | 3 |
| 2024 | SEA | 14 | 0 | 0 | 0 | 48 | 500 | 1 |
| 2023 | SEA | 15 | 0 | 0 | 0 | 32 | 414 | 0 |
| 2022 | SEA | 17 | 0 | 0 | 0 | 50 | 486 | 4 |
| 2021 | DEN | 16 | 0 | 0 | 0 | 68 | 670 | 4 |
| 2020 | DEN | 14 | 0 | 0 | 0 | 62 | 673 | 3 |
| 2019 | DEN | 16 | 3 | -12 | 0 | 40 | 562 | 3 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 0 | 0 | 0 | 8 | 4 | 33 | 1 | 9.3 | 11.3 | 13.3 |
| 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | LV | 0 | 0 | 0 | 4 | 4 | 33 | 2 | 15.3 | 17.3 | 19.3 |
| 5 | MIN | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.7 | 1.2 | 1.7 |
| 6 | NYG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | NO | 5 | 25.3 | 29.8 | 34.3 | TE33 | 0.0 |
| 2025 | CIN | 13 | 40.8 | 57.8 | 74.8 | TE37 | 0.0 |
| 2024 | SEA | 14 | 56.0 | 80.0 | 104.0 | TE26 | 0.0 |
| 2023 | SEA | 15 | 41.4 | 57.4 | 73.4 | TE32 | 0.0 |
| 2022 | SEA | 17 | 72.6 | 97.6 | 122.6 | TE17 | 0.0 |
| 2021 | DEN | 16 | 91.0 | 125.0 | 159.0 | TE12 | 0.0 |
| 2020 | DEN | 14 | 87.3 | 118.3 | 149.3 | TE9 | 0.0 |
| 2019 | DEN | 16 | 71.0 | 91.0 | 111.0 | TE16 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Iowa | 12 | 2 | 1 | 0 | 39 | 518 | 7 |
| 2017 | Iowa | 12 | 2 | -1 | 0 | 30 | 494 | 11 |
| 2016 | Iowa | 6 | 0 | 0 | 0 | 9 | 70 | 1 |