Dak Prescott Stats, College Stats & Game Log
Dak Prescott is a quarterback for the Dallas Cowboys. He was selected with pick 135 of round 4 in the 2016 NFL Draft out of Mississippi State. In the 2026 regular season he completed 163 of 246 passes for 1,639 yards, 10 touchdowns, and 5 interceptions. He ranks as the PPR QB12 through week 6 of 2026. At Mississippi State (2012–15) he completed 734 of 1,169 passes for 9,376 yards with 70 touchdowns and 23 interceptions and added 2,521 rushing yards and 41 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 at PHI · 15.7 PPR points in the median simulated game (floor 7.5, ceiling 24.9)
- Rest of season: QB8 · 128 PPR points projected over 11 games (weeks 7-18)
- Team: Dallas Cowboys
- Jersey: #4
- Height: 6'2"
- Weight: 230 lbs
- College: Mississippi State
- Drafted: 2016 · Round 4 · Pick 135
Week 7 simulation at PHI (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 7.5 PPR points |
| Median | 15.7 PPR points |
| Ceiling (90th percentile) | 24.9 PPR points |
| 25+ points | 10% |
| Under 15 points | 46% |
| Position rank by median | QB13 of 27 |
| Pass att (average, 10th-90th percentile) | 31.7 (23-42) |
| Completions (average, 10th-90th percentile) | 20.4 (14-27) |
| Pass yds (average, 10th-90th percentile) | 228 (145-312) |
| Pass TD (average, 10th-90th percentile) | 1.5 (0-3) |
| INT (average, 10th-90th percentile) | 0.6 (0-2) |
| Rush att (average, 10th-90th percentile) | 3.4 (1-6) |
| Rush yds (average, 10th-90th percentile) | 13 (0-31) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 128 | 11.6 | QB8 | 103 | 131 |
| Standard | 132 | 12.0 | QB8 | 106 | 135 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DAL | 6 | 163 | 246 | 1639 | 10 | 5 | 73 | 0 |
| 2025 | DAL | 17 | 404 | 600 | 4552 | 30 | 10 | 177 | 2 |
| 2024 | DAL | 8 | 185 | 286 | 1978 | 11 | 8 | 54 | 1 |
| 2023 | DAL | 17 | 410 | 590 | 4516 | 36 | 9 | 242 | 2 |
| 2022 | DAL | 12 | 261 | 394 | 2860 | 23 | 15 | 182 | 1 |
| 2021 | DAL | 16 | 410 | 596 | 4449 | 37 | 10 | 146 | 1 |
| 2020 | DAL | 5 | 151 | 222 | 1856 | 9 | 4 | 93 | 3 |
| 2019 | DAL | 16 | 388 | 596 | 4902 | 30 | 11 | 277 | 3 |
| 2018 | DAL | 16 | 356 | 526 | 3885 | 22 | 8 | 305 | 6 |
| 2017 | DAL | 16 | 308 | 490 | 3324 | 22 | 13 | 357 | 6 |
| 2016 | DAL | 16 | 311 | 459 | 3667 | 23 | 4 | 282 | 6 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 22 | 34 | 175 | 2 | 1 | 14 | 0 | 14.4 | 14.4 | 14.4 |
| 2 | WAS | 26 | 31 | 279 | 4 | 0 | 26 | 0 | 29.8 | 29.8 | 29.8 |
| 3 | BAL | 25 | 40 | 276 | 1 | 0 | 19 | 0 | 18.9 | 18.9 | 18.9 |
| 4 | HOU | 32 | 45 | 335 | 1 | 0 | 7 | 0 | 18.1 | 18.1 | 18.1 |
| 5 | TB | 24 | 42 | 316 | 1 | 2 | 0 | 0 | 12.6 | 12.6 | 12.6 |
| 6 | GB | 34 | 54 | 258 | 1 | 2 | 7 | 0 | 11.0 | 11.0 | 11.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | DAL | 6 | 104.9 | 104.9 | 104.9 | QB12 | 0.0 |
| 2025 | DAL | 17 | 313.8 | 313.8 | 313.8 | QB6 | 41.9 |
| 2024 | DAL | 8 | 116.5 | 116.5 | 116.5 | QB32 | 0.0 |
| 2023 | DAL | 17 | 342.8 | 342.8 | 342.8 | QB3 | 80.3 |
| 2022 | DAL | 12 | 198.6 | 198.6 | 198.6 | QB19 | 0.0 |
| 2021 | DAL | 16 | 320.6 | 320.6 | 320.6 | QB7 | 52.2 |
| 2020 | DAL | 5 | 134.6 | 135.1 | 135.6 | QB30 | 0.0 |
| 2019 | DAL | 16 | 337.8 | 337.8 | 337.8 | QB2 | 74.1 |
| 2018 | DAL | 16 | 285.9 | 285.9 | 285.9 | QB10 | 3.3 |
| 2017 | DAL | 16 | 260.7 | 260.7 | 260.7 | QB11 | 5.4 |
| 2016 | DAL | 16 | 286.9 | 286.9 | 286.9 | QB6 | 26.2 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mississippi State | 13 | 316 | 477 | 3793 | 29 | 5 | 588 | 10 |
| 2014 | Mississippi State | 13 | 244 | 396 | 3449 | 27 | 11 | 986 | 14 |
| 2013 | Mississippi State | 11 | 156 | 267 | 1940 | 10 | 7 | 829 | 13 |
| 2012 | Mississippi State | 12 | 18 | 29 | 194 | 4 | 0 | 118 | 4 |