Wan'Dale Robinson Stats, College Stats & Game Log
Wan'Dale Robinson is a wide receiver for the Tennessee Titans. He was selected with pick 43 of round 2 in the 2022 NFL Draft out of Kentucky. In the 2026 regular season he caught 25 passes for 198 yards and 2 touchdowns and rushed for 1 yard and 0 touchdowns on 1 carry. He ranks as the PPR WR40 through week 6 of 2026. At Nebraska and Kentucky (2019–21) he ran 141 times for 691 yards and 4 touchdowns and caught 195 passes for 2,248 yards and 10 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs CLE · 8.6 PPR points in the median simulated game (floor 2.8, ceiling 18.9)
- Rest of season: WR25 · 109 PPR points projected over 11 games (weeks 7-18)
- Team: Tennessee Titans
- Jersey: #4
- Height: 5'8"
- Weight: 185 lbs
- College: Kentucky
- Drafted: 2022 · Round 2 · Pick 43
Week 7 simulation vs CLE (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 2.8 PPR points |
| Median | 8.6 PPR points |
| Ceiling (90th percentile) | 18.9 PPR points |
| 20+ points | 8% |
| Under 10 points | 59% |
| Scores a touchdown | 24% |
| Position rank by median | WR31 of 117 |
| Targets (average, 10th-90th percentile) | 6.6 (3-11) |
| Receptions (average, 10th-90th percentile) | 4.1 (1-7) |
| Rec yds (average, 10th-90th percentile) | 41 (9-80) |
| Rec TD (average, 10th-90th percentile) | 0.3 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 109 | 9.9 | WR25 | 91 | 134 |
| Standard | 68 | 6.2 | WR27 | 57 | 83 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 6 | 1 | 1 | 0 | 25 | 198 | 2 |
| 2025 | NYG | 16 | 3 | 5 | 0 | 92 | 1014 | 4 |
| 2024 | NYG | 17 | 3 | 18 | 0 | 93 | 699 | 3 |
| 2023 | NYG | 15 | 9 | 87 | 1 | 60 | 525 | 1 |
| 2022 | NYG | 6 | 2 | -1 | 0 | 23 | 227 | 1 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYJ | 0 | 0 | 0 | 6 | 5 | 38 | 0 | 3.8 | 6.3 | 8.8 |
| 2 | PHI | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.9 | 1.4 | 1.9 |
| 3 | NYG | 0 | 0 | 0 | 11 | 7 | 57 | 1 | 11.7 | 15.2 | 18.7 |
| 4 | BAL | 1 | 1 | 0 | 5 | 3 | 19 | 1 | 8.0 | 9.5 | 11.0 |
| 5 | HOU | 0 | 0 | 0 | 7 | 6 | 53 | 0 | 5.3 | 8.3 | 11.3 |
| 6 | IND | 0 | 0 | 0 | 7 | 3 | 22 | 0 | 2.2 | 3.7 | 5.2 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | TEN | 6 | 31.9 | 44.4 | 56.9 | WR40 | 0.0 |
| 2025 | NYG | 16 | 125.9 | 171.9 | 217.9 | WR14 | 8.4 |
| 2024 | NYG | 17 | 89.7 | 136.2 | 182.7 | WR36 | 0.0 |
| 2023 | NYG | 15 | 73.2 | 103.2 | 133.2 | WR53 | 0.0 |
| 2022 | NYG | 6 | 28.6 | 40.1 | 51.6 | WR116 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Kentucky | 13 | 7 | 111 | 0 | 104 | 1334 | 7 |
| 2020 | Nebraska | 8 | 46 | 240 | 1 | 51 | 461 | 1 |
| 2019 | Nebraska | 10 | 88 | 340 | 3 | 40 | 453 | 2 |