Sione Vaki Stats, College Stats & Game Log
Sione Vaki is a running back for the Detroit Lions. He was selected with pick 132 of round 4 in the 2024 NFL Draft out of Utah. In the 2026 regular season he caught 4 passes for 52 yards and 0 touchdowns and rushed for 51 yards and 0 touchdowns on 15 carries. He ranks as the PPR RB72 through week 6 of 2026. At Utah (2022–23) he ran 42 times for 317 yards and 2 touchdowns and caught 11 passes for 203 yards and 3 touchdowns.
Player details
- Position: RB
- This week: Week 7 vs GB · 3.3 PPR points in the median simulated game (floor 0.4, ceiling 10.4)
- Rest of season: RB66 · 38 PPR points projected over 12 games (weeks 7-18)
- Team: Detroit Lions
- Jersey: #33
- Height: 5'11"
- Weight: 216 lbs
- College: Utah
- Drafted: 2024 · Round 4 · Pick 132
Week 7 simulation vs GB (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.4 PPR points |
| Median | 3.3 PPR points |
| Ceiling (90th percentile) | 10.4 PPR points |
| 20+ points | 1% |
| Under 10 points | 88% |
| Scores a touchdown | 19% |
| Position rank by median | RB53 of 80 |
| Rush att (average, 10th-90th percentile) | 3.6 (1-7) |
| Rush yds (average, 10th-90th percentile) | 16 (0-37) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
| Targets (average, 10th-90th percentile) | 1.2 (0-3) |
| Receptions (average, 10th-90th percentile) | 0.9 (0-2) |
| Rec yds (average, 10th-90th percentile) | 9 (0-24) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 38 | 3.2 | RB66 | 10 | 76 |
| Standard | 30 | 2.5 | RB67 | 8 | 59 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 15 | 51 | 0 | 4 | 52 | 0 |
| 2025 | DET | 8 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 | DET | 9 | 6 | 14 | 0 | 3 | 37 | 0 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 2 | 7 | 0 | 1 | 1 | 11 | 0 | 1.8 | 2.3 | 2.8 |
| 2 | BUF | 1 | 7 | 0 | 1 | 1 | 13 | 0 | 2.0 | 2.5 | 3.0 |
| 3 | NYJ | 6 | 26 | 0 | 1 | 1 | 11 | 0 | 3.7 | 4.2 | 4.7 |
| 4 | CAR | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 1.7 | 2.2 | 2.7 |
| 5 | ARI | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 1.1 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 10.3 | 12.3 | 14.3 | RB72 | 0.0 |
| 2025 | DET | 8 | 0.4 | 0.4 | 0.4 | RB142 | 0.0 |
| 2024 | DET | 9 | 5.1 | 6.6 | 8.1 | RB113 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Utah | 12 | 42 | 317 | 2 | 11 | 203 | 3 |
| 2022 | Utah | 10 | 0 | 0 | 0 | 0 | 0 | 0 |