Kalif Raymond Stats, Game Log & Fantasy Points
Kalif Raymond is a wide receiver for the Chicago Bears. He entered the league in 2016 out of Holy Cross. In the 2026 regular season he caught 26 passes for 244 yards and 1 touchdown and rushed for -2 yards and 0 touchdowns on 1 carry. He ranks as the PPR WR41 through week 6 of 2026.
Player details
- Position: WR
- This week: Week 7 vs NE · 5.5 PPR points in the median simulated game (floor 0.5, ceiling 14.6)
- Rest of season: WR58 · 60 PPR points projected over 11 games (weeks 7-18)
- Team: Chicago Bears
- Jersey: #14
- Height: 5'9"
- Weight: 160 lbs
- College: Holy Cross
Week 7 simulation vs NE (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.5 PPR points |
| Median | 5.5 PPR points |
| Ceiling (90th percentile) | 14.6 PPR points |
| 20+ points | 4% |
| Under 10 points | 76% |
| Scores a touchdown | 19% |
| Position rank by median | WR52 of 117 |
| Targets (average, 10th-90th percentile) | 3.2 (1-6) |
| Receptions (average, 10th-90th percentile) | 2.4 (0-5) |
| Rec yds (average, 10th-90th percentile) | 30 (0-66) |
| Rec TD (average, 10th-90th percentile) | 0.2 (0-1) |
| Scored | 0.0 PPR points |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 60 | 5.4 | WR58 | 44 | 74 |
| Standard | 35 | 3.1 | WR61 | 25 | 43 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 7 | 1 | -2 | 0 | 26 | 244 | 1 |
| 2025 | DET | 15 | 2 | 19 | 0 | 24 | 289 | 1 |
| 2024 | DET | 12 | 2 | 0 | 0 | 17 | 215 | 2 |
| 2023 | DET | 17 | 7 | 75 | 0 | 35 | 489 | 1 |
| 2022 | DET | 17 | 7 | 36 | 0 | 47 | 616 | 0 |
| 2021 | DET | 16 | 4 | 28 | 0 | 48 | 576 | 4 |
| 2020 | TEN | 15 | 1 | -3 | 0 | 9 | 187 | 0 |
| 2019 | TEN | 8 | 1 | -5 | 0 | 9 | 170 | 1 |
| 2017 | NYG | 8 | 1 | -1 | 0 | 1 | 12 | 0 |
| 2016 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 0 | 9 | 8 | 84 | 0 | 8.4 | 12.4 | 16.4 |
| 2 | MIN | 0 | 0 | 0 | 5 | 5 | 40 | 0 | 4.0 | 6.5 | 9.0 |
| 3 | PHI | 0 | 0 | 0 | 7 | 6 | 90 | 1 | 15.0 | 18.0 | 21.0 |
| 4 | NYJ | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.6 | 1.6 | 2.6 |
| 5 | GB | 1 | -2 | 0 | 4 | 3 | 6 | 0 | 0.4 | 1.9 | 3.4 |
| 6 | ATL | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 1.8 | 2.8 | 3.8 |
| 7 | NE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | CHI | 7 | 30.2 | 43.2 | 56.2 | WR41 | 0.0 |
| 2025 | DET | 15 | 42.8 | 54.8 | 66.8 | WR94 | 0.0 |
| 2024 | DET | 12 | 39.5 | 48.0 | 56.5 | WR109 | 0.0 |
| 2023 | DET | 17 | 62.4 | 79.9 | 97.4 | WR70 | 0.0 |
| 2022 | DET | 17 | 69.2 | 92.7 | 116.2 | WR58 | 0.0 |
| 2021 | DET | 16 | 84.4 | 108.4 | 132.4 | WR53 | 0.0 |
| 2020 | TEN | 15 | 18.4 | 22.9 | 27.4 | WR146 | 0.0 |
| 2019 | TEN | 8 | 20.5 | 25.0 | 29.5 | WR138 | 0.0 |
| 2017 | NYG | 8 | 1.1 | 1.6 | 2.1 | WR192 | 0.0 |
| 2016 | DEN | 4 | 0.0 | 0.0 | 0.0 | WR198 | 0.0 |