Jaxon Smith-Njigba Stats, College Stats & Game Log
Jaxon Smith-Njigba is a wide receiver for the Seattle Seahawks. He was selected with pick 20 of round 1 in the 2023 NFL Draft out of Ohio State. In the 2026 regular season he caught 49 passes for 717 yards and 7 touchdowns and rushed for 16 yards and 0 touchdowns on 1 carry. He ranks as the PPR WR1 through week 6 of 2026. At Ohio State (2020–22) he caught 110 passes for 1,698 yards and 10 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs KC · 15.6 PPR points in the median simulated game (floor 5.7, ceiling 29.7)
- Rest of season: WR3 · 166 PPR points projected over 11 games (weeks 7-18)
- Team: Seattle Seahawks
- Jersey: #11
- Height: 6'0"
- Weight: 197 lbs
- College: Ohio State
- Drafted: 2023 · Round 1 · Pick 20
Week 7 simulation vs KC (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 5.7 PPR points |
| Median | 15.6 PPR points |
| Ceiling (90th percentile) | 29.7 PPR points |
| 20+ points | 33% |
| Under 10 points | 25% |
| Scores a touchdown | 40% |
| Position rank by median | WR2 of 117 |
| Targets (average, 10th-90th percentile) | 8.6 (4-14) |
| Receptions (average, 10th-90th percentile) | 5.9 (2-10) |
| Rec yds (average, 10th-90th percentile) | 78 (26-136) |
| Rec TD (average, 10th-90th percentile) | 0.5 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 166 | 15.1 | WR3 | 128 | 202 |
| Standard | 99 | 9.0 | WR3 | 76 | 120 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 6 | 1 | 16 | 0 | 49 | 717 | 7 |
| 2025 | SEA | 17 | 7 | 36 | 0 | 119 | 1793 | 10 |
| 2024 | SEA | 17 | 5 | 26 | 0 | 100 | 1130 | 6 |
| 2023 | SEA | 17 | 0 | 0 | 0 | 63 | 628 | 4 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 0 | 0 | 0 | 11 | 8 | 122 | 1 | 18.2 | 22.2 | 26.2 |
| 2 | ARI | 0 | 0 | 0 | 11 | 9 | 155 | 3 | 33.5 | 38.0 | 42.5 |
| 3 | WAS | 0 | 0 | 0 | 14 | 10 | 128 | 2 | 25.4 | 30.4 | 35.4 |
| 4 | LAC | 0 | 0 | 0 | 6 | 5 | 76 | 0 | 7.6 | 10.1 | 12.6 |
| 5 | SF | 1 | 16 | 0 | 8 | 5 | 102 | 1 | 17.8 | 20.3 | 22.8 |
| 6 | DEN | 0 | 0 | 0 | 16 | 12 | 134 | 0 | 13.4 | 19.4 | 25.4 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | SEA | 6 | 115.9 | 140.4 | 164.9 | WR1 | 72.8 |
| 2025 | SEA | 17 | 240.9 | 300.4 | 359.9 | WR2 | 123.4 |
| 2024 | SEA | 17 | 153.0 | 203.0 | 253.0 | WR9 | 23.4 |
| 2023 | SEA | 17 | 86.8 | 118.3 | 149.8 | WR48 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Ohio State | 3 | 0 | 0 | 0 | 5 | 43 | 0 |
| 2021 | Ohio State | 13 | 0 | 0 | 0 | 95 | 1606 | 9 |
| 2020 | Ohio State | 7 | 0 | 0 | 0 | 10 | 49 | 1 |