Jared Goff Stats, College Stats & Game Log
Jared Goff is a quarterback for the Detroit Lions. He was selected with pick 1 of round 1 in the 2016 NFL Draft out of California. In the 2026 regular season he completed 128 of 191 passes for 1,485 yards, 12 touchdowns, and 0 interceptions. He ranks as the PPR QB4 through week 6 of 2026. At California (2013–15) he completed 977 of 1,569 passes for 12,200 yards with 96 touchdowns and 30 interceptions and added -114 rushing yards and 1 rushing touchdown.
Player details
- Position: QB
- This week: Week 7 vs GB · 18.2 PPR points in the median simulated game (floor 9.0, ceiling 27.7)
- Rest of season: QB11 · 126 PPR points projected over 12 games (weeks 7-18)
- Team: Detroit Lions
- Jersey: #16
- Height: 6'4"
- Weight: 217 lbs
- College: California
- Drafted: 2016 · Round 1 · Pick 1
Week 7 simulation vs GB (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 9.0 PPR points |
| Median | 18.2 PPR points |
| Ceiling (90th percentile) | 27.7 PPR points |
| 25+ points | 18% |
| Under 15 points | 32% |
| Position rank by median | QB5 of 27 |
| Pass att (average, 10th-90th percentile) | 30.6 (22-40) |
| Completions (average, 10th-90th percentile) | 21.5 (15-28) |
| Pass yds (average, 10th-90th percentile) | 254 (166-349) |
| Pass TD (average, 10th-90th percentile) | 2.0 (0-4) |
| INT (average, 10th-90th percentile) | 0.5 (0-1) |
| Rush att (average, 10th-90th percentile) | 2.4 (0-5) |
| Rush yds (average, 10th-90th percentile) | 7 (-2-19) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 126 | 10.5 | QB11 | 109 | 141 |
| Standard | 131 | 10.9 | QB10 | 114 | 147 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 128 | 191 | 1485 | 12 | 0 | 16 | 1 |
| 2025 | DET | 17 | 393 | 578 | 4564 | 34 | 8 | 45 | 0 |
| 2024 | DET | 17 | 390 | 539 | 4629 | 37 | 12 | 56 | 0 |
| 2023 | DET | 17 | 407 | 605 | 4575 | 30 | 12 | 21 | 2 |
| 2022 | DET | 17 | 382 | 587 | 4438 | 29 | 7 | 73 | 0 |
| 2021 | DET | 14 | 332 | 494 | 3245 | 19 | 8 | 87 | 0 |
| 2020 | LA | 15 | 370 | 552 | 3952 | 20 | 13 | 99 | 4 |
| 2019 | LA | 16 | 394 | 626 | 4638 | 22 | 16 | 40 | 2 |
| 2018 | LA | 16 | 364 | 561 | 4688 | 32 | 12 | 108 | 2 |
| 2017 | LA | 15 | 296 | 477 | 3804 | 28 | 7 | 51 | 1 |
| 2016 | LA | 7 | 112 | 205 | 1089 | 5 | 7 | 16 | 1 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 26 | 39 | 206 | 2 | 0 | 2 | 0 | 16.4 | 16.4 | 16.4 |
| 2 | BUF | 26 | 38 | 327 | 4 | 0 | 7 | 0 | 29.8 | 29.8 | 29.8 |
| 3 | NYJ | 25 | 32 | 269 | 2 | 0 | 6 | 0 | 19.4 | 19.4 | 19.4 |
| 4 | CAR | 32 | 52 | 412 | 1 | 0 | 0 | 0 | 20.5 | 20.5 | 20.5 |
| 5 | ARI | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 28.9 | 28.9 | 28.9 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | DET | 5 | 115.0 | 115.0 | 115.0 | QB4 | 10.1 |
| 2025 | DET | 17 | 297.1 | 297.1 | 297.1 | QB9 | 25.1 |
| 2024 | DET | 17 | 323.5 | 324.0 | 324.5 | QB6 | 41.4 |
| 2023 | DET | 17 | 289.1 | 289.1 | 289.1 | QB7 | 26.6 |
| 2022 | DET | 17 | 283.3 | 283.8 | 284.3 | QB10 | 11.7 |
| 2021 | DET | 14 | 194.5 | 194.5 | 194.5 | QB24 | 0.0 |
| 2020 | LA | 15 | 240.0 | 240.0 | 240.0 | QB19 | 0.0 |
| 2019 | LA | 16 | 247.5 | 247.5 | 247.5 | QB13 | 0.0 |
| 2018 | LA | 16 | 310.3 | 310.3 | 310.3 | QB7 | 27.7 |
| 2017 | LA | 15 | 255.3 | 255.3 | 255.3 | QB12 | 0.0 |
| 2016 | LA | 7 | 53.2 | 53.2 | 53.2 | QB37 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | California | 13 | 341 | 529 | 4719 | 43 | 13 | -8 | 0 |
| 2014 | California | 12 | 316 | 509 | 3973 | 35 | 7 | -44 | 0 |
| 2013 | California | 12 | 320 | 531 | 3508 | 18 | 10 | -62 | 1 |