Jahan Dotson Stats, College Stats & Game Log
Jahan Dotson is a wide receiver for the Atlanta Falcons. He was selected with pick 16 of round 1 in the 2022 NFL Draft out of Penn State. In the 2026 regular season he caught 11 passes for 236 yards and 2 touchdowns. He ranks as the PPR WR51 through week 6 of 2026. At Penn State (2018–21) he ran 8 times for 18 yards and 1 touchdown and caught 183 passes for 2,757 yards and 25 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs SF · 5.5 PPR points in the median simulated game (floor 0.0, ceiling 16.2)
- Rest of season: WR51 · 67 PPR points projected over 11 games (weeks 7-18)
- Team: Atlanta Falcons
- Jersey: #4
- Height: 5'11"
- Weight: 184 lbs
- College: Penn State
- Drafted: 2022 · Round 1 · Pick 16
Week 7 simulation vs SF (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.0 PPR points |
| Median | 5.5 PPR points |
| Ceiling (90th percentile) | 16.2 PPR points |
| 20+ points | 4% |
| Under 10 points | 75% |
| Scores a touchdown | 21% |
| Position rank by median | WR51 of 117 |
| Targets (average, 10th-90th percentile) | 4.2 (1-7) |
| Receptions (average, 10th-90th percentile) | 2.4 (0-5) |
| Rec yds (average, 10th-90th percentile) | 32 (0-73) |
| Rec TD (average, 10th-90th percentile) | 0.2 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 67 | 6.1 | WR51 | 43 | 98 |
| Standard | 42 | 3.9 | WR50 | 27 | 62 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 0 | 0 | 0 | 11 | 236 | 2 |
| 2025 | PHI | 15 | 0 | 0 | 0 | 18 | 262 | 1 |
| 2024 | PHI | 14 | 1 | 13 | 0 | 19 | 216 | 0 |
| 2023 | WAS | 17 | 0 | 0 | 0 | 49 | 518 | 4 |
| 2022 | WAS | 12 | 2 | -7 | 0 | 35 | 523 | 7 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 0 | 0 | 0 | 3 | 1 | 19 | 0 | 1.9 | 2.4 | 2.9 |
| 2 | CAR | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 1.1 | 2.1 | 3.1 |
| 3 | GB | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 1.1 | 1.6 | 2.1 |
| 4 | NO | 0 | 0 | 0 | 3 | 2 | 54 | 1 | 11.4 | 12.4 | 13.4 |
| 5 | BAL | 0 | 0 | 0 | 4 | 2 | 54 | 0 | 5.4 | 6.4 | 7.4 |
| 6 | CHI | 0 | 0 | 0 | 5 | 3 | 87 | 1 | 14.7 | 16.2 | 17.7 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | ATL | 6 | 35.6 | 41.1 | 46.6 | WR51 | 0.0 |
| 2025 | PHI | 15 | 32.2 | 41.2 | 50.2 | WR110 | 0.0 |
| 2024 | PHI | 14 | 22.9 | 32.4 | 41.9 | WR118 | 0.0 |
| 2023 | WAS | 17 | 75.8 | 100.3 | 124.8 | WR56 | 0.0 |
| 2022 | WAS | 12 | 95.6 | 113.1 | 130.6 | WR51 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Penn State | 12 | 6 | 18 | 1 | 91 | 1182 | 12 |
| 2020 | Penn State | 9 | 0 | 0 | 0 | 52 | 884 | 8 |
| 2019 | Penn State | 13 | 2 | 0 | 0 | 27 | 488 | 5 |
| 2018 | Penn State | 7 | 0 | 0 | 0 | 13 | 203 | 0 |